2018-19 RITWomen's Basketball
                        RIT Individual Game-by-Game (as of Jul 02, 2019)
                                           All games
#03 Addy Flood          
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
BARD COLLEGE           11/30/18      18    2-7    .286   0-0    .000   0-0   .000   0   3    3  3.0   1  0   0   1   2   2    4  4.0
at William Smith       01/04/19       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.5   0  0   0   0   0   0    0  2.0
at Rensselaer          01/05/19       8    0-1    .000   0-1    .000   0-0   .000   0   2    2  1.7   1  0   0   0   0   0    0  1.3
ITHACA COLLEGE         01/08/19       9    1-2    .500   1-1   1.000   0-0   .000   0   1    1  1.5   0  0   0   0   0   1    3  1.8
at SKIDMORE            01/11/19      12    0-3    .000   0-2    .000   0-0   .000   1   2    3  1.8   0  0   0   0   0   0    0  1.4
at SUNY Geneseo        01/15/19       5    1-2    .500   0-1    .000   0-0   .000   0   0    0  1.5   0  0   1   0   0   0    2  1.5
ST. LAWRENCE           01/18/19       4    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  1.3   1  0   0   0   0   0    3  1.7
RENSSELAER             01/25/19       4    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.3   1  0   0   0   0   0    0  1.5
WILLIAM SMITH          01/26/19       6    1-3    .333   0-0    .000   0-0   .000   0   0    0  1.1   2  0   0   0   0   0    2  1.6
at Clarkson University 2/1/2019       2    0-1    .000   0-1    .000   0-0   .000   0   1    1  1.1   0  0   0   0   0   0    0  1.4
SKIDMORE               02/09/19       6    1-5    .200   1-2    .500   0-0   .000   1   0    1  1.1   0  0   0   0   0   1    3  1.5
at Union College       02/15/19       6    1-4    .250   0-1    .000   0-0   .000   0   2    2  1.2   0  0   0   0   0   1    2  1.6
at Bard College        02/16/19      10    1-6    .167   0-1    .000   0-0   .000   2   2    4  1.4   1  0   1   0   0   0    2  1.6
Totals.........................  0   91    9-35   .257   3-11   .273   0-0   .000   4  14   18  1.4   7  0   2   1   2   5   21  1.6
Games played: 13
Minutes/game: 7.0
Points/game: 1.6
FG Pct: 25.7
3FG Pct: 27.3
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 0.1
Assist/turnover ratio: 2.0
Steals/game: 0.4
Blocks/game: 0.2