2017-18 RIT Women's Basketball
RIT Individual Game-by-Game (as of Mar 09, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Stevenson 11/17/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
at Swarthmore College 11/18/17 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
COLLEGE AT BROCKPORT 11/21/17 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.7 0 0 0 0 0 0 0 0.0
at Bard College 12/01/17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 0 0 0 0 0.0
at Union 12/02/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 0 0 0 0 0.0
vs Nazareth 12/07/17 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 0 0 0 0 0.0
vs St. John Fisher 12/09/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 1 0 0 0 0.0
at Rochester 01/02/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 0 0 0 0 0.0
WILLIAM SMITH COLLEG 01/05/18 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.9 0 0 0 0 0 0 0 0.0
RPI 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.2 0 0 0 0 0 0 0 0.0
at Ithaca Women's Bask 01/09/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 1 0 0 0 0.0
SKIDMORE COLLEGE 01/12/18 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 2 0 0 0 0.0
VASSAR COLLEGE 01/13/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
at SLU 1/19/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.2 0 0 0 0 0 0 0 0.0
at Clarkson University 1/20/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 1 0 0 0 0.0
SUNY GENESEO 01/23/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.3 0 0 0 0 0 0 0 0.0
at Rensselaer 01/26/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 1 0 0 0 0.0
at William Smith Colle 01/27/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
CLARKSON UNIVERSITY 02/02/18 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.2 0 0 0 1 0 0 0 0.0
SLU 02/03/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 0 0 0 0 0.0
ITHACA WOMEN'S BASKETB 02/06/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.3 0 0 0 0 0 0 0 0.0
at Vassar College 2/9/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 0.0
at Skidmore College 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
UNION 02/16/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
BARD COLLEGE 02/17/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
vs Ithaca Women's Bask 02/24/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 1 0 0 0 0.0
at Skidmore College 02/25/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 1 0 0 0 0.0
vs Univ. of New Englan 03/02/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 1 0 0 0 0.0
at TCNJ 03/03/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
vs Rochester 3/9/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 77 118 3.9 0 0 0 11 0 0 0 0.0
Games played: 30
Rebounds/game: 3.9
Turnovers/game: 0.4