2017-18 RIT Women's Basketball
                        RIT Individual Game-by-Game (as of Mar 09, 2018)
                                           All games
#12 Abby Judd           
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Stevenson           11/17/17       9    0-0    .000   0-0    .000   1-2   .500   0   2    2  2.0   2  0   0   0   0   1    1  1.0
at Swarthmore College  11/18/17       9    2-4    .500   0-0    .000   0-0   .000   1   2    3  2.5   0  0   0   3   1   0    4  2.5
COLLEGE AT BROCKPORT   11/21/17       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.7   0  0   1   1   0   0    0  1.7
at Bard College        12/01/17      16    3-4    .750   0-0    .000   0-0   .000   1   5    6  2.8   1  0   2   2   1   4    6  2.8
at Union               12/02/17       6    1-2    .500   0-0    .000   1-2   .500   0   0    0  2.2   3  0   1   1   0   0    3  2.8
vs Nazareth            12/07/17       6    2-3    .667   0-0    .000   0-0   .000   0   1    1  2.0   0  0   0   0   0   0    4  3.0
vs St. John Fisher     12/09/17       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.7   0  0   0   0   0   0    0  2.6
at Rochester           01/02/18       3    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.6   2  0   0   0   0   0    0  2.3
WILLIAM SMITH COLLEG   01/05/18       3    0-1    .000   0-0    .000   0-0   .000   0   1    1  1.6   0  0   0   1   0   0    0  2.0
VASSAR COLLEGE         01/13/18       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.4   1  0   0   0   0   1    0  1.8
at Clarkson University 1/20/18        6    0-2    .000   0-1    .000   0-0   .000   1   2    3  1.5   2  0   0   1   0   0    0  1.6
SUNY GENESEO           01/23/18      15    1-2    .500   1-1   1.000   2-2  1.000   0   0    0  1.4   1  0   2   0   1   1    5  1.9
at Rensselaer          01/26/18      10    2-2   1.000   1-1   1.000   0-0   .000   0   1    1  1.4   1  0   0   1   0   0    5  2.2
at William Smith Colle 01/27/18       8    0-2    .000   0-0    .000   0-0   .000   0   2    2  1.4   0  0   0   0   0   0    0  2.0
CLARKSON UNIVERSITY    02/02/18      11    1-2    .500   0-0    .000   1-2   .500   0   5    5  1.7   1  0   0   0   0   1    3  2.1
SLU                    02/03/18      13    0-1    .000   0-0    .000   0-0   .000   1   1    2  1.7   0  0   0   1   4   0    0  1.9
ITHACA WOMEN'S BASKETB 02/06/18       7    0-3    .000   0-1    .000   0-0   .000   0   0    0  1.6   2  0   0   1   0   0    0  1.8
at Vassar College      2/9/18        19    3-7    .429   1-2    .500   2-3   .667   2   3    5  1.8   3  0   1   1   0   0    9  2.2
at Skidmore College    02/10/18      16    2-2   1.000   0-0    .000   1-2   .500   2   4    6  2.0   2  0   1   1   0   1    5  2.4
UNION                  02/16/18      13    2-5    .400   0-1    .000   0-0   .000   3   3    6  2.2   2  0   1   2   1   1    4  2.5
BARD COLLEGE           02/17/18  *   27    3-10   .300   1-2    .500   1-1  1.000   3   4    7  2.4   1  0   3   3   1   2    8  2.7
vs Ithaca Women's Bask 02/24/18       2    0-0    .000   0-0    .000   0-2   .000   0   0    0  2.3   0  0   0   0   0   0    0  2.6
at Skidmore College    02/25/18      13    1-2    .500   0-0    .000   0-0   .000   1   0    1  2.3   1  0   0   1   0   1    2  2.6
vs Univ. of New Englan 03/02/18      10    1-2    .500   0-0    .000   1-2   .500   0   2    2  2.3   2  0   0   2   0   0    3  2.6
at TCNJ                03/03/18       9    1-2    .500   0-0    .000   0-0   .000   1   2    3  2.3   2  0   0   0   0   0    2  2.6
vs Rochester           3/9/18         8    2-3    .667   1-1   1.000   0-2   .000   0   1    1  2.2   2  0   0   0   1   0    5  2.7
Totals.........................  1  244   27-61   .443   5-10   .500  10-20  .500  16  42   58  2.2  31  0  12  22  10  13   69  2.7
Games played: 26
Minutes/game: 9.4
Points/game: 2.7
FG Pct: 44.3
3FG Pct: 50.0
FT Pct: 50.0
Rebounds/game: 2.2
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.4