2017-18 RIT Women's Basketball
                        RIT Individual Game-by-Game (as of Mar 09, 2018)
                                           All games
#03 Jessica Glaz        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Stevenson           11/17/17  *   22    4-5    .800   1-2    .500   6-8   .750   1   4    5  5.0   3  0   1   0   0   3   15 15.0
at Swarthmore College  11/18/17  *   20    3-9    .333   2-6    .333   0-0   .000   0   4    4  4.5   1  0   1   3   0   0    8 11.5
COLLEGE AT BROCKPORT   11/21/17  *   24    3-11   .273   2-7    .286   1-2   .500   0   2    2  3.7   2  0   2   3   0   0    9 10.7
at Bard College        12/01/17  *   21    5-9    .556   1-2    .500   3-3  1.000   0   3    3  3.5   1  0   5   0   0   1   14 11.5
at Union               12/02/17  *   20    1-5    .200   0-2    .000   0-0   .000   0   1    1  3.0   2  0   1   3   0   1    2  9.6
vs Nazareth            12/07/17  *   31    3-7    .429   3-4    .750   2-2  1.000   1   4    5  3.3   0  0   1   2   2   2   11  9.8
vs St. John Fisher     12/09/17  *   28    4-11   .364   1-6    .167   1-2   .500   0   5    5  3.6   2  0   3   1   0   4   10  9.9
at Rochester           01/02/18  *   32    5-12   .417   2-6    .333   1-2   .500   2   6    8  4.1   5  1   1   5   0   1   13 10.3
WILLIAM SMITH COLLEG   01/05/18  *   30    3-7    .429   1-4    .250   2-2  1.000   0   2    2  3.9   1  0   4   0   0   2    9 10.1
RPI                    01/06/18  *   28    7-13   .538   1-5    .200   2-3   .667   0   2    2  3.7   2  0   1   4   0   1   17 10.8
at Ithaca Women's Bask 01/09/18  *   39    7-17   .412   1-7    .143   1-3   .333   0   2    2  3.5   2  0   4   3   0   2   16 11.3
SKIDMORE COLLEGE       01/12/18  *   36    8-14   .571   3-6    .500   6-7   .857   0  10   10  4.1   2  0   1   2   0   2   25 12.4
VASSAR COLLEGE         01/13/18  *   33    8-16   .500   2-4    .500   0-0   .000   2   3    5  4.2   2  0   2   1   0   2   18 12.8
at SLU                 1/19/18   *   34    9-16   .563   5-9    .556   3-4   .750   0   1    1  3.9   1  0   0   3   0   0   26 13.8
at Clarkson University 1/20/18   *   38    5-14   .357   2-7    .286   2-2  1.000   0   5    5  4.0   2  0   4   0   1   1   14 13.8
SUNY GENESEO           01/23/18  *   25    6-12   .500   2-6    .333   2-2  1.000   0   2    2  3.9   2  0   5   2   0   2   16 13.9
at Rensselaer          01/26/18  *   27    5-14   .357   2-7    .286   0-0   .000   1   5    6  4.0   1  0   1   1   0   1   12 13.8
at William Smith Colle 01/27/18  *   24    2-5    .400   2-4    .500   3-3  1.000   0   5    5  4.1   1  0   1   1   0   0    9 13.6
CLARKSON UNIVERSITY    02/02/18  *   19    2-4    .500   2-4    .500   2-2  1.000   0   3    3  4.0   4  0   6   3   0   1    8 13.3
SLU                    02/03/18  *   32    4-11   .364   4-8    .500   1-2   .500   2   4    6  4.1   4  0   1   4   0   0   13 13.3
ITHACA WOMEN'S BASKETB 02/06/18  *   28    6-11   .545   3-6    .500   1-2   .500   1   3    4  4.1   1  0   1   4   0   1   16 13.4
at Vassar College      2/9/18    *   25    4-10   .400   1-5    .200   4-4  1.000   1   7    8  4.3   2  0   1   2   0   0   13 13.4
at Skidmore College    02/10/18  *   36    1-8    .125   1-4    .250   5-5  1.000   1   6    7  4.4   5  1   5   3   2   2    8 13.1
UNION                  02/16/18  *   20    4-8    .500   2-5    .400   0-0   .000   0   3    3  4.3   3  0   2   2   0   0   10 13.0
BARD COLLEGE           02/17/18  *   36   15-26   .577   3-12   .250   4-4  1.000   2   1    3  4.3   0  0   3   2   0   5   37 14.0
vs Ithaca Women's Bask 02/24/18  *   32    6-11   .545   1-4    .250   0-0   .000   0   6    6  4.3   2  0   2   1   0   0   13 13.9
at Skidmore College    02/25/18  *   40    4-12   .333   2-5    .400   3-4   .750   0   2    2  4.3   4  0   5   4   0   3   13 13.9
vs Univ. of New Englan 03/02/18  *   36    7-12   .583   5-9    .556   1-2   .500   1   7    8  4.4   2  0   2   3   1   1   20 14.1
at TCNJ                03/03/18  *   30    4-9    .444   4-4   1.000   3-5   .600   3   5    8  4.5   2  0   2   2   0   3   15 14.1
vs Rochester           3/9/18    *   35    4-14   .286   1-3    .333   4-5   .800   1   6    7  4.6   2  0   1   3   0   2   13 14.1
Totals......................... 30  881  149-333  .447  62-163  .380  63-80  .788  19 119  138  4.6  63  2  69  67   6  43  423 14.1
Games played: 30
Minutes/game: 29.4
Points/game: 14.1
FG Pct: 44.7
3FG Pct: 38.0
FT Pct: 78.8
Rebounds/game: 4.6
Assists/game: 2.3
Turnovers/game: 2.2
Assist/turnover ratio: 1.0
Steals/game: 1.4
Blocks/game: 0.2