2014-15 RIT Women's Basketball
RIT Individual Game-by-Game (as of Feb 08, 2017)
All games
#00 Abby Judd
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn State Behrend 11/15/14 14 3-6 .500 0-0 .000 0-0 .000 0 3 3 3.0 1 0 1 2 0 1 6 6.0
vs Wash. & Jeff. 11/16/14 6 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 1 0 0 2 4.0
HAMILTON COLLEGE 11/22/14 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 4 0 0 2 0 0 2 3.3
KEUKA COLLEGE 11/24/14 18 2-8 .250 0-0 .000 2-3 .667 2 3 5 2.8 1 0 0 5 1 0 6 4.0
vs No. 2 Roberts Wesle 12/02/14 6 0-2 .000 0-0 .000 2-2 1.000 0 1 1 2.4 1 0 0 1 0 0 2 3.6
vs No. 6 Nazareth 12/04/14 5 0-2 .000 0-0 .000 4-8 .500 0 0 0 2.0 2 0 0 1 0 0 4 3.7
vs Brockport 12/06/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 3.1
HOUGHTON COLLEGE 12/11/14 17 1-4 .250 0-0 .000 2-5 .400 2 0 2 1.8 4 0 0 4 0 3 4 3.3
at Buffalo State 12/13/14 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.9
at Skidmore College 1/2/15 17 4-6 .667 0-0 .000 0-0 .000 1 1 2 1.6 1 0 0 1 2 0 8 3.4
at Rensselaer 01/03/15 8 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.7 3 0 3 1 0 1 2 3.3
ST. LAWRENCE 01/09/15 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 3.0
CLARKSON UNIVERSITY 01/10/15 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 1 0 1 2 2.9
WILLIAM SMITH COLLEG 01/13/15 4 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 2 0 0 0 2.7
BARD COLLEGE 01/16/15 7 2-2 1.000 0-0 .000 0-2 .000 1 2 3 1.7 1 0 0 1 2 0 4 2.8
at Union 1/20/15 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 0 2.6
at Clarkson University 1/30/15 17 2-4 .500 0-0 .000 0-0 .000 2 1 3 1.7 4 0 1 5 2 3 4 2.7
at St. Lawrence 1/31/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.6
RENSSELAER 02/06/15 4 1-1 1.000 0-0 .000 0-2 .000 1 3 4 1.7 5 1 1 1 0 1 2 2.5
SKIDMORE COLLEGE 02/07/15 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 1 0 0 0 2.4
at Vassar 2/13/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.3
at Bard College 2/14/15 22 4-10 .400 0-0 .000 2-2 1.000 1 4 5 1.7 3 0 2 1 1 2 10 2.6
at William Smith Colle 02-18-15 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 0 0 2.5
UNION 02/20/15 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.4
Totals......................... 0 184 23-59 .390 0-1 .000 12-26 .462 12 27 39 1.6 32 1 9 31 8 13 58 2.4
Games played: 24
Minutes/game: 7.7
Points/game: 2.4
FG Pct: 39.0
3FG Pct: 0.0
FT Pct: 46.2
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.3