2013-14 RIT Women's Basketball
RIT Individual Game-by-Game (as of Feb 27, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs COBW 11/15/13 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 7.0 0 0 0 1 0 0 0 0.0
at Oswego State 11/16/13 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 7.0 0 0 0 0 0 0 0 0.0
at Houghton College 11/19/13 0 0-0 .000 0-0 .000 0-0 .000 8 2 10 8.0 0 0 0 0 0 0 0 0.0
BUFFALO STATE 11/23/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 6.8 0 0 0 1 0 0 0 0.0
at No. 3 SUNY Geneseo 12/03/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.8 0 0 0 0 0 0 0 0.0
NO. 7 BROCKPORT 12/05/13 0 0-0 .000 0-0 .000 0-0 .000 5 7 12 6.8 0 0 0 0 0 0 0 0.0
vs No. 8 Nazareth 12/07/13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 6.6 0 0 0 0 0 0 0 0.0
UNION 01/04/14 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 6.6 0 0 0 0 0 0 0 0.0
at Hamilton College 01/04/14 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 6.4 0 0 0 0 0 0 0 0.0
at Keuka College 01/08/14 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 6.3 0 0 0 0 0 0 0 0.0
at William Smith 01-14-14 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 6.4 0 0 0 0 0 0 0 0.0
at Bard 1/17/14 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.3 0 0 0 0 0 0 0 0.0
at Vassar College 1/18/14 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 6.2 0 0 0 0 0 0 0 0.0
RPI 01/24/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.9 0 0 0 1 0 0 0 0.0
SKIDMORE COLLEGE 01/25/14 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 6.0 0 0 0 1 0 0 0 0.0
at Clarkson University 1/31/14 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 1 0 0 0 0.0
at St. Lawrence 2/1/14 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.9 0 0 0 0 0 0 0 0.0
WILLIAM SMITH 02/04/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.8 0 0 0 0 0 0 0 0.0
VASSAR COLLEGE 02/07/14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.6 0 0 0 0 0 0 0 0.0
BARD 02/08/14 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.6 0 0 0 1 0 0 0 0.0
at Union College 2/11/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.4 0 0 0 0 0 0 0 0.0
ST. LAWRENCE 02/14/14 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.5 0 0 0 0 0 0 0 0.0
CLARKSON UNIVERSITY 02/15/14 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.5 0 0 0 1 0 0 0 0.0
at Rensselaer 02/21/14 0 0-0 .000 0-0 .000 0-0 .000 0 9 9 5.6 0 0 0 0 0 0 0 0.0
at Skidmore College 2/22/14 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.6 0 0 0 0 0 0 0 0.0
at St. Lawrence 2/26/14 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 71 76 147 5.7 0 0 0 8 0 0 0 0.0
Games played: 26
Rebounds/game: 5.7
Turnovers/game: 0.3