2008-09 RlT Women's Basketball
RIT Individual Game-by-Game (as of Feb 22, 2007)
All games
#20 Audrey Mincey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Geneseo Blue Knight 11/18/08 11 2-2 1.000 0-0 .000 1-2 .500 1 2 3 3.0 2 0 0 1 0 2 5 5.0
SUNY BROCKPORT 11/22/08 10 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.5 2 0 0 3 0 0 0 2.5
MORRISVILLE STATE 11/23/08 18 4-6 .667 2-4 .500 4-9 .444 1 3 4 2.3 1 0 0 2 0 3 14 6.3
at Hilbert College 11/30/08 10 2-7 .286 0-0 .000 1-4 .250 1 1 2 2.3 3 0 1 3 0 2 5 6.0
UNIVERSITY OF ROCHES 12/03/08 16 0-2 .000 0-0 .000 0-2 .000 0 0 0 1.8 1 0 0 1 0 0 0 4.8
at Nazareth 12/06/08 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 4.0
CAZW0809 12/13/08 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 2 0 0 0 3.4
ECWB0809 01/03/09 11 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.5 1 0 1 0 0 0 2 3.3
FISHER 01/06/09 19 2-7 .286 0-1 .000 4-4 1.000 1 0 1 1.4 2 0 1 3 0 2 8 3.8
IC 01/11/09 19 1-5 .200 1-2 .500 0-0 .000 1 0 1 1.4 0 0 0 5 0 0 3 3.7
vs FISHER 01/13/09 16 0-2 .000 0-1 .000 1-2 .500 1 3 4 1.6 4 0 0 2 1 0 1 3.5
NO.6 GENESEO 01/15/09 * 20 2-8 .250 2-6 .333 0-0 .000 2 2 4 1.8 2 0 0 1 0 0 6 3.7
vs No.8 Keuka College 01/17/09 23 0-6 .000 0-0 .000 0-0 .000 0 6 6 2.2 2 0 0 1 0 0 0 3.4
at Alfred University 01/20/09 23 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 1 0 3.1
at Stevens Institute o 01/23/09 25 1-3 .333 0-2 .000 0-0 .000 1 3 4 2.1 3 0 0 2 0 1 2 3.1
at Hartwick 01/25/09 * 17 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.2 0 0 1 2 0 1 0 2.9
at UTICA 01/30/09 16 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.2 0 0 0 2 0 2 0 2.7
at ECWB0809 01/31/09 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 2.6
ALFRED UNIVERSITY 02/03/09 13 0-1 .000 0-1 .000 0-1 .000 1 2 3 2.2 3 0 1 2 1 0 0 2.4
at FISHER 02/10/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 1 0 0 0 2.3
STEVENS INSTITUTE OF T 02/13/09 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 3 0 0 0 0 1 0 2.2
HARTWICK 02/15/09 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 4 0 1 1 0 0 2 2.2
NAZARETH 02/17/09 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 1 1 0 0 0 2.1
at IC 02/22/09 15 0-5 .000 0-2 .000 0-0 .000 0 0 0 1.8 4 0 0 1 0 1 0 2.0
Totals......................... 2 343 16-73 .219 5-23 .217 11-24 .458 16 28 44 1.8 44 0 7 37 2 16 48 2.0
Games played: 24
Minutes/game: 14.3
Points/game: 2.0
FG Pct: 21.9
3FG Pct: 21.7
FT Pct: 45.8
Rebounds/game: 1.8
Assists/game: 0.3
Turnovers/game: 1.5
Assist/turnover ratio: 0.2
Steals/game: 0.7
Blocks/game: 0.1