The Automated ScoreBook
RIT Individual Game-by-Game (as of Mar 23, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HILBERT 11/29/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 3 0 0 0 0.0
at Clarkson University 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 2 0 0 0 0.0
D'YOUVILLE COLLEGE 12/08/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
at SUNY Fredonia 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 1 0 0 0 0.0
vs Beloit 12/29/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
vs Wisconsin Lutheran 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 2 0 0 0 0.0
UR 01/03/06 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.6 0 0 0 1 0 0 0 0.0
at Ithaca 01/06/06 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.8 0 0 0 2 0 0 0 0.0
at Elmira College 01-07-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
vs Roberts Wesleyan 01/10/06 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.9 0 0 0 1 0 0 0 0.0
vs BROCK 1/12/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
vs Nazareth 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
at St. John Fisher 1/20/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
at Alfred University 1/21/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.6 0 0 0 0 0 0 0 0.0
NAZARETH 1/24/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
HARTWICK 1/27/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 0 0 0 0 0 0.0
UTICA COLLEGE 1/28/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
ELMIRA COLLEGE 2/3/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.9 0 0 0 0 0 0 0 0.0
ITHACA 2/4/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.0 0 0 0 1 0 0 0 0.0
at Nazareth 02/07/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 2 0 0 0 0.0
at Utica College 02-10-06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 0 0 0 0.0
at Hartwick College 2/11/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
ALFRED UNIVERSITY 2/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 0.0
ST. JOHN FISHER 2/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 55 93 3.9 0 0 0 17 0 0 0 0.0
Games played: 24
Rebounds/game: 3.9
Turnovers/game: 0.7