The Automated ScoreBook
RIT Individual Game-by-Game (as of Mar 23, 2009)
All games
#10 Jackie Sergi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HILBERT 11/29/05 9 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 1 2 2.0
at Clarkson University 12/03/05 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 1.0
D'YOUVILLE COLLEGE 12/08/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.7
at SUNY Fredonia 12/10/05 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 2 0 0 0 0 0.5
vs Beloit 12/29/05 5 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 3 1.0
vs Wisconsin Lutheran 12/30/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 2 0 1 0 0.8
UR 01/03/06 6 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.7
at Ithaca 01/06/06 14 1-4 .250 0-2 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 1 2 0.9
at Elmira College 01-07-06 12 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.3 1 0 0 1 0 1 3 1.1
vs Roberts Wesleyan 01/10/06 20 1-3 .333 0-2 .000 0-2 .000 2 0 2 0.5 2 0 3 3 0 1 2 1.2
vs BROCK 1/12/06 11 2-4 .500 1-2 .500 0-0 .000 0 4 4 0.8 1 0 0 1 0 0 5 1.5
vs Nazareth 01/14/06 20 1-1 1.000 0-0 .000 0-0 .000 1 3 4 1.1 1 0 3 2 0 2 2 1.6
at St. John Fisher 1/20/06 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.5
at Alfred University 1/21/06 9 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 2 1.5
NAZARETH 1/24/06 11 3-3 1.000 3-3 1.000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 9 2.0
HARTWICK 1/27/06 11 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.1 2 0 2 0 0 0 0 1.9
UTICA COLLEGE 1/28/06 24 1-4 .250 0-3 .000 4-5 .800 0 1 1 1.1 1 0 0 2 0 2 6 2.1
ELMIRA COLLEGE 2/3/06 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 0 2.0
ITHACA 2/4/06 * 28 5-6 .833 1-2 .500 3-4 .750 1 1 2 1.1 4 0 1 1 0 0 14 2.6
at Nazareth 02/07/06 * 27 3-6 .500 1-3 .333 0-2 .000 1 1 2 1.2 0 0 1 2 0 0 7 2.9
at Utica College 02-10-06 * 34 8-16 .500 2-7 .286 1-1 1.000 1 4 5 1.3 1 0 0 2 0 2 19 3.6
at Hartwick College 2/11/06 * 7 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.3 1 0 1 2 0 0 2 3.5
ALFRED UNIVERSITY 2/17/06 6 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 3 3.5
ST. JOHN FISHER 2/18/06 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 0 0 0 2 0 0 0 3.4
Totals......................... 4 293 30-71 .423 11-42 .262 10-16 .625 7 25 32 1.3 19 0 15 24 0 11 81 3.4
Games played: 24
Minutes/game: 12.2
Points/game: 3.4
FG Pct: 42.3
3FG Pct: 26.2
FT Pct: 62.5
Rebounds/game: 1.3
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.5