The Automated ScoreBook
RIT Individual Game-by-Game (as of Mar 23, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hilbert College 11/30/04 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 10.0 0 0 0 0 0 0 0 0.0
at SUNY Potsdam 12/07/04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 8.0 0 0 0 2 0 0 0 0.0
at Penn State Behrend 12/10/04 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 8.0 0 0 0 0 0 0 0 0.0
vs FREDWOM2 12/11/04 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 8.5 0 0 0 1 0 0 0 0.0
CLARKSON 12/14/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 7.2 0 0 0 1 0 0 0 0.0
at SUNY Cortland 12/17/04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 6.8 0 0 0 0 0 0 0 0.0
at Rochester 01/04/05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.7 0 0 0 0 0 0 0 0.0
at Alfred University 01/07/05 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.6 0 0 0 1 0 0 0 0.0
at St. John Fisher Col 01/08/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 6.0 0 0 0 1 0 0 0 0.0
vs No. 3 University of 01/11/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.6 0 0 0 0 0 0 0 0.0
BROCKPORT STATE 01/13/05 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.7 0 0 0 0 0 0 0 0.0
vs KEUKA 01/15/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.4 0 0 0 0 0 0 0 0.0
ITHACA 01/21/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.2 0 0 0 0 0 0 0 0.0
ELMIRA COLLEGE 01/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
at Nazareth 01/25/05 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.9 0 0 0 1 0 0 0 0.0
at Hartwick College 01/28/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.8 0 0 0 0 0 0 0 0.0
at Utica College 01/29/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 0 0 0 0 0.0
at D'Youville College 02/01/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.7 0 0 0 0 0 0 0 0.0
ST. JOHN FISHER COLLEG 02/04/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
ALFRED UNIVERSITY 02/05/05 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.8 0 0 0 0 0 0 0 0.0
NAZARETH COLLEGE 02/08/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.8 0 0 0 0 0 0 0 0.0
UTICA COLLEGE 02/11/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.6 0 0 0 0 0 0 0 0.0
HARTWICK COLLEGE 02/12/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 0 0.0
at Elmira 02-18-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
at Ithaca 02/19/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 65 108 4.3 0 0 0 7 0 0 0 0.0
Games played: 25
Rebounds/game: 4.3
Turnovers/game: 0.3