The Automated ScoreBook
RIT Individual Game-by-Game (as of Mar 23, 2009)
All games
#25 Margot Sandy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hilbert College 11/30/04 * 28 7-13 .538 0-0 .000 4-4 1.000 3 6 9 9.0 3 0 1 4 0 0 18 18.0
at SUNY Potsdam 12/07/04 * 33 4-10 .400 2-3 .667 2-4 .500 1 8 9 9.0 3 0 0 2 1 2 12 15.0
at Penn State Behrend 12/10/04 * 37 2-11 .182 0-3 .000 0-0 .000 2 4 6 8.0 2 0 1 3 2 1 4 11.3
vs FREDWOM2 12/11/04 * 36 2-10 .200 1-2 .500 6-6 1.000 1 7 8 8.0 0 0 0 1 1 1 11 11.3
CLARKSON 12/14/04 * 28 4-8 .500 0-0 .000 6-6 1.000 5 6 11 8.6 4 0 1 3 2 0 14 11.8
at SUNY Cortland 12/17/04 * 29 1-7 .143 0-2 .000 4-8 .500 2 4 6 8.2 1 0 0 3 0 1 6 10.8
at Rochester 01/04/05 * 23 3-12 .250 0-2 .000 1-1 1.000 0 2 2 7.3 4 0 1 1 0 0 7 10.3
at Alfred University 01/07/05 * 24 1-7 .143 0-2 .000 2-2 1.000 2 4 6 7.1 0 0 0 0 1 0 4 9.5
at St. John Fisher Col 01/08/05 * 38 2-10 .200 0-1 .000 8-8 1.000 5 3 8 7.2 3 0 2 3 2 0 12 9.8
vs No. 3 University of 01/11/05 * 33 5-9 .556 2-3 .667 0-0 .000 1 0 1 6.6 1 0 1 1 2 0 12 10.0
BROCKPORT STATE 01/13/05 * 25 4-9 .444 2-3 .667 0-0 .000 3 3 6 6.5 2 0 0 3 1 0 10 10.0
vs KEUKA 01/15/05 * 28 1-6 .167 1-1 1.000 4-6 .667 4 4 8 6.7 1 0 1 6 1 0 7 9.8
ITHACA 01/21/05 * 37 3-11 .273 3-6 .500 1-2 .500 5 6 11 7.0 2 0 1 5 1 2 10 9.8
ELMIRA COLLEGE 01/22/05 * 26 2-6 .333 0-1 .000 1-1 1.000 1 6 7 7.0 4 0 0 1 1 0 5 9.4
at Nazareth 01/25/05 * 32 2-12 .167 0-4 .000 1-2 .500 2 3 5 6.9 1 0 0 1 1 1 5 9.1
at Hartwick College 01/28/05 * 33 1-6 .167 0-3 .000 0-0 .000 2 3 5 6.8 1 0 0 0 1 2 2 8.7
at Utica College 01/29/05 * 40 1-8 .125 0-2 .000 4-4 1.000 5 4 9 6.9 2 0 2 3 1 0 6 8.5
at D'Youville College 02/01/05 * 24 1-9 .111 0-2 .000 6-6 1.000 2 3 5 6.8 1 0 0 2 0 0 8 8.5
ST. JOHN FISHER COLLEG 02/04/05 * 34 7-12 .583 6-10 .600 2-3 .667 2 1 3 6.6 2 0 2 3 3 1 22 9.2
ALFRED UNIVERSITY 02/05/05 * 38 5-12 .417 2-6 .333 6-12 .500 1 4 5 6.5 5 1 2 2 2 2 18 9.7
NAZARETH COLLEGE 02/08/05 * 30 2-10 .200 0-4 .000 0-0 .000 1 4 5 6.4 2 0 2 3 3 2 4 9.4
UTICA COLLEGE 02/11/05 * 36 4-10 .400 1-4 .250 3-3 1.000 1 4 5 6.4 1 0 0 1 2 1 12 9.5
HARTWICK COLLEGE 02/12/05 * 31 4-9 .444 3-5 .600 0-0 .000 1 4 5 6.3 5 1 0 4 0 1 11 9.6
at Elmira 02-18-05 * 37 5-11 .455 0-2 .000 6-7 .857 6 6 12 6.5 3 0 1 5 1 1 16 9.8
at Ithaca 02/19/05 * 35 6-14 .429 1-7 .143 4-5 .800 4 2 6 6.5 2 0 2 6 1 2 17 10.1
Totals......................... 25 795 79-242 .326 24-78 .308 71-90 .789 62 101 163 6.5 55 2 20 66 30 20 253 10.1
Games played: 25
Minutes/game: 31.8
Points/game: 10.1
FG Pct: 32.6
3FG Pct: 30.8
FT Pct: 78.9
Rebounds/game: 6.5
Assists/game: 0.8
Turnovers/game: 2.6
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 1.2