The Automated ScoreBook
RIT Individual Game-by-Game (as of Mar 23, 2009)
All games
#22 Karli Couchman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hilbert College 11/30/04 * 28 5-10 .500 0-0 .000 2-2 1.000 4 4 8 8.0 2 0 1 2 0 1 12 12.0
at SUNY Potsdam 12/07/04 * 37 7-15 .467 0-0 .000 4-4 1.000 4 4 8 8.0 3 0 1 2 0 0 18 15.0
at Penn State Behrend 12/10/04 * 27 4-10 .400 0-0 .000 1-1 1.000 2 3 5 7.0 0 0 1 1 1 0 9 13.0
vs FREDWOM2 12/11/04 * 20 4-10 .400 0-0 .000 2-3 .667 1 4 5 6.5 3 0 0 2 2 0 10 12.3
CLARKSON 12/14/04 * 32 4-7 .571 0-0 .000 2-2 1.000 2 3 5 6.2 2 0 1 3 2 1 10 11.8
at SUNY Cortland 12/17/04 * 28 7-15 .467 0-1 .000 1-2 .500 3 4 7 6.3 1 0 0 2 1 0 15 12.3
at Rochester 01/04/05 * 30 6-14 .429 0-0 .000 0-0 .000 0 5 5 6.1 1 0 0 6 2 1 12 12.3
at Alfred University 01/07/05 * 26 4-9 .444 0-0 .000 1-5 .200 1 4 5 6.0 2 0 2 3 0 1 9 11.9
at St. John Fisher Col 01/08/05 * 26 5-7 .714 0-0 .000 0-0 .000 1 2 3 5.7 2 0 1 3 0 3 10 11.7
vs No. 3 University of 01/11/05 * 23 2-9 .222 0-0 .000 0-0 .000 0 2 2 5.3 1 0 0 5 0 0 4 10.9
BROCKPORT STATE 01/13/05 * 19 2-5 .400 0-0 .000 0-0 .000 1 1 2 5.0 1 0 0 3 0 0 4 10.3
vs KEUKA 01/15/05 * 32 5-8 .625 0-0 .000 0-0 .000 3 5 8 5.3 1 0 0 2 0 1 10 10.3
ITHACA 01/21/05 * 37 6-9 .667 0-0 .000 1-2 .500 1 7 8 5.5 2 0 2 1 0 0 13 10.5
ELMIRA COLLEGE 01/22/05 * 34 10-14 .714 0-0 .000 0-1 .000 2 7 9 5.7 3 0 1 3 3 2 20 11.1
at Nazareth 01/25/05 * 27 5-11 .455 0-0 .000 0-0 .000 3 4 7 5.8 2 0 2 3 1 2 10 11.1
at Hartwick College 01/28/05 * 27 5-10 .500 0-0 .000 1-2 .500 1 4 5 5.8 3 0 0 3 1 1 11 11.1
at Utica College 01/29/05 * 34 6-12 .500 0-0 .000 1-5 .200 3 3 6 5.8 1 0 0 2 0 2 13 11.2
at D'Youville College 02/01/05 * 33 3-12 .250 0-0 .000 5-7 .714 5 5 10 6.0 2 0 1 1 1 0 11 11.2
ST. JOHN FISHER COLLEG 02/04/05 * 25 4-9 .444 0-0 .000 2-2 1.000 2 5 7 6.1 3 0 2 3 0 0 10 11.1
ALFRED UNIVERSITY 02/05/05 * 28 5-10 .500 0-0 .000 1-2 .500 0 5 5 6.0 3 0 1 1 3 1 11 11.1
NAZARETH COLLEGE 02/08/05 * 26 4-9 .444 0-0 .000 2-2 1.000 2 4 6 6.0 2 0 0 4 0 1 10 11.0
UTICA COLLEGE 02/11/05 * 27 2-13 .154 0-0 .000 1-2 .500 0 4 4 5.9 0 0 0 1 2 1 5 10.8
HARTWICK COLLEGE 02/12/05 * 29 2-10 .200 0-0 .000 0-0 .000 3 4 7 6.0 2 0 1 3 2 0 4 10.5
at Elmira 02-18-05 * 35 6-14 .429 0-0 .000 7-8 .875 1 9 10 6.1 4 0 1 5 0 0 19 10.8
at Ithaca 02/19/05 * 29 3-5 .600 0-1 .000 2-2 1.000 1 4 5 6.1 1 0 0 4 1 1 8 10.7
Totals......................... 25 719 116-257 .451 0-2 .000 36-54 .667 46 106 152 6.1 47 0 18 68 22 19 268 10.7
Games played: 25
Minutes/game: 28.8
Points/game: 10.7
FG Pct: 45.1
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 6.1
Assists/game: 0.7
Turnovers/game: 2.7
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 0.9