The Automated ScoreBook
RIT Individual Game-by-Game (as of Mar 23, 2009)
All games
#20 Ramata Diallo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hilbert College 11/30/04 * 32 6-6 1.000 0-0 .000 0-0 .000 1 7 8 8.0 2 0 3 1 0 2 12 12.0
at SUNY Potsdam 12/07/04 * 38 7-13 .538 0-0 .000 2-5 .400 4 6 10 9.0 3 0 3 4 0 0 16 14.0
at Penn State Behrend 12/10/04 * 39 2-4 .500 0-0 .000 3-3 1.000 2 5 7 8.3 2 0 0 5 0 1 7 11.7
vs FREDWOM2 12/11/04 * 38 6-12 .500 0-0 .000 0-0 .000 1 4 5 7.5 1 0 2 3 0 2 12 11.8
CLARKSON 12/14/04 * 40 4-7 .571 0-0 .000 7-12 .583 2 4 6 7.2 2 0 4 1 0 1 15 12.4
at SUNY Cortland 12/17/04 * 29 1-5 .200 0-0 .000 0-0 .000 3 2 5 6.8 1 0 3 4 0 1 2 10.7
at Rochester 01/04/05 * 36 3-6 .500 0-0 .000 7-8 .875 0 5 5 6.6 3 0 5 2 1 3 13 11.0
at Alfred University 01/07/05 * 38 6-13 .462 0-1 .000 1-2 .500 5 5 10 7.0 2 0 3 1 0 3 13 11.3
at St. John Fisher Col 01/08/05 * 37 4-10 .400 0-0 .000 0-0 .000 2 3 5 6.8 1 0 3 3 0 2 8 10.9
vs No. 3 University of 01/11/05 * 38 3-8 .375 0-0 .000 0-0 .000 1 6 7 6.8 3 0 3 7 0 3 6 10.4
BROCKPORT STATE 01/13/05 * 33 5-8 .625 0-0 .000 3-4 .750 0 8 8 6.9 2 0 1 1 2 2 13 10.6
vs KEUKA 01/15/05 * 38 2-8 .250 0-0 .000 2-4 .500 1 7 8 7.0 2 0 1 6 0 6 6 10.3
ITHACA 01/21/05 * 35 2-4 .500 0-0 .000 6-8 .750 1 4 5 6.8 3 0 3 7 0 0 10 10.2
ELMIRA COLLEGE 01/22/05 * 31 7-14 .500 0-0 .000 5-6 .833 7 4 11 7.1 0 0 4 2 0 1 19 10.9
at Nazareth 01/25/05 * 39 9-12 .750 0-0 .000 3-4 .750 3 9 12 7.5 3 0 2 4 0 4 21 11.5
at Hartwick College 01/28/05 * 33 4-12 .333 0-0 .000 3-5 .600 0 7 7 7.4 1 0 1 4 0 2 11 11.5
at Utica College 01/29/05 * 38 1-12 .083 0-0 .000 3-5 .600 1 8 9 7.5 3 0 0 3 0 2 5 11.1
at D'Youville College 02/01/05 * 28 6-15 .400 0-0 .000 5-6 .833 5 7 12 7.8 2 0 3 2 0 3 17 11.4
ST. JOHN FISHER COLLEG 02/04/05 * 33 1-5 .200 0-0 .000 1-2 .500 0 4 4 7.6 4 0 3 2 1 2 3 11.0
ALFRED UNIVERSITY 02/05/05 * 37 5-17 .294 0-0 .000 7-10 .700 5 4 9 7.7 4 0 4 6 0 3 17 11.3
NAZARETH COLLEGE 02/08/05 * 34 4-12 .333 0-0 .000 2-5 .400 2 5 7 7.6 2 0 1 3 0 2 10 11.2
UTICA COLLEGE 02/11/05 * 39 1-6 .167 0-0 .000 0-2 .000 2 2 4 7.5 0 0 0 4 0 5 2 10.8
HARTWICK COLLEGE 02/12/05 * 34 5-14 .357 0-0 .000 1-2 .500 3 6 9 7.5 2 0 3 1 0 2 11 10.8
at Elmira 02-18-05 * 39 4-11 .364 0-0 .000 6-8 .750 2 4 6 7.5 1 0 4 1 0 0 14 11.0
at Ithaca 02/19/05 * 34 3-6 .500 0-0 .000 6-7 .857 2 7 9 7.5 1 0 3 2 0 0 12 11.0
Totals......................... 25 890 101-240 .421 0-1 .000 73-108 .676 55 133 188 7.5 50 0 62 79 4 52 275 11.0
Games played: 25
Minutes/game: 35.6
Points/game: 11.0
FG Pct: 42.1
3FG Pct: 0.0
FT Pct: 67.6
Rebounds/game: 7.5
Assists/game: 2.5
Turnovers/game: 3.2
Assist/turnover ratio: 0.8
Steals/game: 2.1
Blocks/game: 0.2