The Automated ScoreBook
RIT Individual Game-by-Game (as of Mar 23, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HILBERT COLLEGE 12/02/03 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 7.0 0 0 0 1 0 0 0 0.0
POTSDAM STATE 12/04/03 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.5 0 0 0 1 0 0 0 0.0
at Clarkson University 12/6/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 0 0 0 0 0.0
CAZENOVIA COLLEGE 12/09/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 1 0 0 0 0.0
CORTLAND STATE 12/19/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 3 0 0 0 0.0
UNIVERSITY OF ROCHESTE 01/06/04 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.5 0 0 0 3 0 0 0 0.0
ELMIRA COLLEGE 01/09/04 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.0 0 0 0 1 0 0 0 0.0
ITHACA COLLEGE 01/10/04 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.4 0 0 0 1 0 0 0 0.0
ST. JOHN FISHER 01/13/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.1 0 0 0 0 0 0 0 0.0
vs Keuka College 01/15/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 0 0 0 0 0.0
vs Nazareth Golden Fly 01/17/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
ALFRED COLLEGE 01/23/04 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.7 0 0 0 0 0 0 0 0.0
ST. JOHN FISHER 01/24/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
NAZARETH GOLDEN FLYERS 01/27/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
at Utica College 1/30/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at Hartwick 1/31/04 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 4.6 0 0 0 0 0 0 0 0.0
D'YOUVILLE COLLEGE 02/02/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
at Ithaca 02/06/04 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.8 0 0 0 0 0 0 0 0.0
at EC 02/07/04 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.0 0 0 0 0 0 0 0 0.0
HARTWICK 02/13/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.9 0 0 0 0 0 0 0 0.0
UTICA COLLEGE 2/14/04 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.9 0 0 0 0 0 0 0 0.0
at Nazareth 02/17/04 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.9 0 0 0 3 0 0 0 0.0
at St. John Fisher Col 02/19/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 0 0 0.0
at Alfred University 2/21/04 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 71 117 4.9 0 0 0 14 0 0 0 0.0
Games played: 24
Rebounds/game: 4.9
Turnovers/game: 0.6