The Automated ScoreBook
RIT Individual Game-by-Game (as of Mar 23, 2009)
All games
#22 Karli Couchman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HILBERT COLLEGE 12/02/03 * 26 4-7 .571 0-0 .000 7-7 1.000 5 1 6 6.0 3 0 2 3 1 1 15 15.0
POTSDAM STATE 12/04/03 * 40 10-17 .588 0-0 .000 8-9 .889 2 2 4 5.0 4 0 1 4 2 0 28 21.5
at Clarkson University 12/6/03 * 35 3-15 .200 0-0 .000 0-0 .000 2 6 8 6.0 2 0 2 8 3 2 6 16.3
CAZENOVIA COLLEGE 12/09/03 * 33 5-9 .556 0-0 .000 2-4 .500 1 2 3 5.3 1 0 0 2 0 1 12 15.3
CORTLAND STATE 12/19/03 * 21 2-6 .333 0-0 .000 1-2 .500 1 4 5 5.2 3 0 2 4 1 1 5 13.2
UNIVERSITY OF ROCHESTE 01/06/04 * 35 4-9 .444 0-0 .000 0-0 .000 1 6 7 5.5 2 0 0 3 0 0 8 12.3
ELMIRA COLLEGE 01/09/04 * 34 6-14 .429 0-0 .000 3-4 .750 3 5 8 5.9 3 0 0 4 1 2 15 12.7
ITHACA COLLEGE 01/10/04 * 35 4-11 .364 0-0 .000 4-4 1.000 1 2 3 5.5 2 0 1 4 0 1 12 12.6
ST. JOHN FISHER 01/13/04 * 31 1-7 .143 0-0 .000 0-0 .000 2 10 12 6.2 3 0 0 5 0 0 2 11.4
vs Keuka College 01/15/04 * 30 8-19 .421 0-0 .000 3-6 .500 6 7 13 6.9 4 0 0 5 3 0 19 12.2
vs Nazareth Golden Fly 01/17/04 36 2-8 .250 0-0 .000 0-0 .000 0 6 6 6.8 3 0 2 2 0 1 4 11.5
ALFRED COLLEGE 01/23/04 * 32 4-12 .333 0-0 .000 4-6 .667 3 11 14 7.4 2 0 2 4 3 0 12 11.5
ST. JOHN FISHER 01/24/04 * 34 7-13 .538 0-0 .000 2-2 1.000 2 8 10 7.6 5 1 1 3 0 1 16 11.8
NAZARETH GOLDEN FLYERS 01/27/04 * 35 4-7 .571 0-0 .000 6-7 .857 1 9 10 7.8 4 0 0 1 1 0 14 12.0
at Utica College 1/30/04 * 36 6-8 .750 0-0 .000 3-3 1.000 4 4 8 7.8 2 0 1 4 0 1 15 12.2
at Hartwick 1/31/04 24 0-9 .000 0-0 .000 4-6 .667 1 3 4 7.6 2 0 1 2 1 1 4 11.7
D'YOUVILLE COLLEGE 02/02/04 * 34 5-15 .333 0-0 .000 4-5 .800 4 6 10 7.7 1 0 1 2 0 1 14 11.8
at Ithaca 02/06/04 * 34 3-8 .375 0-0 .000 1-1 1.000 2 3 5 7.6 2 0 2 4 0 1 7 11.6
at EC 02/07/04 * 39 7-18 .389 0-0 .000 5-6 .833 2 10 12 7.8 0 0 2 6 0 1 19 11.9
HARTWICK 02/13/04 * 32 8-17 .471 0-0 .000 0-0 .000 2 6 8 7.8 1 0 2 2 1 1 16 12.2
UTICA COLLEGE 2/14/04 * 33 5-9 .556 0-0 .000 2-2 1.000 1 12 13 8.0 2 0 0 5 2 0 12 12.1
at Nazareth 02/17/04 * 38 6-15 .400 0-0 .000 0-0 .000 2 8 10 8.1 1 0 1 0 0 1 12 12.1
at St. John Fisher Col 02/19/04 * 30 5-11 .455 0-0 .000 1-1 1.000 0 4 4 8.0 2 0 1 2 0 0 11 12.1
at Alfred University 2/21/04 * 35 8-18 .444 0-0 .000 5-6 .833 1 5 6 7.9 3 0 0 1 1 0 21 12.5
Totals......................... 22 792 117-282 .415 0-0 .000 65-81 .802 49 140 189 7.9 57 1 24 80 20 17 299 12.5
Games played: 24
Minutes/game: 33.0
Points/game: 12.5
FG Pct: 41.5
FT Pct: 80.2
Rebounds/game: 7.9
Assists/game: 1.0
Turnovers/game: 3.3
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.8