The Automated ScoreBook
Rochester Institute of Tech. Individual Game-by-Game (as of Mar 23, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn State Behrend 11-22-02 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 2 0 0 0 0.0
vs Alfred 11-23-02 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 0 0 0 0 0.0
KEUKA STORM 12-04-02 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 6.7 0 0 0 0 0 0 0 0.0
CAZENOVIA COLLEGE 12-09-02 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 6.0 0 0 0 0 0 0 0 0.0
FREDONIA 12-12-02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 0 0 0 0.0
at Rochester 01-07-03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 0 0 0 0 0.0
ST. JOHN FISHER 01-10-03 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.0 0 0 0 1 0 0 0 0.0
ALFRED 01-11-03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 0 0 0 0 0.0
vs Rochester 1/14/03 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 0 0 0 0 0.0
vs SUNY Brockport 1/16/03 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.6 0 0 0 0 0 0 0 0.0
vs Keuka Storm 1-18-03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
at Ithaca 1/24/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 0 0.0
at Elmira College 01-25-03 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.6 0 0 0 2 0 0 0 0.0
at SUNY Cortland 1/28/03 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 0 0 0 1 0 0 0 0.0
HARTWICK HAWKS 01-31-03 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.6 0 0 0 0 0 0 0 0.0
UTICA PIONEERS 02-01-03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 0 0 0 0 0.0
at Nazareth College 2-4-03 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 4.7 0 0 0 0 0 0 0 0.0
ALFRED 02-07-03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 0 0 0 0 0.0
at ST. JOHN FISHER COL 02/08/03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 0 0 0 0 0.0
CLARKSON UNIVERSITY 02-11-03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 0 0 0 0 0.0
at Utica College 2/14/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
at Hartwick Hawks 2-15-03 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.4 0 0 0 2 0 0 0 0.0
NAZARETH, GOLDEN FLYER 02-19-03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 1 0 0 0 0.0
ELMIRA COLLEGE 02-28-03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 0 0 0 0 0.0
ITHACA 03-01-03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 52 58 110 4.4 0 0 0 9 0 0 0 0.0
Games played: 25
Rebounds/game: 4.4
Turnovers/game: 0.4