The Automated ScoreBook
Rochester Institute of Tech. Individual Game-by-Game (as of Mar 23, 2009)
All games
#40 LONG, lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn State Behrend 11-22-02 * 32 5-12 .417 0-1 .000 3-3 1.000 2 5 7 7.0 3 0 0 2 2 2 13 13.0
vs Alfred 11-23-02 * 36 3-10 .300 0-1 .000 9-15 .600 5 14 19 13.0 1 0 2 4 0 1 15 14.0
KEUKA STORM 12-04-02 * 40 8-14 .571 0-0 .000 1-5 .200 3 7 10 12.0 2 0 2 2 1 1 17 15.0
CAZENOVIA COLLEGE 12-09-02 * 38 8-13 .615 0-0 .000 1-2 .500 5 8 13 12.3 4 0 3 5 0 0 17 15.5
FREDONIA 12-12-02 * 36 5-9 .556 0-0 .000 5-6 .833 1 9 10 11.8 3 0 1 6 1 0 15 15.4
at Rochester 01-07-03 * 40 4-16 .250 0-0 .000 6-7 .857 1 8 9 11.3 3 0 2 3 2 1 14 15.2
ST. JOHN FISHER 01-10-03 * 21 1-5 .200 0-0 .000 4-6 .667 2 1 3 10.1 5 1 1 6 1 1 6 13.9
ALFRED 01-11-03 * 30 1-11 .091 0-0 .000 2-2 1.000 1 3 4 9.4 4 0 0 4 1 0 4 12.6
vs Rochester 1/14/03 * 39 4-9 .444 0-0 .000 4-5 .800 0 8 8 9.2 1 0 4 0 0 2 12 12.6
vs SUNY Brockport 1/16/03 * 32 6-12 .500 0-0 .000 1-4 .250 3 9 12 9.5 4 0 4 1 0 0 13 12.6
vs Keuka Storm 1-18-03 * 38 3-13 .231 0-1 .000 6-8 .750 2 7 9 9.5 3 0 0 5 2 0 12 12.5
at Ithaca 1/24/03 * 35 4-11 .364 0-0 .000 3-7 .429 1 3 4 9.0 4 0 0 6 0 1 11 12.4
at Elmira College 01-25-03 * 39 6-15 .400 0-0 .000 3-4 .750 3 5 8 8.9 2 0 2 2 1 2 15 12.6
at SUNY Cortland 1/28/03 * 38 8-18 .444 0-0 .000 3-5 .600 3 7 10 9.0 1 0 2 6 1 0 19 13.1
HARTWICK HAWKS 01-31-03 * 40 3-10 .300 0-0 .000 5-6 .833 2 6 8 8.9 2 0 1 4 0 2 11 12.9
UTICA PIONEERS 02-01-03 * 40 2-7 .286 0-0 .000 2-2 1.000 0 7 7 8.8 1 0 2 7 0 2 6 12.5
at Nazareth College 2-4-03 * 35 7-14 .500 0-0 .000 4-4 1.000 4 6 10 8.9 2 0 0 5 1 3 18 12.8
ALFRED 02-07-03 * 30 7-11 .636 0-0 .000 1-3 .333 2 4 6 8.7 4 0 2 3 1 2 15 12.9
at ST. JOHN FISHER COL 02/08/03 37 1-8 .125 0-0 .000 2-4 .500 3 7 10 8.8 4 0 1 3 0 0 4 12.5
CLARKSON UNIVERSITY 02-11-03 * 37 4-6 .667 0-0 .000 4-6 .667 0 10 10 8.9 2 0 2 5 3 0 12 12.5
at Utica College 2/14/03 * 38 6-11 .545 0-0 .000 3-10 .300 4 7 11 9.0 3 0 1 6 1 1 15 12.6
at Hartwick Hawks 2-15-03 * 28 4-10 .400 0-0 .000 4-7 .571 1 9 10 9.0 4 0 1 2 0 1 12 12.5
NAZARETH, GOLDEN FLYER 02-19-03 * 27 2-9 .222 0-0 .000 2-2 1.000 0 2 2 8.7 1 0 1 3 0 0 6 12.3
ELMIRA COLLEGE 02-28-03 * 34 5-11 .455 0-0 .000 3-4 .750 3 8 11 8.8 3 0 1 4 1 1 13 12.3
ITHACA 03-01-03 * 36 3-9 .333 0-0 .000 2-5 .400 1 4 5 8.6 1 0 1 5 0 0 8 12.1
Totals......................... 24 876 110-274 .401 0-3 .000 83-132 .629 52 164 216 8.6 67 1 36 99 19 23 303 12.1
Games played: 25
Minutes/game: 35.0
Points/game: 12.1
FG Pct: 40.1
3FG Pct: 0.0
FT Pct: 62.9
Rebounds/game: 8.6
Assists/game: 1.4
Turnovers/game: 4.0
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.8