The Automated ScoreBook
Rochester Institute of Tech. Individual Game-by-Game (as of Mar 23, 2009)
All games
#30 CAMPBELL, tonya
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn State Behrend 11-22-02 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
vs Alfred 11-23-02 3 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 3 1.5
KEUKA STORM 12-04-02 * 23 1-2 .500 0-1 .000 1-2 .500 0 2 2 1.3 1 0 0 1 1 2 3 2.0
CAZENOVIA COLLEGE 12-09-02 * 6 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.5 0 0 0 1 0 0 0 1.5
FREDONIA 12-12-02 20 1-6 .167 1-2 .500 0-2 .000 1 2 3 1.8 1 0 0 1 0 1 3 1.8
at Rochester 01-07-03 * 17 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.7 2 0 0 2 0 2 2 1.8
ST. JOHN FISHER 01-10-03 * 30 1-7 .143 1-4 .250 0-0 .000 0 0 0 1.4 0 0 0 0 0 1 3 2.0
ALFRED 01-11-03 15 1-3 .333 0-0 .000 1-2 .500 2 2 4 1.8 0 0 0 0 0 1 3 2.1
vs Rochester 1/14/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.9
vs SUNY Brockport 1/16/03 16 3-7 .429 1-3 .333 1-4 .250 2 1 3 1.7 0 0 0 1 0 1 8 2.5
vs Keuka Storm 1-18-03 23 0-2 .000 0-1 .000 3-4 .750 3 1 4 1.9 1 0 3 0 0 2 3 2.5
at Ithaca 1/24/03 18 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 1 1 0 1 0 2.3
at Elmira College 01-25-03 18 1-3 .333 1-2 .500 3-8 .375 2 0 2 1.8 1 0 0 1 0 1 6 2.6
at SUNY Cortland 1/28/03 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 0 2.4
HARTWICK HAWKS 01-31-03 23 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.7 1 0 1 0 0 0 2 2.4
UTICA PIONEERS 02-01-03 11 0-2 .000 0-0 .000 2-2 1.000 0 1 1 1.7 1 0 0 0 0 1 2 2.4
at Nazareth College 2-4-03 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 2 2.4
ALFRED 02-07-03 11 1-2 .500 0-1 .000 0-0 .000 1 2 3 1.7 1 0 0 1 0 0 2 2.3
at ST. JOHN FISHER COL 02/08/03 8 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.7 0 0 2 1 0 0 2 2.3
CLARKSON UNIVERSITY 02-11-03 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 1 0 2 0 0 0 0 2.2
at Utica College 2/14/03 7 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.6 0 0 0 0 0 2 3 2.2
at Hartwick Hawks 2-15-03 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 1 0 2.1
NAZARETH, GOLDEN FLYER 02-19-03 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 2 0 0 2 2.1
ELMIRA COLLEGE 02-28-03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 2 0 0 0 2.0
ITHACA 03-01-03 11 2-7 .286 0-3 .000 0-0 .000 1 1 2 1.4 0 0 1 1 0 0 4 2.1
Totals......................... 4 312 18-62 .290 5-24 .208 12-26 .462 15 21 36 1.4 14 0 12 15 1 16 53 2.1
Games played: 25
Minutes/game: 12.5
Points/game: 2.1
FG Pct: 29.0
3FG Pct: 20.8
FT Pct: 46.2
Rebounds/game: 1.4
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.0