The Automated ScoreBook
Rochester Institute of Tech. Individual Game-by-Game (as of Mar 23, 2009)
All games
#10 ROTHHAAR, katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn State Behrend 11-22-02 16 1-5 .200 1-2 .500 0-1 .000 1 3 4 4.0 0 0 0 3 0 1 3 3.0
vs Alfred 11-23-02 24 3-7 .429 2-5 .400 0-0 .000 0 0 0 2.0 3 0 1 1 0 1 8 5.5
KEUKA STORM 12-04-02 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 3 4.7
CAZENOVIA COLLEGE 12-09-02 10 0-1 .000 0-1 .000 0-0 .000 2 0 2 1.5 1 0 2 0 0 0 0 3.5
FREDONIA 12-12-02 16 0-1 .000 0-1 .000 2-2 1.000 0 2 2 1.6 0 0 0 0 0 0 2 3.2
at Rochester 01-07-03 16 1-4 .250 1-2 .500 0-0 .000 0 3 3 1.8 2 0 0 1 0 0 3 3.2
ST. JOHN FISHER 01-10-03 8 1-5 .200 1-5 .200 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 3 3.1
vs SUNY Brockport 1/16/03 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 1 0 2.8
vs Keuka Storm 1-18-03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.4
at Ithaca 1/24/03 12 0-3 .000 0-3 .000 0-1 .000 0 1 1 1.3 0 0 0 1 0 0 0 2.2
at Elmira College 01-25-03 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.0
at SUNY Cortland 1/28/03 8 0-1 .000 0-1 .000 0-1 .000 0 1 1 1.2 2 0 0 0 0 1 0 1.8
HARTWICK HAWKS 01-31-03 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 3 1.9
UTICA PIONEERS 02-01-03 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 1 0 0 0 1.8
at Nazareth College 2-4-03 9 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 0 1 0 0 0 1.7
ALFRED 02-07-03 15 1-5 .200 0-3 .000 2-2 1.000 2 1 3 1.3 1 0 1 0 0 1 4 1.8
at ST. JOHN FISHER COL 02/08/03 14 1-3 .333 1-3 .333 2-2 1.000 0 2 2 1.3 1 0 0 3 0 0 5 2.0
CLARKSON UNIVERSITY 02-11-03 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 2 0 1 0 1.9
at Utica College 2/14/03 16 0-4 .000 0-1 .000 0-0 .000 0 2 2 1.3 1 0 0 1 0 2 0 1.8
at Hartwick Hawks 2-15-03 7 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.3 2 0 0 0 0 0 0 1.7
NAZARETH, GOLDEN FLYER 02-19-03 10 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 3 1.8
ELMIRA COLLEGE 02-28-03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.7
ITHACA 03-01-03 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 3 0 1 2 1.7
Totals......................... 0 248 12-50 .240 9-33 .273 6-9 .667 6 21 27 1.2 13 0 6 20 0 9 39 1.7
Games played: 23
Minutes/game: 10.8
Points/game: 1.7
FG Pct: 24.0
3FG Pct: 27.3
FT Pct: 66.7
Rebounds/game: 1.2
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.4