RIT NCAA DIII Women's Basketball
Rochester Institute of Tech. Individual Game-by-Game (as of Mar 23, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn State Behrend 11-30-01 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.0 0 0 0 1 0 0 0 0.0
vs Susquehanna 12-01-01 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 6.5 0 0 0 1 0 0 0 0.0
NAZARETH 12-04-01 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.7 0 0 0 0 0 0 0 0.0
at Keuka Storm 12-06-01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 1 0 0 0 0.0
at Cazenovia College 12-09-01 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.6 0 0 0 1 0 0 0 0.0
FREDONIA STATE 12-11-01 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.0 0 0 0 0 0 0 0 0.0
UNIV. OF ROCHESTER 01/09/02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.6 0 0 0 0 0 0 0 0.0
UTICA COLLEGE 01-11-02 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.6 0 0 0 1 0 0 0 0.0
HARTWICK COLLEGE 01-12-02 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.7 0 0 0 1 0 0 0 0.0
vs Rochester Yellowjac 1/15/02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 0 0 0 0 0.0
vs SUNY Brockport 1-17-02 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
vs Keuka College 1-19-02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
ELMIRA COLLEGE 01-25-02 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.2 0 0 0 1 0 0 0 0.0
at Ithaca College 1/26/02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 1 0 0 0 0.0
MEDAILLE 01-30-02 0 0-0 .000 0-0 .000 0-0 .000 2 12 14 4.6 0 0 0 0 0 0 0 0.0
ST. JOHN FISHER 02-01-02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
ALFRED UNIVERSITY 02-02-02 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.6 0 0 0 0 0 0 0 0.0
at Nazareth Golden Fly 2-05-02 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 1 0 0 0 0.0
ITHACA COLLEGE 02-08-02 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.8 0 0 0 0 0 0 0 0.0
ELMIRA COLLEGE 02-09-02 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.8 0 0 0 0 0 0 0 0.0
ST. JOHN FISHER 02-12-02 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 0 0 0 0 0.0
at HARTWICK HAWKS 2/15/02 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 5.0 0 0 0 0 0 0 0 0.0
at UC 2/16/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 70 112 4.9 0 0 0 9 0 0 0 0.0
Games played: 23
Rebounds/game: 4.9
Turnovers/game: 0.4