RIT NCAA DIII Women's Basketball
Rochester Institute of Tech. Individual Game-by-Game (as of Mar 23, 2009)
All games
#42 Karli Couchman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Penn State Behrend 11-30-01 10 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 3 0 1 4 4.0
vs Susquehanna 12-01-01 12 2-5 .400 0-0 .000 2-3 .667 1 2 3 3.0 1 0 0 0 0 0 6 5.0
NAZARETH 12-04-01 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 1 0 0 2 4.0
at Keuka Storm 12-06-01 16 2-4 .500 0-0 .000 2-2 1.000 0 2 2 2.0 2 0 0 2 2 0 6 4.5
at Cazenovia College 12-09-01 9 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.0 0 0 0 2 0 0 0 3.6
UNIV. OF ROCHESTER 01/09/02 20 3-6 .500 0-0 .000 2-2 1.000 1 5 6 2.7 4 0 0 1 0 0 8 4.3
UTICA COLLEGE 01-11-02 12 0-4 .000 0-0 .000 2-2 1.000 0 4 4 2.9 2 0 0 1 0 0 2 4.0
HARTWICK COLLEGE 01-12-02 14 1-4 .250 0-0 .000 0-0 .000 0 3 3 2.9 2 0 0 3 0 0 2 3.8
vs Rochester Yellowjac 1/15/02 20 6-6 1.000 0-0 .000 2-2 1.000 0 1 1 2.7 3 0 0 2 0 1 14 4.9
vs SUNY Brockport 1-17-02 12 1-4 .250 0-0 .000 1-2 .500 1 2 3 2.7 3 0 1 2 0 0 3 4.7
vs Keuka College 1-19-02 11 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 4 4.6
at Alfred University 1/22/02 0 3-8 .375 0-0 .000 0-1 .000 0 3 3 2.6 0 0 0 2 1 3 6 4.8
ELMIRA COLLEGE 01-25-02 16 2-9 .222 0-0 .000 1-1 1.000 0 3 3 2.6 2 0 0 2 0 0 5 4.8
at Ithaca College 1/26/02 13 1-4 .250 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 1 3 2 4.6
MEDAILLE 01-30-02 6 0-1 .000 0-0 .000 0-1 .000 0 1 1 2.3 0 0 0 3 0 2 0 4.3
ST. JOHN FISHER 02-01-02 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 0 4.0
ALFRED UNIVERSITY 02-02-02 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 3.8
at Nazareth Golden Fly 2-05-02 12 3-5 .600 0-0 .000 0-0 .000 0 3 3 2.2 3 0 0 2 1 0 6 3.9
ITHACA COLLEGE 02-08-02 * 8 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 4 0 1 2 3.8
ELMIRA COLLEGE 02-09-02 7 2-3 .667 0-0 .000 2-4 .500 1 0 1 2.1 3 0 0 1 0 0 6 3.9
ST. JOHN FISHER 02-12-02 8 0-1 .000 0-0 .000 3-4 .750 1 2 3 2.1 1 0 0 2 1 0 3 3.9
at HARTWICK HAWKS 2/15/02 17 3-11 .273 0-0 .000 2-2 1.000 2 2 4 2.2 1 0 0 2 0 0 8 4.0
at UC 2/16/02 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 0 4 1 0 0 3.9
Totals......................... 1 249 35-91 .385 0-1 .000 19-26 .731 10 39 49 2.1 33 0 1 40 7 11 89 3.9
Games played: 23
Minutes/game: 10.8
Points/game: 3.9
FG Pct: 38.5
3FG Pct: 0.0
FT Pct: 73.1
Rebounds/game: 2.1
Assists/game: 0.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.0
Steals/game: 0.5
Blocks/game: 0.3