Susquehanna vs Rochester Institute of Tech. (12-01-01 at Penn State Behrend)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Susquehanna vs Rochester Institute of Tech.
12-01-01 1:00 P.M. at Penn State Behrend
--------------------------------------------------------------------------------
VISITORS: Susquehanna 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 R.J. Norris......... * 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 15
13 Amy Harrington...... * 3-9 2-3 0-0 1 6 7 3 8 0 3 0 1 30
14 Allison Ream........ * 4-9 2-4 3-4 0 4 4 1 13 1 3 0 0 29
21 Shannon Baker....... * 0-2 0-0 8-9 0 0 0 2 8 5 5 0 0 24
22 Andrea Carlson...... * 2-4 0-0 1-3 1 5 6 4 5 0 1 1 1 24
04 Andrea Seltzer...... 2-5 1-3 0-0 0 1 1 3 5 1 2 0 0 12
12 Maggie Endler....... 1-2 0-0 0-0 1 0 1 1 2 2 0 0 0 16
15 Ang Letcavage....... 3-8 0-0 3-4 3 5 8 2 9 0 1 0 1 16
20 Courtney Sokol...... 3-9 0-0 1-2 0 4 4 0 7 0 2 1 0 8
30 Emily Kurtz......... 1-8 0-3 2-2 0 0 0 0 4 1 1 0 1 11
32 Kait Gillis......... 3-8 0-0 2-4 3 6 9 1 8 0 0 2 1 15
TEAM................ 4 6 10 2
Totals.............. 22-65 5-13 20-28 14 37 51 17 69 10 20 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-65 33.8% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-28 71.4% Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Rochester Institute of Tech. 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Marie Yvanoff....... f 3-8 0-0 2-4 3 5 8 4 8 4 3 1 1 34
20 Jen Miazga.......... f 2-11 1-5 2-4 2 4 6 4 7 2 4 2 3 30
40 Lauren Long......... c 7-19 0-0 5-6 2 4 6 2 19 1 2 0 1 34
23 Megan McGuire....... g 0-4 0-2 0-0 0 2 2 1 0 3 0 1 1 15
34 Jen Barone.......... g 0-1 0-0 0-0 0 3 3 3 0 0 1 1 0 16
14 Kelly Balcarczyk.... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
24 Katie Rothaar....... 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 10
30 Tonya Campbell...... 4-6 2-3 2-2 1 1 2 2 12 1 1 0 1 15
33 Adria Lewnes........ 2-5 0-0 0-0 3 2 5 2 4 0 2 0 0 10
42 Karli Couchman...... 2-5 0-0 2-3 1 2 3 1 6 0 0 0 0 12
50 Nicole Klemann...... 2-9 1-2 0-2 0 5 5 1 5 1 2 1 0 23
TEAM................ 4 4 8 1
Totals.............. 23-71 4-12 13-21 17 33 50 20 63 12 17 6 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-71 32.4% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 61.9% 2,1
--------------------------------------------------------------------------------
Officials: Karen Seggi, Matt Whitmore, Jeff Lane
Technical fouls: Susquehanna-None. Rochester Institute of Tech.-None.
Attendance: 57
Score by Periods 1st 2nd Total
Susquehanna................... 30 39 - 69
Rochester Institute of Tech... 34 29 - 63
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Susquehanna vs Rochester Institute of Tech.
12-01-01 1:00 P.M. at Penn State Behrend
--------------------------------------------------------------------------------
VISITORS: Susquehanna 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 R.J. Norris......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Amy Harrington...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Allison Ream........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Shannon Baker....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Andrea Carlson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Andrea Seltzer...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Maggie Endler....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Ang Letcavage....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Courtney Sokol...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Emily Kurtz......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kait Gillis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Rochester Institute of Tech. 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Marie Yvanoff....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jen Miazga.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Lauren Long......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Megan McGuire....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Jen Barone.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Kelly Balcarczyk.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Katie Rothaar....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Tonya Campbell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Adria Lewnes........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Karli Couchman...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Nicole Klemann...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Karen Seggi, Matt Whitmore, Jeff Lane
Technical fouls: Susquehanna-None. Rochester Institute of Tech.-None.
Attendance: 57
Score by Periods 1st
Susquehanna................... 30
Rochester Institute of Tech... 34
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Susquehanna vs Rochester Institute of Tech.
12-01-01 1:00 P.M. at Penn State Behrend
--------------------------------------------------------------------------------
VISITORS: Susquehanna 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 R.J. Norris......... * 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 15
13 Amy Harrington...... * 3-9 2-3 0-0 1 6 7 3 8 0 3 0 1 30
14 Allison Ream........ * 4-9 2-4 3-4 0 4 4 1 13 1 3 0 0 29
21 Shannon Baker....... * 0-2 0-0 8-9 0 0 0 2 8 5 5 0 0 24
22 Andrea Carlson...... * 2-4 0-0 1-3 1 5 6 4 5 0 1 1 1 24
04 Andrea Seltzer...... 2-5 1-3 0-0 0 1 1 3 5 1 2 0 0 12
12 Maggie Endler....... 1-2 0-0 0-0 1 0 1 1 2 2 0 0 0 16
15 Ang Letcavage....... 3-8 0-0 3-4 3 5 8 2 9 0 1 0 1 16
20 Courtney Sokol...... 3-9 0-0 1-2 0 4 4 0 7 0 2 1 0 8
30 Emily Kurtz......... 1-8 0-3 2-2 0 0 0 0 4 1 1 0 1 11
32 Kait Gillis......... 3-8 0-0 2-4 3 6 9 1 8 0 0 2 1 15
TEAM................ 4 6 10 2
Totals.............. 22-65 5-13 20-28 14 37 51 17 69 10 20 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-65 33.8% Game: 33.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-28 71.4% Game: 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Rochester Institute of Tech. 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Marie Yvanoff....... f 3-8 0-0 2-4 3 5 8 4 8 4 3 1 1 34
20 Jen Miazga.......... f 2-11 1-5 2-4 2 4 6 4 7 2 4 2 3 30
40 Lauren Long......... c 7-19 0-0 5-6 2 4 6 2 19 1 2 0 1 34
23 Megan McGuire....... g 0-4 0-2 0-0 0 2 2 1 0 3 0 1 1 15
34 Jen Barone.......... g 0-1 0-0 0-0 0 3 3 3 0 0 1 1 0 16
14 Kelly Balcarczyk.... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
24 Katie Rothaar....... 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 10
30 Tonya Campbell...... 4-6 2-3 2-2 1 1 2 2 12 1 1 0 1 15
33 Adria Lewnes........ 2-5 0-0 0-0 3 2 5 2 4 0 2 0 0 10
42 Karli Couchman...... 2-5 0-0 2-3 1 2 3 1 6 0 0 0 0 12
50 Nicole Klemann...... 2-9 1-2 0-2 0 5 5 1 5 1 2 1 0 23
TEAM................ 4 4 8 1
Totals.............. 23-71 4-12 13-21 17 33 50 20 63 12 17 6 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-71 32.4% Game: 32.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 61.9%
--------------------------------------------------------------------------------
Officials: Karen Seggi, Matt Whitmore, Jeff Lane
Technical fouls: Susquehanna-None. Rochester Institute of Tech.-None.
Attendance: 57
Score by Periods 1st 2nd Total
Susquehanna................... 30 39 - 69
Rochester Institute of Tech... 34 29 - 63
Newspaper Box Score
Newspaper Box Score
Susquehanna vs Rochester Institute of Tech.
12-01-01 1:00 P.M. at Penn State Behrend
At Penn State Behrend
SUSQUEHANNA 69, ROCHESTER INSTITUTE OF TECH. 63
SUSQUEHANNA (4-2)
Allison Ream 4-9 3-4 13; Ang Letcavage 3-8 3-4 9; Shannon Baker 0-2 8-9 8;
Amy Harrington 3-9 0-0 8; Kait Gillis 3-8 2-4 8; Courtney Sokol 3-9 1-2 7;
Andrea Carlson 2-4 1-3 5; Andrea Seltzer 2-5 0-0 5; Emily Kurtz 1-8 2-2 4;
Maggie Endler 1-2 0-0 2; R.J. Norris 0-1 0-0 0. Totals 22-65 20-28 69.
ROCHESTER INSTITUTE OF TECH. (0-2)
Lauren Long 7-19 5-6 19; Tonya Campbell 4-6 2-2 12; Marie Yvanoff 3-8 2-4 8;
Jen Miazga 2-11 2-4 7; Karli Couchman 2-5 2-3 6; Nicole Klemann 2-9 0-2 5;
Adria Lewnes 2-5 0-0 4; Katie Rothaar 1-3 0-0 2; Jen Barone 0-1 0-0 0; Megan
McGuire 0-4 0-0 0; Kelly Balcarczyk 0-0 0-0 0. Totals 23-71 13-21 63.
Susquehanna................... 30 39 - 69
Rochester Institute of Tech... 34 29 - 63
3-point goals--Susquehanna 5-13 (Allison Ream 2-4; Amy Harrington 2-3;
Andrea Seltzer 1-3; Emily Kurtz 0-3), Rochester Institute of Tech. 4-12
(Tonya Campbell 2-3; Nicole Klemann 1-2; Jen Miazga 1-5; Megan McGuire 0-2).
Fouled out--Susquehanna-None, Rochester Institute of Tech.-None.
Rebounds--Susquehanna 51 (Kait Gillis 9), Rochester Institute of Tech. 50
(Marie Yvanoff 8). Assists--Susquehanna 10 (Shannon Baker 5), Rochester
Institute of Tech. 12 (Marie Yvanoff 4). Total fouls--Susquehanna 17,
Rochester Institute of Tech. 20. Technical fouls--Susquehanna-None,
Rochester Institute of Tech.-None. A-57