1999-2000 RIT Tigers Women's Basketball
Rochester Institute of Tech. Individual Game-by-Game (as of Mar 23, 2009)
All games
#32 PROKOP, Michelle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RUSSELL SAGE 11-28-00 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 2 2.0
HUSSON COLLEGE 12-01-00 5 0-2 .000 0-0 .000 0-1 .000 0 1 1 0.5 2 0 0 0 0 0 0 1.0
vs University of Maine 12-02-00 12 2-4 .500 0-0 .000 1-2 .500 2 0 2 1.0 2 0 0 1 0 0 5 2.3
KEUKA STORM 12-7-00 8 0-2 .000 0-0 .000 2-6 .333 1 1 2 1.3 1 0 0 1 0 1 2 2.3
FREDONIA STATE BLUE DE 12-11-00 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 5 0 0 0 1.8
ST. JOHN FISHER CARDIN 01-05-01 16 0-2 .000 0-0 .000 2-2 1.000 1 0 1 1.0 3 0 1 2 0 0 2 1.8
ALFRED UNIVERSITY LADY 01-06-01 18 2-3 .667 0-0 .000 1-2 .500 1 3 4 1.4 3 0 1 2 0 0 5 2.3
vs St. John Fisher Car 01-09-01 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 2 0 1 1 1 0 0 2.0
vs Keuka Storm 01-11-01 8 0-2 .000 0-0 .000 3-3 1.000 1 1 2 1.4 0 0 0 3 1 0 3 2.1
vs Roberts Wesleyan Ra 01-13-01 5 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.4 0 0 1 0 0 0 2 2.1
UTICA LADY PIONEERS 01-19-01 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.9
HARTWICK HAWKS 01-20-00 5 0-1 .000 0-0 .000 2-4 .500 0 0 0 1.2 1 0 0 1 0 0 2 1.9
NAZARETH GOLDEN FLYERS 1-23-01 6 1-3 .333 0-0 .000 0-0 .000 2 0 2 1.2 0 0 0 1 0 0 2 1.9
ELMIRA SOARING EAGLES 1-26-01 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.8
ITHACA BOMBERS 1-27-01 9 1-3 .333 0-0 .000 0-0 .000 2 0 2 1.2 0 0 3 2 0 1 2 1.8
DAEMEN LADY WARRIORS 1-30-01 13 0-3 .000 0-1 .000 2-4 .500 0 0 0 1.1 1 0 0 2 0 0 2 1.8
ALFRED UNIVERSITY LADY 2-2-01 12 0-2 .000 0-0 .000 0-2 .000 0 2 2 1.2 2 0 0 0 0 0 0 1.7
ST. JOHN FISHER CARDIN 2-3-01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 1 1 0 0 0 1.6
UNIVERSITY OF ROCHESTE 2-6-01 10 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.1 2 0 0 0 0 0 0 1.5
HARTWICK HAWKS 2-9-01 5 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.1 0 0 0 1 0 1 2 1.6
UTICA LADY PIONEERS 2-10-01 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.5
NAZARETH GOLDEN FLYERS 2-14-01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.4
ITHACA BOMBERS 2-16-01 7 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 2 0 1 2 0 0 2 1.4
ELMIRA SOARING EAGLES 2-17-01 9 1-1 1.000 0-0 .000 1-2 .500 1 2 3 1.1 2 0 0 0 0 0 3 1.5
Totals......................... 0 196 8-37 .216 0-1 .000 20-34 .588 14 12 26 1.1 29 0 10 26 2 3 36 1.5
Games played: 24
Minutes/game: 8.2
Points/game: 1.5
FG Pct: 21.6
3FG Pct: 0.0
FT Pct: 58.8
Rebounds/game: 1.1
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.1