Rochester Institute of Tech. vs Daemen Lady Warriors (1-30-01 at Daemen College - Amherst, NY)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Rochester Institute of Tech. vs Daemen Lady Warriors
1-30-01 7:00 p.m. at Daemen College - Amherst, NY
--------------------------------------------------------------------------------
VISITORS: Rochester Institute of Tech. 8-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MIAZGA, Jennifer.... * 4-10 2-6 2-4 0 2 2 2 12 1 8 0 2 32
12 BANIS, Heather...... * 0-1 0-1 2-2 1 3 4 0 2 4 5 0 3 29
20 BANIS, Amie......... * 1-5 0-0 4-8 1 3 4 2 6 2 6 0 1 33
24 LUCZAK, Jill........ * 1-4 0-0 0-0 0 2 2 0 2 1 5 0 0 13
40 LONG, Lauren........ * 6-19 0-0 1-2 3 9 12 3 13 1 4 1 1 33
14 BARCARCZYK, Kelly... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 13
23 McGUIRE, Megan...... 3-4 0-0 1-1 0 0 0 1 7 1 3 0 1 18
32 PROKOP, Michelle.... 0-3 0-1 2-4 0 0 0 1 2 0 2 0 0 13
33 MORLEY, Booke....... 1-2 0-0 0-0 2 3 5 0 2 0 3 0 1 16
TEAM................ 2 4 6
Totals.............. 17-49 2-8 12-21 9 26 35 9 48 10 36 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-49 34.7% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-21 57.1% Game: 57.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Daemen Lady Warriors 9-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 DeROSA, Crystal..... * 6-10 1-4 0-0 0 0 0 1 13 5 3 1 11 24
11 MIHALICS, Monica.... * 7-16 3-4 3-6 5 1 6 3 20 2 4 1 4 23
21 BETTI, Holly........ * 2-9 0-0 0-0 2 4 6 1 4 0 1 1 0 22
22 HOWARTH, Erin....... * 3-10 0-3 4-4 2 0 2 2 10 2 3 0 4 20
51 DYKEMAN, Adrienne... * 3-4 0-0 2-2 3 7 10 2 8 0 0 0 0 28
01 WELKA, Adrienne..... 2-3 0-0 3-4 1 2 3 3 7 0 2 0 1 11
03 HARTMANS, Renae..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
23 SPERONI, Hollie..... 1-6 1-6 0-0 0 1 1 3 3 4 1 0 3 22
24 BONNELL, Laura...... 5-11 3-8 0-0 2 2 4 0 13 2 4 0 0 23
34 WEBER, Anna......... 1-1 1-1 0-0 1 2 3 1 3 2 4 0 0 9
55 BORST, Karri........ 0-4 0-0 0-0 3 4 7 2 0 0 0 0 2 13
TEAM................ 1 5 6
Totals.............. 30-75 9-26 12-16 20 28 48 19 81 17 22 3 25 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-75 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-26 34.6% Game: 34.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Rochester Institute of Tech.-None. Daemen Lady
Warriors-None.
Attendance: 65
Score by Periods 1st 2nd Total
Rochester Institute of Tech... 25 23 - 48
Daemen Lady Warriors.......... 41 40 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Rochester Institute of Tech. vs Daemen Lady Warriors
1-30-01 7:00 p.m. at Daemen College - Amherst, NY
--------------------------------------------------------------------------------
VISITORS: Rochester Institute of Tech. 8-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MIAZGA, Jennifer.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 BANIS, Heather...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 BANIS, Amie......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 LUCZAK, Jill........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 LONG, Lauren........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 BARCARCZYK, Kelly... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 McGUIRE, Megan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 PROKOP, Michelle.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 MORLEY, Booke....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Daemen Lady Warriors 9-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 DeROSA, Crystal..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 MIHALICS, Monica.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 BETTI, Holly........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 HOWARTH, Erin....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 DYKEMAN, Adrienne... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 WELKA, Adrienne..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 HARTMANS, Renae..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 SPERONI, Hollie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BONNELL, Laura...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 WEBER, Anna......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 BORST, Karri........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Rochester Institute of Tech.-None. Daemen Lady
Warriors-None.
Attendance: 65
Score by Periods 1st
Rochester Institute of Tech... 25
Daemen Lady Warriors.......... 41
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Rochester Institute of Tech. vs Daemen Lady Warriors
1-30-01 7:00 p.m. at Daemen College - Amherst, NY
--------------------------------------------------------------------------------
VISITORS: Rochester Institute of Tech. 8-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MIAZGA, Jennifer.... * 4-10 2-6 2-4 0 2 2 2 12 1 8 0 2 32
12 BANIS, Heather...... * 0-1 0-1 2-2 1 3 4 0 2 4 5 0 3 29
20 BANIS, Amie......... * 1-5 0-0 4-8 1 3 4 2 6 2 6 0 1 33
24 LUCZAK, Jill........ * 1-4 0-0 0-0 0 2 2 0 2 1 5 0 0 13
40 LONG, Lauren........ * 6-19 0-0 1-2 3 9 12 3 13 1 4 1 1 33
14 BARCARCZYK, Kelly... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 13
23 McGUIRE, Megan...... 3-4 0-0 1-1 0 0 0 1 7 1 3 0 1 18
32 PROKOP, Michelle.... 0-3 0-1 2-4 0 0 0 1 2 0 2 0 0 13
33 MORLEY, Booke....... 1-2 0-0 0-0 2 3 5 0 2 0 3 0 1 16
TEAM................ 2 4 6
Totals.............. 17-49 2-8 12-21 9 26 35 9 48 10 36 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-49 34.7% Game: 34.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-8 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-21 57.1% Game: 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Daemen Lady Warriors 9-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 DeROSA, Crystal..... * 6-10 1-4 0-0 0 0 0 1 13 5 3 1 11 24
11 MIHALICS, Monica.... * 7-16 3-4 3-6 5 1 6 3 20 2 4 1 4 23
21 BETTI, Holly........ * 2-9 0-0 0-0 2 4 6 1 4 0 1 1 0 22
22 HOWARTH, Erin....... * 3-10 0-3 4-4 2 0 2 2 10 2 3 0 4 20
51 DYKEMAN, Adrienne... * 3-4 0-0 2-2 3 7 10 2 8 0 0 0 0 28
01 WELKA, Adrienne..... 2-3 0-0 3-4 1 2 3 3 7 0 2 0 1 11
03 HARTMANS, Renae..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
23 SPERONI, Hollie..... 1-6 1-6 0-0 0 1 1 3 3 4 1 0 3 22
24 BONNELL, Laura...... 5-11 3-8 0-0 2 2 4 0 13 2 4 0 0 23
34 WEBER, Anna......... 1-1 1-1 0-0 1 2 3 1 3 2 4 0 0 9
55 BORST, Karri........ 0-4 0-0 0-0 3 4 7 2 0 0 0 0 2 13
TEAM................ 1 5 6
Totals.............. 30-75 9-26 12-16 20 28 48 19 81 17 22 3 25 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-75 40.0% Game: 40.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-26 34.6% Game: 34.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0%
--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Rochester Institute of Tech.-None. Daemen Lady
Warriors-None.
Attendance: 65
Score by Periods 1st 2nd Total
Rochester Institute of Tech... 25 23 - 48
Daemen Lady Warriors.......... 41 40 - 81
Newspaper Box Score
Newspaper Box Score
Rochester Institute of Tech. vs Daemen Lady Warriors
1-30-01 7:00 p.m. at Daemen College - Amherst, NY
At Daemen College - Amherst, NY
DAEMEN LADY WARRIORS 81, ROCHESTER INSTITUTE OF TECH. 48
ROCHESTER INSTITUTE OF TECH. (8-9)
LONG, Lauren 6-19 1-2 13; MIAZGA, Jennifer 4-10 2-4 12; McGUIRE, Megan 3-4
1-1 7; BANIS, Amie 1-5 4-8 6; BANIS, Heather 0-1 2-2 2; LUCZAK, Jill 1-4 0-0
2; MORLEY, Booke 1-2 0-0 2; BARCARCZYK, Kelly 1-1 0-0 2; PROKOP, Michelle
0-3 2-4 2. Totals 17-49 12-21 48.
DAEMEN LADY WARRIORS (9-11)
MIHALICS, Monica 7-16 3-6 20; BONNELL, Laura 5-11 0-0 13; DeROSA, Crystal
6-10 0-0 13; HOWARTH, Erin 3-10 4-4 10; DYKEMAN, Adrienne 3-4 2-2 8; WELKA,
Adrienne 2-3 3-4 7; BETTI, Holly 2-9 0-0 4; WEBER, Anna 1-1 0-0 3; SPERONI,
Hollie 1-6 0-0 3; BORST, Karri 0-4 0-0 0; HARTMANS, Renae 0-1 0-0 0. Totals
30-75 12-16 81.
Rochester Institute of Tech... 25 23 - 48
Daemen Lady Warriors.......... 41 40 - 81
3-point goals--Rochester Institute of Tech. 2-8 (MIAZGA, Jennifer 2-6;
BANIS, Heather 0-1; PROKOP, Michelle 0-1), Daemen Lady Warriors 9-26
(MIHALICS, Monica 3-4; BONNELL, Laura 3-8; SPERONI, Hollie 1-6; WEBER, Anna
1-1; DeROSA, Crystal 1-4; HOWARTH, Erin 0-3). Fouled out--Rochester
Institute of Tech.-None, Daemen Lady Warriors-None. Rebounds--Rochester
Institute of Tech. 35 (LONG, Lauren 12), Daemen Lady Warriors 48 (DYKEMAN,
Adrienne 10). Assists--Rochester Institute of Tech. 10 (BANIS, Heather 4),
Daemen Lady Warriors 17 (DeROSA, Crystal 5). Total fouls--Rochester
Institute of Tech. 9, Daemen Lady Warriors 19. Technical fouls--Rochester
Institute of Tech.-None, Daemen Lady Warriors-None. A-65