1998-99 RIT Tigers Women's Basketball
Rochester Inst. of Technology Individual Game-by-Game (as of Mar 23, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mercyhurst College 11-19-99 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 10.0 0 0 0 0 0 0 0 0.0
ROBERTS WESLEYAN 12-1-99 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 7.5 0 0 0 0 0 0 0 0.0
KEUKA COLLEGE 12-4-99 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 6.0 0 0 0 0 0 0 0 0.0
SUNY FREDONIA 12-7-99 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.8 0 0 0 0 0 0 0 0.0
CAZENOVIA COLLEGE 12-12-99 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.6 0 0 0 0 0 0 0 0.0
HARTWICK COLLEGE 1-7-00 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.3 0 0 0 0 0 0 0 0.0
UTICA COLLEGE 1-8-00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 0 0 0 0 0.0
vs William Smith 1-11-00 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
vs Nazareth 1-13-00 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.8 0 0 0 0 0 0 0 0.0
at SUNY Brockport 1-15-00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 0 0.0
ITHACA COLLEGE 1-21-00 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.6 0 0 0 0 0 0 0 0.0
ELMIRA COLLEGE 1-22-00 0 0-0 .000 0-0 .000 0-0 .000 7 4 11 5.2 0 0 0 0 0 0 0 0.0
NAZARETH COLLEGE 1-25-00 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.0 0 0 0 0 0 0 0 0.0
ST. JOHN FISHER COLLEG 1-28-00 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 5.3 0 0 0 0 0 0 0 0.0
at Alfred University 1-29-00 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.1 0 0 0 0 0 0 0 0.0
UNIVERSITY OF ROCHESTE 2-2-00 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 5.3 0 0 0 0 0 0 0 0.0
UTICA COLLEGE 2-4-00 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.2 0 0 0 0 0 0 0 0.0
HARTWICK COLLEGE 2-5-00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 0 0 0 0 0.0
HILBERT COLLEGE 2-8-00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 0 0 0 0 0.0
ELMIRA COLLEGE 2-11-00 0 0-0 .000 0-0 .000 0-0 .000 6 5 11 5.1 0 0 0 0 0 0 0 0.0
ITHACA COLLEGE 2-12-00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.9 0 0 0 0 0 0 0 0.0
NAZARETH COLLEGE 2-25-00 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.1 0 0 0 0 0 0 0 0.0
ALFRED UNIVERSITY 02-18-00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 0 0 0 0 0 0 0 0.0
ST. JOHN FISHER COLLEG 2-19-00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 76 118 4.9 0 0 0 0 0 0 0 0.0
Games played: 24
Rebounds/game: 4.9