Rochester Institute of Tech. vs Nazareth (1-13-00 at Rochester's Palestra (Consolation))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Rochester Institute of Tech. vs Nazareth
1-13-00 1:30 p.m. at Rochester's Palestra (Consolation)
--------------------------------------------------------------------------------
VISITORS: Rochester Institute of Tech. 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Heather Banis....... * 0-6 0-2 0-0 1 1 2 0 0 2 4 0 2 23
14 Courtney Timms...... * 0-3 0-0 2-2 0 5 5 2 2 2 2 0 2 34
20 Amie Banis.......... * 8-16 0-0 5-7 2 7 9 1 21 1 3 0 3 37
24 Jill Luczak......... * 5-14 0-4 2-2 0 2 2 4 12 0 3 1 3 25
40 Lauren Long......... * 1-8 0-0 3-4 5 8 13 1 5 1 1 0 0 22
10 Heidi Spalholz...... 2-8 0-1 1-2 2 2 4 1 5 0 2 0 1 22
22 Jennifer Miazga..... 1-6 0-0 0-0 0 1 1 0 2 0 0 0 1 14
30 Jasmine Pritchard... 1-9 0-0 0-0 5 1 6 2 2 0 2 1 1 16
32 Michelle Prokop..... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
42 Breeann Lee......... 0-1 0-0 1-2 2 0 2 0 1 0 1 0 0 4
TEAM................ 6 6
Totals.............. 19-72 1-8 14-19 17 33 50 11 53 6 18 2 13 200
TOTAL FG% 1st Half: 6-33 18.2% 2nd Half: 13-39 33.3% Game: 26.4% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-5 20.0% Game: 12.5% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 4-7 57.1% Game: 73.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Nazareth 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Meg Dalton.......... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 1 6
10 Carly Costanza...... 2-3 0-0 0-0 0 1 1 0 4 0 1 0 0 12
14 Nancy Appelhans..... 2-6 2-4 0-0 1 3 4 0 6 3 4 0 0 23
15 Sarah Curley........ 7-9 3-4 1-2 4 5 9 3 18 5 2 1 2 26
20 Brett-Marie Smith... 0-1 0-1 2-2 0 0 0 1 2 0 1 0 0 12
22 Terri Nagle......... 4-10 2-5 0-0 0 6 6 2 10 12 2 0 2 29
25 Krissy Neubeck...... 2-5 0-0 0-0 0 2 2 0 4 0 1 0 1 12
30 Erin Michaels....... 6-13 2-6 1-3 3 3 6 1 15 1 1 0 1 19
35 Heather Carvill..... 3-8 0-1 0-2 2 4 6 1 6 0 0 0 0 11
44 Karly Decker........ 1-8 0-0 0-0 2 1 3 3 2 0 0 0 0 14
50 Laura Wheeler....... 3-11 0-0 2-2 4 5 9 1 8 0 1 5 0 10
52 Tanya Wilson........ 2-5 0-0 0-0 2 1 3 0 4 0 1 2 0 14
55 Jessica Hegmann..... 0-4 0-0 0-0 1 2 3 4 0 0 0 3 0 12
TEAM................ 1 4 5
Totals.............. 32-84 9-22 6-11 21 37 58 16 79 21 15 11 7 200
TOTAL FG% 1st Half: 20-48 41.7% 2nd Half: 12-36 33.3% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 3-7 42.9% Game: 40.9% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 5-7 71.4% Game: 54.5% 3
--------------------------------------------------------------------------------
Officials: Jim Sheehan, Ron Borelli, Steve Nemec
Technical fouls: Rochester Institute of Tech.-None. Nazareth-None.
Attendance: 78
Score by Periods 1st 2nd Total
Rochester Institute of Tech... 22 31 - 53
Nazareth...................... 47 32 - 79
Teri Nagle sets Chase record with 12 assists
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Rochester Institute of Tech. vs Nazareth
1-13-00 1:30 p.m. at Rochester's Palestra (Consolation)
--------------------------------------------------------------------------------
VISITORS: Rochester Institute of Tech. 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Heather Banis....... * 0-5 0-1 0-0 1 1 2 0 0 1 3 0 1 14
14 Courtney Timms...... * 0-2 0-0 2-2 0 4 4 1 2 1 1 0 0 14
20 Amie Banis.......... * 4-6 0-0 3-4 0 6 6 0 11 0 1 0 0 19
24 Jill Luczak......... * 2-6 0-2 2-2 0 1 1 2 6 0 2 1 0 20
40 Lauren Long......... * 0-5 0-0 2-2 3 7 10 0 2 0 0 0 0 14
10 Heidi Spalholz...... 0-2 0-0 1-2 1 0 1 1 1 0 0 0 0 7
22 Jennifer Miazga..... 0-3 0-0 0-0 0 1 1 0 0 0 0 0 1 5
30 Jasmine Pritchard... 0-3 0-0 0-0 2 0 2 1 0 0 2 0 1 6
32 Michelle Prokop..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Breeann Lee......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 6-33 0-3 10-12 7 21 28 5 22 2 9 1 3 100
TOTAL FG% 1st Half: 6-33 18.2%
3-Pt. FG% 1st Half: 0-3 0.0%
F Throw % 1st Half: 10-12 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Nazareth 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Meg Dalton.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
10 Carly Costanza...... 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 5
14 Nancy Appelhans..... 1-5 1-3 0-0 0 1 1 0 3 2 0 0 0 15
15 Sarah Curley........ 4-5 2-3 0-0 1 5 6 3 10 4 1 1 1 14
20 Brett-Marie Smith... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Terri Nagle......... 3-6 2-3 0-0 0 4 4 1 8 8 0 0 2 16
25 Krissy Neubeck...... 2-4 0-0 0-0 0 1 1 0 4 0 1 0 0 9
30 Erin Michaels....... 4-11 1-5 1-2 1 1 2 1 10 1 0 0 1 14
35 Heather Carvill..... 1-5 0-1 0-2 2 3 5 0 2 0 0 0 0 6
44 Karly Decker........ 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 4
50 Laura Wheeler....... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 1
52 Tanya Wilson........ 2-4 0-0 0-0 1 1 2 0 4 0 0 2 0 11
55 Jessica Hegmann..... 0-3 0-0 0-0 1 0 1 2 0 0 0 1 0 4
TEAM................ 1 3 4
Totals.............. 20-48 6-15 1-4 8 21 29 9 47 15 3 4 4 100
TOTAL FG% 1st Half: 20-48 41.7%
3-Pt. FG% 1st Half: 6-15 40.0%
F Throw % 1st Half: 1-4 25.0%
--------------------------------------------------------------------------------
Officials: Jim Sheehan, Ron Borelli, Steve Nemec
Technical fouls: Rochester Institute of Tech.-None. Nazareth-None.
Attendance: 78
Score by Periods 1st
Rochester Institute of Tech... 22
Nazareth...................... 47
Teri Nagle sets Chase record with 12 assists
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Rochester Institute of Tech. vs Nazareth
1-13-00 1:30 p.m. at Rochester's Palestra (Consolation)
--------------------------------------------------------------------------------
VISITORS: Rochester Institute of Tech. 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Heather Banis....... * 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 9
14 Courtney Timms...... * 0-1 0-0 0-0 0 1 1 1 0 1 1 0 2 20
20 Amie Banis.......... * 4-10 0-0 2-3 2 1 3 1 10 1 2 0 3 18
24 Jill Luczak......... * 3-8 0-2 0-0 0 1 1 2 6 0 1 0 3 5
40 Lauren Long......... * 1-3 0-0 1-2 2 1 3 1 3 1 1 0 0 8
10 Heidi Spalholz...... 2-6 0-1 0-0 1 2 3 0 4 0 2 0 1 15
22 Jennifer Miazga..... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 9
30 Jasmine Pritchard... 1-6 0-0 0-0 3 1 4 1 2 0 0 1 0 10
32 Michelle Prokop..... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
42 Breeann Lee......... 0-0 0-0 1-2 2 0 2 0 1 0 1 0 0 3
TEAM................ 5 5
Totals.............. 13-39 1-5 4-7 10 12 22 6 31 4 9 1 10 100
TOTAL FG% 1st Half: 6-33 18.2% 2nd Half: 13-39 33.3% Game: 26.4%
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-5 20.0% Game: 12.5%
F Throw % 1st Half: 10-12 83.3% 2nd Half: 4-7 57.1% Game: 73.7%
--------------------------------------------------------------------------------
HOME TEAM: Nazareth 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Meg Dalton.......... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 1 5
10 Carly Costanza...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
14 Nancy Appelhans..... 1-1 1-1 0-0 1 2 3 0 3 1 4 0 0 8
15 Sarah Curley........ 3-4 1-1 1-2 3 0 3 0 8 1 1 0 1 12
20 Brett-Marie Smith... 0-1 0-1 2-2 0 0 0 1 2 0 1 0 0 12
22 Terri Nagle......... 1-4 0-2 0-0 0 2 2 1 2 4 2 0 0 13
25 Krissy Neubeck...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 3
30 Erin Michaels....... 2-2 1-1 0-1 2 2 4 0 5 0 1 0 0 5
35 Heather Carvill..... 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 5
44 Karly Decker........ 1-7 0-0 0-0 1 1 2 1 2 0 0 0 0 10
50 Laura Wheeler....... 2-9 0-0 2-2 4 4 8 1 6 0 1 5 0 9
52 Tanya Wilson........ 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
55 Jessica Hegmann..... 0-1 0-0 0-0 0 2 2 2 0 0 0 2 0 8
TEAM................ 1 1
Totals.............. 12-36 3-7 5-7 13 16 29 7 32 6 12 7 3 100
TOTAL FG% 1st Half: 20-48 41.7% 2nd Half: 12-36 33.3% Game: 38.1%
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 3-7 42.9% Game: 40.9%
F Throw % 1st Half: 1-4 25.0% 2nd Half: 5-7 71.4% Game: 54.5%
--------------------------------------------------------------------------------
Officials: Jim Sheehan, Ron Borelli, Steve Nemec
Technical fouls: Rochester Institute of Tech.-None. Nazareth-None.
Attendance: 78
Score by Periods 1st 2nd Total
Rochester Institute of Tech... 22 31 - 53
Nazareth...................... 47 32 - 79
Teri Nagle sets Chase record with 12 assists
Newspaper Box Score
Newspaper Box Score
Rochester Institute of Tech. vs Nazareth
1-13-00 1:30 p.m. at Rochester's Palestra (Consolation)
At Rochester's Palestra (Consolation)
NAZARETH 79, ROCHESTER INSTITUTE OF TECH. 53
ROCHESTER INSTITUTE OF TECH. (2-7)
Amie Banis 8-16 5-7 21; Jill Luczak 5-14 2-2 12; Lauren Long 1-8 3-4 5;
Heidi Spalholz 2-8 1-2 5; Michelle Prokop 1-1 0-0 3; Courtney Timms 0-3 2-2
2; Jasmine Pritchard 1-9 0-0 2; Jennifer Miazga 1-6 0-0 2; Breeann Lee 0-1
1-2 1; Heather Banis 0-6 0-0 0. Totals 19-72 14-19 53.
NAZARETH (6-3)
Sarah Curley 7-9 1-2 18; Erin Michaels 6-13 1-3 15; Terri Nagle 4-10 0-0 10;
Laura Wheeler 3-11 2-2 8; Nancy Appelhans 2-6 0-0 6; Heather Carvill 3-8 0-2
6; Tanya Wilson 2-5 0-0 4; Krissy Neubeck 2-5 0-0 4; Carly Costanza 2-3 0-0
4; Brett-Marie Smith 0-1 2-2 2; Karly Decker 1-8 0-0 2; Jessica Hegmann 0-4
0-0 0; Meg Dalton 0-1 0-0 0. Totals 32-84 6-11 79.
Rochester Institute of Tech... 22 31 - 53
Nazareth...................... 47 32 - 79
3-point goals--Rochester Institute of Tech. 1-8 (Michelle Prokop 1-1; Jill
Luczak 0-4; Heidi Spalholz 0-1; Heather Banis 0-2), Nazareth 9-22 (Sarah
Curley 3-4; Erin Michaels 2-6; Terri Nagle 2-5; Nancy Appelhans 2-4;
Brett-Marie Smith 0-1; Meg Dalton 0-1; Heather Carvill 0-1). Fouled
out--Rochester Institute of Tech.-None, Nazareth-None. Rebounds--Rochester
Institute of Tech. 50 (Lauren Long 13), Nazareth 58 (Sarah Curley 9; Laura
Wheeler 9). Assists--Rochester Institute of Tech. 6 (Heather Banis 2;
Courtney Timms 2), Nazareth 21 (Terri Nagle 12). Total fouls--Rochester
Institute of Tech. 11, Nazareth 16. Technical fouls--Rochester Institute of
Tech.-None, Nazareth-None. A-78
Teri Nagle sets Chase record with 12 assists