1998-99 RIT Tigers Women's Basketball
Rochester Inst. of Technology Individual Game-by-Game (as of Mar 23, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROBERTS WESLEYAN COLLE 12-3-98 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
KEUKA COLLEGE 12-6-98 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.5 0 0 0 0 0 0 0 0.0
FREDONIA STATE 12-8-98 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
NAZARETH COLLEGE 12-9-98 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
CAZENOVIA COLLEGE 12-13-98 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
UTICA COLLEGE 1-8-99 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
at Hartwick College 1-9-99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
SUNY GENESEO 1-12-99 0 0-0 .000 0-0 .000 0-0 .000 5 8 13 4.9 0 0 0 0 0 0 0 0.0
vs Nazareth College 1-14-99 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.7 0 0 0 0 0 0 0 0.0
BROCKPORT 1-16-99 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.6 0 0 0 0 0 0 0 0.0
HOUGHTON COLLEGE 1-20-99 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
ITHACA COLLEGE 1-22-99 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
ELMIRA COLLEGE 1-23-99 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
ALFRED UNIVERSITY 1-29-99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
NAZARETH COLLEGE 1-30-99 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
SUNY OSWEGO 2-1-99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
HARTWICK COLLEGE 2-5-99 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.0 0 0 0 0 0 0 0 0.0
UTICA COLLEGE 2-6-99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
CLARKSON UNIVERSITY 2-12-99 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.1 0 0 0 0 0 0 0 0.0
ST. LAWRENCE UNIVERSIT 2-13-99 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.2 0 0 0 0 0 0 0 0.0
HILBERT COLLEGE 2-16-99 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 0 0.0
ELMIRA COLLEGE 2-19-99 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.4 0 0 0 0 0 0 0 0.0
ITHACA COLLEGE 2-20-99 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 64 102 4.4 0 0 0 0 0 0 0 0.0
Games played: 23
Rebounds/game: 4.4