Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Pitt.-Bradford | *4 | 14 | 0 | 23 | .609 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Aug 31 | at Scranton | *4 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 1 | HOOD | *4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 11.5 |
Sep 1 | at Eastern | *4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
Sep 07 | at Rivier University | 5 | 10 | 2 | 24 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 07 | vs Keene State College | *4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 08 | PLYMOUTH ST. | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | vs Elmira | *3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 15 | HOUGHTON | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 15 | PENN STATE BEHREND | *2 | 6 | 3 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 21 | at Clarkson University | *4 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 22 | SLU | *3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 25 | at Rochester | *4 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 28 | vs Wilkes Univ. | *3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7.0 | 0 | 9.0 |
Sep 29 | at SUNY Cortland | *4 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
Sep 29 | vs Morrisville St. | *3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Oct 02 | MEDAILLE | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 12 | NAZARETH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | VASSAR | *5 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Oct 20 | BARD | *3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 23 | BROCKPORT | *4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 26 | MONTCLAIR STATE | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 27 | NYU | *4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Oct 27 | ST. JOHN FISHER | *5 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 02 | vs Vassar | *5 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 13.0 |
Nov 03 | vs Clarkson University | *4 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Nov 09 | vs NAZARETH | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 10 | vs Carnegie Mellon | *5 | 16 | 3 | 38 | .342 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Totals | 99 | 215 | 50 | 484 | .341 | 8 | 0 | 0 | 0 | 33 | 16 | 48 | 2 | 64.0 | 1 | 255.0 |
Sets played: 99 Kills per set: 2.17 Assists per set: 0.08 Digs per set: 0.33 Blocks per set: 0.65 Points per set: 2.58 |