Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Pitt.-Bradford | *4 | 10 | 3 | 29 | .241 | 2 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Aug 31 | at Scranton | *4 | 14 | 3 | 35 | .314 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 1 | HOOD | *4 | 7 | 1 | 23 | .261 | 2 | 2 | 3 | 3 | 7 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
Sep 1 | at Eastern | *4 | 8 | 2 | 32 | .188 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 07 | at Rivier University | 5 | 18 | 6 | 51 | .235 | 0 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Sep 07 | vs Keene State College | *4 | 12 | 5 | 45 | .156 | 2 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 08 | PLYMOUTH ST. | 3 | 13 | 3 | 28 | .357 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 08 | vs Elmira | *3 | 8 | 3 | 21 | .238 | 0 | 5 | 1 | 5 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 15 | HOUGHTON | *4 | 9 | 3 | 32 | .188 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Sep 15 | PENN STATE BEHREND | *3 | 12 | 2 | 30 | .333 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 21 | at Clarkson University | *4 | 17 | 5 | 50 | .240 | 0 | 4 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Sep 22 | SLU | *3 | 22 | 0 | 38 | .579 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Sep 25 | at Rochester | *4 | 21 | 6 | 42 | .357 | 1 | 2 | 3 | 2 | 7 | 0 | 4 | 0 | 4.0 | 0 | 25.0 |
Oct 02 | MEDAILLE | *3 | 10 | 3 | 24 | .292 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 05 | at Union | *3 | 20 | 4 | 36 | .444 | 0 | 2 | 0 | 2 | 8 | 0 | 2 | 1 | 2.0 | 0 | 23.0 |
Oct 06 | at SKIDMORE | *3 | 18 | 3 | 35 | .429 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Oct 10 | at Ithaca | *4 | 14 | 5 | 36 | .250 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 12 | NAZARETH | *5 | 32 | 6 | 56 | .464 | 1 | 2 | 4 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 34.5 |
Oct 13 | ALFRED | *4 | 25 | 4 | 37 | .568 | 0 | 4 | 4 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 29.0 |
Oct 13 | BUFFALO ST. | *3 | 13 | 3 | 29 | .345 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 16 | at Fredonia | *5 | 18 | 7 | 58 | .190 | 0 | 0 | 4 | 2 | 12 | 1 | 1 | 3 | 2.0 | 0 | 19.5 |
Oct 19 | VASSAR | *5 | 26 | 4 | 57 | .386 | 1 | 1 | 3 | 2 | 8 | 0 | 1 | 1 | 1.0 | 0 | 27.5 |
Oct 20 | BARD | *3 | 17 | 2 | 24 | .625 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
Oct 23 | BROCKPORT | *4 | 20 | 8 | 47 | .255 | 1 | 0 | 4 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Oct 26 | MONTCLAIR STATE | *3 | 16 | 8 | 32 | .250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 27 | NYU | *4 | 21 | 5 | 46 | .348 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 23.0 |
Oct 27 | ST. JOHN FISHER | *5 | 21 | 4 | 53 | .321 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Nov 02 | vs Vassar | *5 | 28 | 6 | 58 | .379 | 1 | 1 | 1 | 1 | 26 | 0 | 2 | 1 | 2.0 | 0 | 30.0 |
Nov 03 | vs Clarkson University | *4 | 19 | 5 | 53 | .264 | 0 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Nov 09 | vs NAZARETH | *3 | 23 | 3 | 39 | .513 | 0 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 28.0 |
Nov 10 | vs Carnegie Mellon | *5 | 18 | 5 | 50 | .260 | 1 | 3 | 3 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Totals | 120 | 530 | 127 | 1226 | .329 | 14 | 50 | 68 | 38 | 272 | 5 | 29 | 10 | 34.0 | 0 | 599.5 |
Sets played: 120 Kills per set: 4.42 Assists per set: 0.12 Service aces per set: 0.42 Digs per set: 2.27 Blocks per set: 0.28 Points per set: 5.00 |