# 4 Kathryn Vogl

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Pitt.-Bradford   .000  0.0  0.0 
Aug 31  at Scranton   -.500  0.0  1.0 
Sep 1  HOOD   *4  .000  0.0  1.0 
Sep 1  at Eastern   *4  .000  0.0  0.0 
Sep 07  at Rivier University   .000  0.0  3.0 
Sep 07  vs Keene State College   .000  0.0  5.0 
Sep 08  PLYMOUTH ST.   .000  0.0  1.0 
Sep 08  vs Elmira   .000  0.0  0.0 
Sep 15  HOUGHTON   .000  0.0  2.0 
Sep 15  PENN STATE BEHREND   .000  0.0  1.0 
Sep 21  at Clarkson University   -1.000  0.0  0.0 
Sep 22  SLU   .000  0.0  1.0 
Sep 25  at Rochester   .000  0.0  3.0 
Sep 28  vs Wilkes Univ.   .000  0.0  4.0 
Sep 29  at SUNY Cortland   .000  0.0  1.0 
Sep 29  vs Morrisville St.   .000  0.0  0.0 
Oct 02  MEDAILLE   .000  0.0  1.0 
Oct 05  at Union   .000  0.0  1.0 
Oct 06  at SKIDMORE   .000  0.0  2.0 
Oct 10  at Ithaca   .000  0.0  2.0 
Oct 16  at Fredonia   .000  0.0  0.0 
Oct 20  BARD   .000  0.0  2.0 
Oct 23  BROCKPORT   -1.000  0.0  2.0 
Oct 26  MONTCLAIR STATE   .000  0.0  6.0 
Oct 27  NYU   .000  0.0  1.0 
Oct 27  ST. JOHN FISHER   .000  0.0  3.0 
Nov 02  vs Vassar   .000  0.0  0.0 
Nov 03  vs Clarkson University   .000  0.0  1.0 
Nov 09  vs NAZARETH   .000  0.0  0.0 
Nov 10  vs Carnegie Mellon   .000  0.0  0.0 
Totals 103  -.600  44  31  55  0.0  44.0 

Sets played: 103
Kills per set: 0.00
Assists per set: 0.04
Service aces per set: 0.43
Digs per set: 0.53
Blocks per set: 0.00
Points per set: 0.43