Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Pitt.-Bradford | *4 | 13 | 10 | 51 | .059 | 0 | 4 | 5 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Aug 31 | at Scranton | *4 | 8 | 6 | 34 | .059 | 2 | 2 | 5 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 1 | HOOD | *4 | 10 | 5 | 31 | .161 | 0 | 3 | 2 | 0 | 12 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
Sep 1 | at Eastern | *4 | 8 | 6 | 42 | .048 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 07 | at Rivier University | 5 | 12 | 5 | 30 | .233 | 1 | 4 | 3 | 1 | 16 | 2 | 0 | 0 | 2.0 | 0 | 18.0 |
Sep 07 | vs Keene State College | *4 | 13 | 6 | 38 | .184 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 08 | PLYMOUTH ST. | 3 | 7 | 3 | 15 | .267 | 0 | 3 | 1 | 3 | 10 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
Sep 08 | vs Elmira | *3 | 8 | 5 | 24 | .125 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 15 | HOUGHTON | *4 | 12 | 5 | 37 | .189 | 0 | 2 | 3 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 15 | PENN STATE BEHREND | *3 | 10 | 2 | 24 | .333 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 21 | at Clarkson University | *4 | 14 | 10 | 53 | .075 | 0 | 0 | 3 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Sep 22 | SLU | *3 | 8 | 4 | 27 | .148 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 25 | at Rochester | *4 | 6 | 8 | 32 | -.062 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 28 | vs Wilkes Univ. | *4 | 16 | 5 | 43 | .256 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 29 | at SUNY Cortland | *4 | 19 | 6 | 39 | .333 | 1 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Sep 29 | vs Morrisville St. | *3 | 14 | 8 | 32 | .188 | 0 | 2 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 02 | MEDAILLE | *3 | 5 | 1 | 10 | .400 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 05 | at Union | *3 | 12 | 3 | 25 | .360 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 06 | at SKIDMORE | *3 | 10 | 4 | 24 | .250 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 10 | at Ithaca | *4 | 15 | 8 | 40 | .175 | 2 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 12 | NAZARETH | *4 | 5 | 8 | 24 | -.125 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 13 | ALFRED | *4 | 16 | 8 | 37 | .216 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 13 | BUFFALO ST. | *3 | 5 | 3 | 18 | .111 | 1 | 3 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 16 | at Fredonia | *5 | 10 | 7 | 30 | .100 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 19 | VASSAR | *5 | 15 | 4 | 41 | .268 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 20 | BARD | *3 | 6 | 3 | 13 | .231 | 2 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 23 | BROCKPORT | *4 | 12 | 7 | 35 | .143 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 26 | MONTCLAIR STATE | *3 | 8 | 1 | 16 | .438 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Oct 27 | NYU | *4 | 10 | 16 | 45 | -.133 | 0 | 3 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 27 | ST. JOHN FISHER | *5 | 9 | 9 | 31 | .000 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 02 | vs Vassar | *5 | 10 | 5 | 37 | .135 | 0 | 1 | 3 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 03 | vs Clarkson University | *4 | 12 | 6 | 41 | .146 | 1 | 0 | 1 | 0 | 18 | 1 | 0 | 2 | 1.0 | 0 | 13.0 |
Nov 09 | vs NAZARETH | *3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 10 | vs Carnegie Mellon | *5 | 13 | 9 | 40 | .100 | 3 | 2 | 3 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Totals | 130 | 358 | 198 | 1074 | .149 | 16 | 48 | 55 | 37 | 354 | 10 | 13 | 2 | 23.0 | 0 | 422.5 |
Sets played: 130 Kills per set: 2.75 Assists per set: 0.12 Service aces per set: 0.37 Digs per set: 2.72 Blocks per set: 0.18 Points per set: 3.25 |