Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Pitt.-Bradford | *4 | 1 | 3 | 6 | -.333 | 47 | 1 | 1 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Aug 31 | at Scranton | *4 | 3 | 0 | 4 | .750 | 28 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 1 | HOOD | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 1 | at Eastern | *4 | 2 | 0 | 4 | .500 | 31 | 3 | 0 | 0 | 9 | 2 | 1 | 1 | 3.0 | 2 | 7.5 |
Sep 07 | at Rivier University | 5 | 4 | 1 | 8 | .375 | 47 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 07 | vs Keene State College | *4 | 2 | 0 | 7 | .286 | 44 | 2 | 3 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 08 | PLYMOUTH ST. | 3 | 1 | 1 | 3 | .000 | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 08 | vs Elmira | *3 | 1 | 0 | 2 | .500 | 27 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | HOUGHTON | *3 | 3 | 1 | 5 | .400 | 29 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 15 | PENN STATE BEHREND | *3 | 1 | 1 | 5 | .000 | 37 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 21 | at Clarkson University | *4 | 2 | 2 | 4 | .000 | 52 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 22 | SLU | *3 | 3 | 1 | 7 | .286 | 39 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 25 | at Rochester | *4 | 1 | 2 | 7 | -.143 | 42 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 28 | vs Wilkes Univ. | *4 | 4 | 1 | 10 | .300 | 36 | 3 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 2 | 8.5 |
Sep 29 | at SUNY Cortland | *4 | 6 | 1 | 10 | .500 | 40 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 29 | vs Morrisville St. | *3 | 5 | 1 | 8 | .500 | 45 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 02 | MEDAILLE | *3 | 1 | 0 | 2 | .500 | 23 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 05 | at Union | *3 | 2 | 0 | 5 | .400 | 41 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
Oct 06 | at SKIDMORE | *3 | 0 | 1 | 6 | -.167 | 39 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Oct 10 | at Ithaca | *4 | 3 | 0 | 4 | .750 | 36 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
Oct 12 | NAZARETH | *5 | 5 | 0 | 14 | .357 | 57 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 13 | ALFRED | *3 | 3 | 1 | 6 | .333 | 46 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 13 | BUFFALO ST. | *3 | 0 | 0 | 4 | .000 | 37 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 16 | at Fredonia | *5 | 1 | 2 | 3 | -.333 | 42 | 1 | 2 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Oct 19 | VASSAR | *5 | 1 | 0 | 7 | .143 | 49 | 1 | 0 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 20 | BARD | *1 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | BROCKPORT | *4 | 4 | 0 | 7 | .571 | 44 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 26 | MONTCLAIR STATE | *3 | 2 | 1 | 4 | .250 | 38 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 27 | NYU | *4 | 1 | 1 | 6 | .000 | 50 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Oct 27 | ST. JOHN FISHER | *5 | 1 | 0 | 3 | .333 | 53 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Nov 02 | vs Vassar | *5 | 4 | 2 | 12 | .167 | 55 | 2 | 2 | 0 | 16 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Nov 03 | vs Clarkson University | *4 | 2 | 2 | 15 | .000 | 44 | 1 | 0 | 0 | 16 | 0 | 2 | 1 | 2.0 | 2 | 4.0 |
Nov 09 | vs NAZARETH | *3 | 0 | 0 | 2 | .000 | 40 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
Nov 10 | vs Carnegie Mellon | *5 | 4 | 1 | 10 | .300 | 54 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 124 | 74 | 26 | 202 | .238 | 1334 | 43 | 27 | 0 | 261 | 5 | 38 | 8 | 43.0 | 9 | 141.0 |
Sets played: 124 Kills per set: 0.60 Assists per set: 10.76 Service aces per set: 0.35 Digs per set: 2.10 Blocks per set: 0.35 Points per set: 1.14 |