#13 Paige Daly

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Pitt.-Bradford   -.333  13  0.0  1.0 
Aug 31  at Scranton   .000  11  0.0  1.0 
Sep 1  HOOD   .000  10  0.0  4.0 
Sep 1  at Eastern   .000  13  0.0  1.0 
Sep 07  at Rivier University   .000  0.0  2.0 
Sep 07  vs Keene State College   *4  .000  12  0.0  1.0 
Sep 08  PLYMOUTH ST.   -.500  0.0  3.0 
Sep 08  vs Elmira   *3  .000  0.0  1.0 
Sep 15  HOUGHTON   *4  .000  0.0  2.0 
Sep 15  PENN STATE BEHREND   *3  .000  0.0  0.0 
Sep 21  at Clarkson University   *4  .500  0.0  3.0 
Sep 22  SLU   *3  -.500  12  0.0  0.0 
Sep 25  at Rochester   *4  .000  0.0  1.0 
Sep 28  vs Wilkes Univ.   .000  10  0.0  1.0 
Sep 29  at SUNY Cortland   .000  14  0.0  1.0 
Sep 29  vs Morrisville St.   .000  11  0.0  0.0 
Oct 02  MEDAILLE   *3  .333  0.0  3.0 
Oct 05  at Union   *3  .000  0.0  2.0 
Oct 06  at SKIDMORE   *3  -1.000  0.0  5.0 
Oct 10  at Ithaca   *4  .000  0.0  1.0 
Oct 12  NAZARETH   *5  .000  16  0.0  0.0 
Oct 13  ALFRED   -1.000  18  0.0  1.0 
Oct 13  BUFFALO ST.   .000  15  0.0  7.0 
Oct 16  at Fredonia   *5  .200  15  0.0  1.0 
Oct 19  VASSAR   *5  .000  10  0.0  1.0 
Oct 20  BARD   *2  .000  0.0  0.0 
Oct 23  BROCKPORT   *4  .000  0.0  0.0 
Oct 26  MONTCLAIR STATE   *3  .000  0.0  2.0 
Oct 27  NYU   *4  1.000  12  0.0  2.0 
Oct 27  ST. JOHN FISHER   *5  .000  0.0  2.0 
Nov 02  vs Vassar   *5  .000  10  0.0  2.0 
Nov 03  vs Clarkson University   *4  .000  0.0  1.0 
Nov 09  vs NAZARETH   *3  .000  0.0  1.0 
Nov 10  vs Carnegie Mellon   *5  .000  17  0.0  1.0 
Totals 129  35  -.029  43  48  46  36  326  0.0  54.0 

Sets played: 129
Kills per set: 0.05
Assists per set: 0.33
Service aces per set: 0.37
Digs per set: 2.53
Blocks per set: 0.00
Points per set: 0.42