Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Pitt.-Bradford | 4 | 1 | 2 | 3 | -.333 | 3 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | at Scranton | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 1 | HOOD | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 1 | at Eastern | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 07 | at Rivier University | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | vs Keene State College | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | PLYMOUTH ST. | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | vs Elmira | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | HOUGHTON | *4 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | PENN STATE BEHREND | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Clarkson University | *4 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 22 | SLU | *3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at Rochester | *4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | vs Wilkes Univ. | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | at SUNY Cortland | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | vs Morrisville St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | MEDAILLE | *3 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 05 | at Union | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | at SKIDMORE | *3 | 0 | 1 | 1 | -1.000 | 1 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 10 | at Ithaca | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | NAZARETH | *5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | ALFRED | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | BUFFALO ST. | 3 | 0 | 0 | 1 | .000 | 0 | 7 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 16 | at Fredonia | *5 | 1 | 0 | 5 | .200 | 1 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | VASSAR | *5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | BARD | *2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | BROCKPORT | *4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | MONTCLAIR STATE | *3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | NYU | *4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | ST. JOHN FISHER | *5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | vs Vassar | *5 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | vs Clarkson University | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | vs NAZARETH | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | vs Carnegie Mellon | *5 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 129 | 6 | 7 | 35 | -.029 | 43 | 48 | 46 | 36 | 326 | 0 | 0 | 0 | 0.0 | 2 | 54.0 |
Sets played: 129 Kills per set: 0.05 Assists per set: 0.33 Service aces per set: 0.37 Digs per set: 2.53 Blocks per set: 0.00 Points per set: 0.42 |