Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Pitt.-Bradford | *4 | 9 | 5 | 29 | .138 | 1 | 2 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Aug 31 | at Scranton | *4 | 7 | 5 | 28 | .071 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 1 | HOOD | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Sep 1 | at Eastern | 4 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2.0 | 0 | 8.0 |
Sep 07 | at Rivier University | 5 | 5 | 7 | 17 | -.118 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 07 | vs Keene State College | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 08 | PLYMOUTH ST. | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Elmira | 3 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Sep 15 | HOUGHTON | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 15 | PENN STATE BEHREND | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 21 | at Clarkson University | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 22 | SLU | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 25 | at Rochester | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 28 | vs Wilkes Univ. | *4 | 12 | 3 | 32 | .281 | 1 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 29 | at SUNY Cortland | *4 | 12 | 8 | 34 | .118 | 1 | 2 | 1 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 29 | vs Morrisville St. | *3 | 12 | 8 | 30 | .133 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 02 | MEDAILLE | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 05 | at Union | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 06 | at SKIDMORE | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 10 | at Ithaca | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 12 | NAZARETH | 5 | 13 | 6 | 32 | .219 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 13 | ALFRED | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Oct 13 | BUFFALO ST. | 3 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 16 | at Fredonia | 5 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Oct 19 | VASSAR | 5 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Oct 20 | BARD | 2 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Oct 23 | BROCKPORT | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 26 | MONTCLAIR STATE | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 27 | NYU | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 27 | ST. JOHN FISHER | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 02 | vs Vassar | 5 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Nov 03 | vs Clarkson University | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 09 | vs NAZARETH | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 10 | vs Carnegie Mellon | 5 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Totals | 127 | 223 | 138 | 649 | .131 | 7 | 5 | 8 | 17 | 110 | 7 | 36 | 3 | 43.0 | 0 | 253.0 |
Sets played: 127 Kills per set: 1.76 Assists per set: 0.06 Service aces per set: 0.04 Digs per set: 0.87 Blocks per set: 0.34 Points per set: 1.99 |