Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 01 | SIMMONS | W | 3-1 | 26-24,25-23,16-25,25-23 | 1-0 | 0-0 | 20 | ||
Sep 01 | at Penn St. Berks | W | 3-1 | 25-17,25-23,15-25,25-12 | 2-0 | 0-0 | 22 | ||
Sep 02 | vs Wentworth | L | 2-3 | 20-25,25-23,25-14,20-25,7-15 | 2-1 | 0-0 | 122 | ||
Sep 02 | at WestConn | W | 3-0 | 25-14,25-19,25-22 | 3-1 | 0-0 | 135 | ||
Sep 08 | vs Anna Maria | W | 3-0 | 25-10,25-21,25-13 | 4-1 | 0-0 | 42 | ||
Sep 08 | at #23 Tufts | L | 1-3 | 15-25,25-20,21-25,14-25 | 4-2 | 0-0 | 104 | ||
Sep 09 | vs UMass Boston | L | 0-3 | 17-25,18-25,20-25 | 4-3 | 0-0 | 15 | ||
Sep 09 | at Brandeis | L | 0-3 | 20-25,11-25,14-25 | 4-4 | 0-0 | 75 | ||
Sep 16 | D'YOUVILLE | W | 3-0 | 25-21,25-17,25-15 | 5-4 | 0-0 | 100 | ||
Sep 16 | MEDAILLE | W | 3-0 | 25-18,25-11,25-17 | 6-4 | 0-0 | 100 | ||
Sep 19 | at St. John Fisher | W | 3-1 | 13-25,25-23,25-20,25-21 | 7-4 | 0-0 | 73 | ||
* | Sep 22 | at Vassar College | L | 0-3 | 25-27,22-25,19-25 | 7-5 | 0-1 | 81 | |
* | Sep 23 | at Bard | W | 3-0 | 25-12,25-11,25-12 | 8-5 | 1-1 | 68 | |
Sep 23 | vs SUNY Poly | W | 3-0 | 25-22,25-17,25-20 | 9-5 | 1-1 | 87 | ||
Sep 26 | ROCHESTER | L | 2-3 | 25-22,25-22,20-25,23-25,15-17 | 9-6 | 1-1 | 326 | ||
Sep 29 | vs Montclair St. | W | 3-1 | 25-17,25-21,14-25,25-19 | 10-6 | 1-1 | 32 | ||
Sep 29 | vs Nichols | W | 3-0 | 25-9,25-23,25-23 | 11-6 | 1-1 | 175 | ||
Sep 30 | vs DeSales | L | 0-3 | 20-25,22-25,15-25 | 11-7 | 1-1 | 87 | ||
Sep 30 | vs Kean | L | 1-3 | 22-25,25-22,20-25,20-25 | 11-8 | 1-1 | 76 | ||
* | Oct 06 | CLARKSON | L | 1-3 | 25-23,16-25,15-25,10-25 | 11-9 | 1-2 | 125 | |
* | Oct 7 | at St. Lawrence | L | 1-3 | 21-25,30-32,26-24,21-25 | 11-10 | 1-3 | 156 | |
Oct 11 | at Nazareth | L | 0-3 | 17-25,12-25,23-25 | 11-11 | 1-3 | 298 | ||
Oct 13 | BROCKPORT | L | 1-3 | 11-25,21-25,27-25,19-25 | 11-12 | 1-3 | 200 | ||
Oct 14 | GENESEO | L | 0-3 | 20-25,14-25,19-25 | 11-13 | 1-3 | 75 | ||
Oct 14 | vs Springfield | W | 3-2 | 19-25,22-25,25-21,25-21,15-13 | 12-13 | 1-3 | 78 | ||
* | Oct 18 | ITHACA | L | 0-3 | 9-25,18-25,16-25 | 12-14 | 1-4 | 125 | |
* | Oct 20 | UNION | W | 3-2 | 25-23,19-25,25-22,19-25,15-13 | 13-14 | 2-4 | 125 | |
* | Oct 21 | SKIDMORE | L | 1-3 | 25-21,14-25,21-25,12-25 | 13-15 | 2-5 | 117 | |
Oct 24 | at Brockport | L | 0-3 | 22-25,9-25,24-26 | 13-16 | 2-5 | 73 | ||
% | Oct 27 | vs SUNY Cortland | L | 1-3 | 14-25,23-25,25-17,16-25 | 13-17 | 2-5 | 50 | |
% | Oct 28 | vs Montclair St. | W | 3-1 | 25-27,25-21,25-12,25-19 | 14-17 | 2-5 | 50 | |
% | Oct 28 | vs NYU | L | 0-3 | 20-25,20-25,23-25 | 14-18 | 2-5 | 50 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | SIMMONS | 4 | 38 | 18 | 103 | .194 | 34 | 7 | 19 | 11 | 29 | 6 | 3 | 0 | 7.5 | 1 | 52.5 |
Sep 01 | at Penn St. Berks | 4 | 44 | 18 | 124 | .210 | 43 | 12 | 5 | 6 | 48 | 10 | 8 | 1 | 14.0 | 0 | 70.0 |
Sep 02 | vs Wentworth | 5 | 46 | 43 | 154 | .019 | 44 | 12 | 10 | 8 | 65 | 1 | 8 | 0 | 5.0 | 0 | 63.0 |
Sep 02 | at WestConn | 3 | 33 | 15 | 91 | .198 | 32 | 5 | 10 | 2 | 39 | 1 | 2 | 0 | 2.0 | 0 | 40.0 |
Sep 08 | vs Anna Maria | 3 | 36 | 14 | 79 | .278 | 32 | 14 | 11 | 1 | 37 | 1 | 6 | 0 | 4.0 | 0 | 54.0 |
Sep 08 | at Tufts | 4 | 38 | 29 | 137 | .066 | 35 | 4 | 12 | 6 | 44 | 1 | 16 | 0 | 9.0 | 0 | 51.0 |
Sep 09 | vs UMass Boston | 3 | 25 | 18 | 85 | .082 | 22 | 5 | 6 | 8 | 31 | 2 | 2 | 4 | 3.0 | 0 | 33.0 |
Sep 09 | at Brandeis | 3 | 23 | 23 | 104 | .000 | 23 | 7 | 10 | 5 | 44 | 0 | 4 | 2 | 2.0 | 0 | 32.0 |
Sep 16 | D'YOUVILLE | 3 | 39 | 17 | 89 | .247 | 38 | 9 | 11 | 2 | 29 | 0 | 4 | 0 | 2.0 | 1 | 50.0 |
Sep 16 | MEDAILLE | 3 | 35 | 19 | 88 | .182 | 32 | 12 | 13 | 0 | 34 | 0 | 4 | 0 | 2.0 | 2 | 49.0 |
Sep 19 | at St. John Fisher | 4 | 42 | 24 | 131 | .137 | 36 | 6 | 10 | 9 | 50 | 3 | 8 | 0 | 7.0 | 4 | 55.0 |
Sep 22 | at Vassar College | 3 | 36 | 23 | 115 | .113 | 35 | 8 | 14 | 4 | 44 | 0 | 6 | 3 | 3.0 | 1 | 47.0 |
Sep 23 | at Bard | 3 | 34 | 12 | 93 | .237 | 29 | 11 | 9 | 1 | 38 | 0 | 6 | 0 | 3.0 | 0 | 48.0 |
Sep 23 | vs SUNY Poly | 3 | 41 | 11 | 89 | .337 | 37 | 13 | 12 | 10 | 38 | 0 | 6 | 1 | 3.0 | 2 | 57.0 |
Sep 26 | ROCHESTER | 5 | 60 | 39 | 165 | .127 | 55 | 12 | 13 | 7 | 57 | 0 | 14 | 0 | 7.0 | 1 | 79.0 |
Sep 29 | vs Montclair St. | 4 | 52 | 27 | 132 | .189 | 48 | 10 | 12 | 8 | 54 | 0 | 9 | 2 | 4.5 | 2 | 66.5 |
Sep 29 | vs Nichols | 3 | 36 | 20 | 90 | .178 | 36 | 6 | 8 | 6 | 37 | 0 | 0 | 1 | 0.0 | 0 | 42.0 |
Sep 30 | vs DeSales | 3 | 32 | 24 | 109 | .073 | 30 | 4 | 8 | 4 | 36 | 1 | 4 | 2 | 3.0 | 3 | 39.0 |
Sep 30 | vs Kean | 4 | 51 | 29 | 134 | .164 | 50 | 4 | 9 | 2 | 49 | 1 | 0 | 4 | 1.0 | 2 | 56.0 |
Oct 06 | CLARKSON | 4 | 43 | 34 | 167 | .054 | 38 | 3 | 7 | 14 | 65 | 2 | 8 | 0 | 6.0 | 0 | 52.0 |
Oct 7 | at St. Lawrence | 4 | 44 | 29 | 137 | .109 | 43 | 9 | 13 | 12 | 42 | 1 | 8 | 2 | 5.0 | 0 | 58.0 |
Oct 11 | at Nazareth | 3 | 28 | 14 | 101 | .139 | 28 | 3 | 7 | 13 | 39 | 0 | 2 | 1 | 1.0 | 1 | 32.0 |
Oct 13 | BROCKPORT | 4 | 35 | 29 | 129 | .047 | 33 | 6 | 7 | 11 | 37 | 1 | 8 | 0 | 5.0 | 0 | 46.0 |
Oct 14 | GENESEO | 3 | 30 | 16 | 100 | .140 | 28 | 1 | 7 | 7 | 35 | 0 | 6 | 0 | 3.0 | 1 | 34.0 |
Oct 14 | vs Springfield | 5 | 61 | 36 | 192 | .130 | 60 | 4 | 6 | 12 | 86 | 0 | 8 | 0 | 4.0 | 1 | 69.0 |
Oct 18 | ITHACA | 3 | 22 | 22 | 77 | .000 | 22 | 3 | 7 | 13 | 29 | 0 | 2 | 2 | 1.0 | 0 | 26.0 |
Oct 20 | UNION | 5 | 60 | 34 | 169 | .154 | 58 | 7 | 11 | 12 | 74 | 1 | 6 | 4 | 4.0 | 0 | 71.0 |
Oct 21 | SKIDMORE | 4 | 44 | 33 | 156 | .071 | 42 | 7 | 10 | 9 | 54 | 0 | 12 | 1 | 6.0 | 0 | 57.0 |
Oct 24 | at Brockport | 3 | 29 | 17 | 90 | .133 | 25 | 3 | 10 | 9 | 33 | 1 | 2 | 5 | 2.0 | 1 | 34.0 |
Oct 27 | vs SUNY Cortland | 4 | 42 | 30 | 124 | .097 | 39 | 8 | 12 | 14 | 58 | 1 | 4 | 0 | 3.0 | 1 | 53.0 |
Oct 28 | vs Montclair St. | 4 | 58 | 27 | 137 | .226 | 54 | 14 | 11 | 7 | 54 | 1 | 6 | 1 | 4.0 | 1 | 76.0 |
Oct 28 | vs NYU | 3 | 37 | 20 | 100 | .170 | 36 | 5 | 6 | 8 | 34 | 0 | 6 | 0 | 3.0 | 1 | 45.0 |
RIT | 116 | 1274 | 764 | 3791 | .135 | 1197 | 234 | 316 | 241 | 1443 | 35 | 188 | 36 | 129.0 | 26 | 1637.0 | |
Opponent | 116 | 1109 | 559 | 3340 | .165 | 1047 | 243 | 231 | 226 | 1448 | 51 | 314 | 25 | 208.0 | 29 | 1560.0 |
TEAM PER-GAME: Sets played: 116 Kills per set: 10.98 Assists per set: 10.32 Service aces per set: 2.02 Reception errors per set: 2.08 Digs per set: 12.44 Blocks per set: 1.11 Ball handling errors per set: 0.22 Reception errors per set: 2.08 Points per set: 14.11 |
Overall record: 14-18 Conf: 2-5 Home: 4-6 Away: 4-6 Neutral: 6-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | SIMMONS | 4 | 32 | 18 | 85 | .165 | 29 | 11 | 19 | 7 | 40 | 7 | 2 | 0 | 8.0 | 0 | 51.0 |
Sep 01 | at Penn St. Berks | 4 | 30 | 9 | 117 | .179 | 29 | 8 | 10 | 4 | 60 | 5 | 4 | 0 | 7.0 | 0 | 45.0 |
Sep 02 | vs Wentworth | 5 | 42 | 27 | 134 | .112 | 42 | 8 | 4 | 12 | 65 | 3 | 18 | 0 | 12.0 | 0 | 62.0 |
Sep 02 | at WestConn | 3 | 26 | 21 | 89 | .056 | 26 | 2 | 7 | 5 | 40 | 0 | 10 | 0 | 5.0 | 0 | 33.0 |
Sep 08 | vs Anna Maria | 3 | 14 | 16 | 70 | -.029 | 14 | 1 | 7 | 14 | 26 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 08 | at Tufts | 4 | 43 | 20 | 116 | .198 | 40 | 6 | 7 | 4 | 57 | 0 | 16 | 0 | 8.0 | 0 | 57.0 |
Sep 09 | vs UMass Boston | 3 | 40 | 16 | 89 | .270 | 37 | 8 | 6 | 5 | 38 | 4 | 4 | 1 | 6.0 | 0 | 54.0 |
Sep 09 | at Brandeis | 3 | 34 | 6 | 91 | .308 | 31 | 5 | 6 | 7 | 46 | 4 | 8 | 1 | 8.0 | 2 | 47.0 |
Sep 16 | D'YOUVILLE | 3 | 18 | 19 | 73 | -.014 | 17 | 2 | 1 | 9 | 22 | 0 | 6 | 0 | 3.0 | 2 | 23.0 |
Sep 16 | MEDAILLE | 3 | 12 | 20 | 74 | -.108 | 10 | 0 | 7 | 12 | 29 | 1 | 2 | 0 | 2.0 | 1 | 14.0 |
Sep 19 | at St. John Fisher | 4 | 39 | 22 | 118 | .144 | 37 | 9 | 16 | 6 | 56 | 3 | 10 | 2 | 8.0 | 0 | 56.0 |
Sep 22 | at Vassar College | 3 | 35 | 12 | 97 | .237 | 31 | 4 | 10 | 8 | 51 | 1 | 10 | 0 | 6.0 | 0 | 45.0 |
Sep 23 | at Bard | 3 | 13 | 21 | 77 | -.104 | 13 | 1 | 5 | 11 | 41 | 1 | 4 | 2 | 3.0 | 2 | 17.0 |
Sep 23 | vs SUNY Poly | 3 | 23 | 14 | 80 | .112 | 23 | 10 | 6 | 13 | 32 | 0 | 4 | 0 | 2.0 | 1 | 35.0 |
Sep 26 | ROCHESTER | 5 | 50 | 24 | 139 | .187 | 43 | 7 | 9 | 12 | 50 | 1 | 20 | 0 | 11.0 | 2 | 68.0 |
Sep 29 | vs Montclair St. | 4 | 32 | 18 | 116 | .121 | 31 | 8 | 5 | 10 | 42 | 0 | 14 | 0 | 7.0 | 2 | 47.0 |
Sep 29 | vs Nichols | 3 | 19 | 23 | 82 | -.049 | 19 | 6 | 5 | 6 | 30 | 0 | 6 | 1 | 3.0 | 2 | 28.0 |
Sep 30 | vs DeSales | 3 | 33 | 13 | 90 | .222 | 31 | 4 | 7 | 4 | 45 | 0 | 8 | 0 | 4.0 | 1 | 41.0 |
Sep 30 | vs Kean | 4 | 50 | 21 | 126 | .230 | 44 | 2 | 3 | 4 | 41 | 2 | 22 | 1 | 13.0 | 6 | 65.0 |
Oct 06 | CLARKSON | 4 | 40 | 14 | 126 | .206 | 38 | 14 | 5 | 3 | 68 | 4 | 22 | 0 | 15.0 | 0 | 69.0 |
Oct 7 | at St. Lawrence | 4 | 49 | 17 | 114 | .281 | 48 | 12 | 18 | 9 | 49 | 1 | 12 | 2 | 7.0 | 0 | 68.0 |
Oct 11 | at Nazareth | 3 | 38 | 14 | 106 | .226 | 37 | 13 | 5 | 3 | 45 | 1 | 4 | 0 | 3.0 | 0 | 54.0 |
Oct 13 | BROCKPORT | 4 | 49 | 23 | 114 | .228 | 49 | 11 | 9 | 6 | 50 | 3 | 10 | 1 | 8.0 | 0 | 68.0 |
Oct 14 | GENESEO | 3 | 41 | 16 | 98 | .255 | 39 | 7 | 4 | 1 | 46 | 0 | 4 | 2 | 2.0 | 0 | 50.0 |
Oct 14 | vs Springfield | 5 | 48 | 24 | 166 | .145 | 45 | 12 | 8 | 4 | 77 | 1 | 18 | 1 | 10.0 | 4 | 70.0 |
Oct 18 | ITHACA | 3 | 29 | 10 | 74 | .257 | 29 | 13 | 7 | 3 | 30 | 0 | 4 | 1 | 2.0 | 0 | 44.0 |
Oct 20 | UNION | 5 | 48 | 25 | 159 | .145 | 47 | 12 | 6 | 7 | 61 | 1 | 12 | 1 | 7.0 | 0 | 67.0 |
Oct 21 | SKIDMORE | 4 | 41 | 15 | 120 | .217 | 39 | 9 | 4 | 7 | 58 | 1 | 18 | 2 | 10.0 | 0 | 60.0 |
Oct 24 | at Brockport | 3 | 38 | 11 | 88 | .307 | 34 | 9 | 10 | 3 | 33 | 0 | 6 | 3 | 3.0 | 2 | 50.0 |
Oct 27 | vs SUNY Cortland | 4 | 34 | 20 | 119 | .118 | 29 | 14 | 6 | 8 | 42 | 2 | 14 | 1 | 9.0 | 0 | 57.0 |
Oct 28 | vs Montclair St. | 4 | 31 | 19 | 108 | .111 | 31 | 7 | 5 | 14 | 40 | 2 | 10 | 3 | 7.0 | 0 | 45.0 |
Oct 28 | vs NYU | 3 | 38 | 11 | 85 | .318 | 35 | 8 | 4 | 5 | 38 | 3 | 12 | 0 | 9.0 | 2 | 55.0 |
Opponent totals | 116 | 1109 | 559 | 3340 | .165 | 1047 | 243 | 231 | 226 | 1448 | 51 | 314 | 25 | 208.0 | 29 | 1560.0 | |
RIT | 116 | 1274 | 764 | 3791 | .135 | 1197 | 234 | 316 | 241 | 1443 | 35 | 188 | 36 | 129.0 | 26 | 1637.0 |
OPPONENT PER-GAME: Sets played: 116 Kills per set: 9.56 Assists per set: 9.03 Service aces per set: 2.09 Reception errors per set: 1.95 Digs per set: 12.48 Blocks per set: 1.79 Ball handling errors per set: 0.25 Reception errors per set: 1.95 Points per set: 13.45 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
SIMMONS | 3-1 | 4 | 38 / | 32 | .194 / | .165 | 34 / | 29 | 7 / | 11 | 19 / | 19 |
Penn St. Berks | 3-1 | 4 | 44 / | 30 | .210 / | .179 | 43 / | 29 | 12 / | 8 | 5 / | 10 |
Wentworth | 2-3 | 5 | 46 / | 42 | .019 / | .112 | 44 / | 42 | 12 / | 8 | 10 / | 4 |
WestConn | 3-0 | 3 | 33 / | 26 | .198 / | .056 | 32 / | 26 | 5 / | 2 | 10 / | 7 |
Anna Maria | 3-0 | 3 | 36 / | 14 | .278 / | -.029 | 32 / | 14 | 14 / | 1 | 11 / | 7 |
Tufts | 1-3 | 4 | 38 / | 43 | .066 / | .198 | 35 / | 40 | 4 / | 6 | 12 / | 7 |
UMass Boston | 0-3 | 3 | 25 / | 40 | .082 / | .270 | 22 / | 37 | 5 / | 8 | 6 / | 6 |
Brandeis | 0-3 | 3 | 23 / | 34 | .000 / | .308 | 23 / | 31 | 7 / | 5 | 10 / | 6 |
D'YOUVILLE | 3-0 | 3 | 39 / | 18 | .247 / | -.014 | 38 / | 17 | 9 / | 2 | 11 / | 1 |
MEDAILLE | 3-0 | 3 | 35 / | 12 | .182 / | -.108 | 32 / | 10 | 12 / | 0 | 13 / | 7 |
St. John Fisher | 3-1 | 4 | 42 / | 39 | .137 / | .144 | 36 / | 37 | 6 / | 9 | 10 / | 16 |
Vassar College | 0-3 | 3 | 36 / | 35 | .113 / | .237 | 35 / | 31 | 8 / | 4 | 14 / | 10 |
Bard | 3-0 | 3 | 34 / | 13 | .237 / | -.104 | 29 / | 13 | 11 / | 1 | 9 / | 5 |
SUNY Poly | 3-0 | 3 | 41 / | 23 | .337 / | .112 | 37 / | 23 | 13 / | 10 | 12 / | 6 |
ROCHESTER | 2-3 | 5 | 60 / | 50 | .127 / | .187 | 55 / | 43 | 12 / | 7 | 13 / | 9 |
Montclair St. | 3-1 | 4 | 52 / | 32 | .189 / | .121 | 48 / | 31 | 10 / | 8 | 12 / | 5 |
Nichols | 3-0 | 3 | 36 / | 19 | .178 / | -.049 | 36 / | 19 | 6 / | 6 | 8 / | 5 |
DeSales | 0-3 | 3 | 32 / | 33 | .073 / | .222 | 30 / | 31 | 4 / | 4 | 8 / | 7 |
Kean | 1-3 | 4 | 51 / | 50 | .164 / | .230 | 50 / | 44 | 4 / | 2 | 9 / | 3 |
CLARKSON | 1-3 | 4 | 43 / | 40 | .054 / | .206 | 38 / | 38 | 3 / | 14 | 7 / | 5 |
St. Lawrence | 1-3 | 4 | 44 / | 49 | .109 / | .281 | 43 / | 48 | 9 / | 12 | 13 / | 18 |
Nazareth | 0-3 | 3 | 28 / | 38 | .139 / | .226 | 28 / | 37 | 3 / | 13 | 7 / | 5 |
BROCKPORT | 1-3 | 4 | 35 / | 49 | .047 / | .228 | 33 / | 49 | 6 / | 11 | 7 / | 9 |
GENESEO | 0-3 | 3 | 30 / | 41 | .140 / | .255 | 28 / | 39 | 1 / | 7 | 7 / | 4 |
Springfield | 3-2 | 5 | 61 / | 48 | .130 / | .145 | 60 / | 45 | 4 / | 12 | 6 / | 8 |
ITHACA | 0-3 | 3 | 22 / | 29 | .000 / | .257 | 22 / | 29 | 3 / | 13 | 7 / | 7 |
UNION | 3-2 | 5 | 60 / | 48 | .154 / | .145 | 58 / | 47 | 7 / | 12 | 11 / | 6 |
SKIDMORE | 1-3 | 4 | 44 / | 41 | .071 / | .217 | 42 / | 39 | 7 / | 9 | 10 / | 4 |
Brockport | 0-3 | 3 | 29 / | 38 | .133 / | .307 | 25 / | 34 | 3 / | 9 | 10 / | 10 |
SUNY Cortland | 1-3 | 4 | 42 / | 34 | .097 / | .118 | 39 / | 29 | 8 / | 14 | 12 / | 6 |
Montclair St. | 3-1 | 4 | 58 / | 31 | .226 / | .111 | 54 / | 31 | 14 / | 7 | 11 / | 5 |
NYU | 0-3 | 3 | 37 / | 38 | .170 / | .318 | 36 / | 35 | 5 / | 8 | 6 / | 4 | Totals | 53-63 | 116 | 1274 / | 1109 | .135 / | .165 | 1197 / | 1047 | 234 / | 243 | 316 / | 231 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
SIMMONS | 11 / | 7 | 29 / | 40 | 6-3 / | 7-2 | 7.5 / | 8.0 | 0 / | 0 | 1 / | 0 |
Penn St. Berks | 6 / | 4 | 48 / | 60 | 10-8 / | 5-4 | 14.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
Wentworth | 8 / | 12 | 65 / | 65 | 1-8 / | 3-18 | 5.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
WestConn | 2 / | 5 | 39 / | 40 | 1-2 / | 0-10 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Anna Maria | 1 / | 14 | 37 / | 26 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
Tufts | 6 / | 4 | 44 / | 57 | 1-16 / | 0-16 | 9.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
UMass Boston | 8 / | 5 | 31 / | 38 | 2-2 / | 4-4 | 3.0 / | 6.0 | 4 / | 1 | 0 / | 0 |
Brandeis | 5 / | 7 | 44 / | 46 | 0-4 / | 4-8 | 2.0 / | 8.0 | 2 / | 1 | 0 / | 2 |
D'YOUVILLE | 2 / | 9 | 29 / | 22 | 0-4 / | 0-6 | 2.0 / | 3.0 | 0 / | 0 | 1 / | 2 |
MEDAILLE | 0 / | 12 | 34 / | 29 | 0-4 / | 1-2 | 2.0 / | 2.0 | 0 / | 0 | 2 / | 1 |
St. John Fisher | 9 / | 6 | 50 / | 56 | 3-8 / | 3-10 | 7.0 / | 8.0 | 0 / | 2 | 4 / | 0 |
Vassar College | 4 / | 8 | 44 / | 51 | 0-6 / | 1-10 | 3.0 / | 6.0 | 3 / | 0 | 1 / | 0 |
Bard | 1 / | 11 | 38 / | 41 | 0-6 / | 1-4 | 3.0 / | 3.0 | 0 / | 2 | 0 / | 2 |
SUNY Poly | 10 / | 13 | 38 / | 32 | 0-6 / | 0-4 | 3.0 / | 2.0 | 1 / | 0 | 2 / | 1 |
ROCHESTER | 7 / | 12 | 57 / | 50 | 0-14 / | 1-20 | 7.0 / | 11.0 | 0 / | 0 | 1 / | 2 |
Montclair St. | 8 / | 10 | 54 / | 42 | 0-9 / | 0-14 | 4.5 / | 7.0 | 2 / | 0 | 2 / | 2 |
Nichols | 6 / | 6 | 37 / | 30 | 0-0 / | 0-6 | 0.0 / | 3.0 | 1 / | 1 | 0 / | 2 |
DeSales | 4 / | 4 | 36 / | 45 | 1-4 / | 0-8 | 3.0 / | 4.0 | 2 / | 0 | 3 / | 1 |
Kean | 2 / | 4 | 49 / | 41 | 1-0 / | 2-22 | 1.0 / | 13.0 | 4 / | 1 | 2 / | 6 |
CLARKSON | 14 / | 3 | 65 / | 68 | 2-8 / | 4-22 | 6.0 / | 15.0 | 0 / | 0 | 0 / | 0 |
St. Lawrence | 12 / | 9 | 42 / | 49 | 1-8 / | 1-12 | 5.0 / | 7.0 | 2 / | 2 | 0 / | 0 |
Nazareth | 13 / | 3 | 39 / | 45 | 0-2 / | 1-4 | 1.0 / | 3.0 | 1 / | 0 | 1 / | 0 |
BROCKPORT | 11 / | 6 | 37 / | 50 | 1-8 / | 3-10 | 5.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
GENESEO | 7 / | 1 | 35 / | 46 | 0-6 / | 0-4 | 3.0 / | 2.0 | 0 / | 2 | 1 / | 0 |
Springfield | 12 / | 4 | 86 / | 77 | 0-8 / | 1-18 | 4.0 / | 10.0 | 0 / | 1 | 1 / | 4 |
ITHACA | 13 / | 3 | 29 / | 30 | 0-2 / | 0-4 | 1.0 / | 2.0 | 2 / | 1 | 0 / | 0 |
UNION | 12 / | 7 | 74 / | 61 | 1-6 / | 1-12 | 4.0 / | 7.0 | 4 / | 1 | 0 / | 0 |
SKIDMORE | 9 / | 7 | 54 / | 58 | 0-12 / | 1-18 | 6.0 / | 10.0 | 1 / | 2 | 0 / | 0 |
Brockport | 9 / | 3 | 33 / | 33 | 1-2 / | 0-6 | 2.0 / | 3.0 | 5 / | 3 | 1 / | 2 |
SUNY Cortland | 14 / | 8 | 58 / | 42 | 1-4 / | 2-14 | 3.0 / | 9.0 | 0 / | 1 | 1 / | 0 |
Montclair St. | 7 / | 14 | 54 / | 40 | 1-6 / | 2-10 | 4.0 / | 7.0 | 1 / | 3 | 1 / | 0 |
NYU | 8 / | 5 | 34 / | 38 | 0-6 / | 3-12 | 3.0 / | 9.0 | 0 / | 0 | 1 / | 2 | Totals | 241 / | 226 | 1443 / | 1448 | 35-188 / | 51-314 | 129.0 / | 208.0 | 36 / | 25 | 26 / | 29 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.455 (13- 3-22) | Sara Taylor | at WestConn (Sep 02, 2017) |
.440 (13- 2-25) | Sara Taylor | at Nazareth (Oct 11, 2017) |
.429 (14- 2-28) | Sara Taylor | at Penn St. Berks (Sep 01, 2017) |
.419 (16- 3-31) | Taylor Higgins | at Vassar College (Sep 22, 2017) |
.385 (12- 2-26) | Taylor Higgins | at Bard (Sep 23, 2017) |
.345 (15- 5-29) | Taylor Higgins | vs Montclair St. (Oct 28, 2017) |
.333 (13- 4-27) | Joelle Marston | vs SUNY Poly (Sep 23, 2017) |
.320 (12- 4-25) | Taylor Higgins | at WestConn (Sep 02, 2017) |
.315 (28-11-54) | Joelle Marston | vs Montclair St. (Oct 28, 2017) |
.267 (20- 8-45) | Taylor Higgins | vs Kean (Sep 30, 2017) |
KILLS (K-E-TA)
28 (28-11-54) 4s | Joelle Marston | vs Montclair St. (Oct 28, 2017) |
24 (24-15-66) 5s | Sara Taylor | vs Springfield (Oct 14, 2017) |
23 (23-10-58) 5s | Joelle Marston | vs UNION (Oct 20, 2017) |
22 (22-12-55) 5s | Joelle Marston | vs Rochester (Sep 26, 2017) |
20 (20- 8-45) 4s | Taylor Higgins | vs Kean (Sep 30, 2017) |
18 (18- 8-46) 4s | Joelle Marston | at St. John Fisher (Sep 19, 2017) |
18 (18-13-62) 4s | Taylor Higgins | vs Clarkson (Oct 06, 2017) |
17 (17- 7-39) 4s | Sara Taylor | vs SUNY Cortland (Oct 27, 2017) |
17 (17-13-55) 4s | Taylor Higgins | vs SKIDMORE (Oct 21, 2017) |
17 (17-10-51) 5s | Taylor Higgins | vs Wentworth (Sep 02, 2017) |
KILLS 3-SETS (K-E-TA)
16 (16- 3-31) | Taylor Higgins | at Vassar College (Sep 22, 2017) |
13 (13- 3-22) | Sara Taylor | at WestConn (Sep 02, 2017) |
13 (13- 4-27) | Joelle Marston | vs SUNY Poly (Sep 23, 2017) |
13 (13- 2-25) | Sara Taylor | at Nazareth (Oct 11, 2017) |
13 (13- 8-33) | Taylor Higgins | vs DeSales (Sep 30, 2017) |
KILLS 4-SETS (K-E-TA)
28 (28-11-54) | Joelle Marston | vs Montclair St. (Oct 28, 2017) |
20 (20- 8-45) | Taylor Higgins | vs Kean (Sep 30, 2017) |
18 (18- 8-46) | Joelle Marston | at St. John Fisher (Sep 19, 2017) |
