# 5 Lindsay Quandt

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Alfred University   4  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  1  0.0 
Aug 30  vs Baptist Bible   3  0  3  6  -.500  0  1  3  3  10  0  0  0  0.0  0  1.0 
Aug 31  vs Lasell College   5  1  3  12  -.167  0  0  2  5  23  0  0  0  0.0  0  1.0 
Aug 31  vs Houghton   4  0  0  1  .000  0  0  2  1  14  0  0  0  0.0  0  0.0 
Sep 06  at Nazareth   4  2  4  12  -.167  1  2  2  4  14  1  0  0  1.0  0  5.0 
Sep 06  vs Hilbert   3  1  2  7  -.143  0  2  1  0  5  1  0  0  1.0  0  4.0 
Sep 07  vs Geneseo   3  1  0  1  1.000  0  0  0  3  3  0  0  0  0.0  0  1.0 
Sep 07  vs Fredonia   3  1  1  6  .000  0  0  0  0  5  0  0  0  0.0  0  1.0 
Sep 13  BROCKPORT   2  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 13  KEUKA   5  0  0  1  .000  1  0  0  2  9  0  0  0  0.0  0  0.0 
Sep 14  POTSDAM   4  0  0  0  .000  0  0  0  3  6  0  0  0  0.0  0  0.0 
Sep 14  MEDAILLE   4  0  0  1  .000  0  0  0  1  10  0  0  0  0.0  0  0.0 
Sep 20  at NYUW   3  0  0  1  .000  0  0  0  3  5  0  0  0  0.0  0  0.0 
Sep 20  vs UMass Boston   3  0  2  5  -.400  0  0  1  2  7  0  0  0  0.0  1  0.0 
Sep 21  vs DeSales University   *2  0  0  1  .000  0  0  0  2  5  0  0  0  0.0  0  0.0 
Sep 21  vs New Paltz   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 27  vs St. Lawrence   2  0  1  3  -.333  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 27  vs Bard College   1  0  1  3  -.333  0  0  0  1  0  0  0  0  0.0  0  0.0 
Sep 28  vs Clarkson University   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 28  vs Vassar   3  0  0  1  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 01  ROCHESTER   1  0  0  0  .000  1  1  1  1  2  0  0  0  0.0  0  1.0 
Oct 04  vs Westminster   2  1  0  1  1.000  0  0  1  0  3  0  0  0  0.0  1  1.0 
Oct 04  vs LaRoche   *3  0  0  0  .000  0  0  2  0  3  0  1  0  1.0  0  0.5 
Oct 05  vs Hilbert   3  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Oct 05  at Fredonia   5  0  2  3  -.667  0  1  1  2  10  0  0  0  0.0  2  1.0 
Oct 08  at Brockport   4  1  0  2  .500  0  0  2  1  9  1  0  0  1.0  0  2.0 
Oct 15  CORTLAND   5  1  1  3  .000  4  2  1  0  8  0  0  0  0.0  0  3.0 
Oct 18  at Bard College   2  0  0  2  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
Oct 18  vs Skidmore   *4  0  1  1  -1.000  1  1  1  0  6  0  0  0  0.0  0  1.0 
Oct 19  vs Vassar   *4  1  0  1  1.000  1  0  0  0  7  0  0  0  0.0  2  1.0 
Oct 19  at Union College   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  FISHER   5  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  1  0.0 
Oct 25  UNION COLLEGE   3  1  0  1  1.000  0  0  0  1  8  1  1  0  2.0  0  2.5 
Oct 25  CLARKSON UNIVERSITY   3  0  0  0  .000  0  1  1  3  4  0  0  0  0.0  0  1.0 
Oct 26  SKIDMORE   4  0  0  0  .000  0  0  0  0  10  0  0  0  0.0  0  0.0 
Oct 26  ST. LAWRENCE   4  1  0  1  1.000  0  2  1  2  5  0  0  0  0.0  0  3.0 
Nov 01  NAZARETH   5  0  0  0  .000  0  2  1  3  2  0  0  0  0.0  0  2.0 
Nov 01  STEVENS   3  0  0  1  .000  1  0  1  1  5  0  0  0  0.0  0  0.0 
Nov 02  NYUW   3  0  0  0  .000  0  0  0  3  2  0  0  0  0.0  0  0.0 
Totals 125  12  21  77  -.117  10  17  25  48  224  4  2  0  6.0  8  34.0 

Sets played: 125
Kills per set: 0.10
Assists per set: 0.08
Service aces per set: 0.14
Digs per set: 1.79
Blocks per set: 0.05
Points per set: 0.27