#13 Sara Martin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Alfred University   4  6  5  22  .045  5  2  2  1  6  1  0  0  1.0  0  9.0 
Aug 30  vs Baptist Bible   3  4  1  14  .214  1  2  2  0  1  0  0  0  0.0  0  6.0 
Aug 31  vs Lasell College   4  13  6  34  .206  0  6  1  3  18  1  0  0  1.0  0  20.0 
Aug 31  vs Houghton   3  5  2  16  .188  0  2  2  0  4  1  0  1  1.0  0  8.0 
Sep 06  at Nazareth   *4  8  6  20  .100  3  0  2  1  7  0  2  0  2.0  0  9.0 
Sep 06  vs Hilbert   5  5  9  25  -.160  3  2  2  3  7  0  0  0  0.0  0  7.0 
Sep 07  vs Geneseo   *5  9  6  43  .070  2  6  0  3  14  0  0  0  0.0  0  15.0 
Sep 07  vs Fredonia   2  2  1  7  .143  0  0  0  1  4  0  0  0  0.0  0  2.0 
Sep 13  BROCKPORT   3  3  4  22  -.045  0  0  0  3  7  0  1  0  1.0  0  3.5 
Sep 13  KEUKA   5  7  3  39  .103  2  1  0  4  5  0  1  0  1.0  0  8.5 
Sep 14  POTSDAM   4  13  5  28  .286  0  3  0  2  10  0  0  0  0.0  0  16.0 
Sep 14  MEDAILLE   4  6  4  29  .069  0  1  3  3  13  0  1  0  1.0  0  7.5 
Sep 20  at NYUW   *3  3  7  19  -.211  0  0  0  1  3  0  2  0  2.0  0  4.0 
Sep 20  vs UMass Boston   *2  1  4  8  -.375  0  0  0  1  0  0  0  0  0.0  0  1.0 
Sep 21  vs DeSales University   3  4  8  25  -.160  0  2  0  2  2  0  0  0  0.0  1  6.0 
Sep 21  vs New Paltz   *3  8  2  17  .353  0  1  0  3  2  0  0  0  0.0  0  9.0 
Sep 27  vs St. Lawrence   3  4  6  22  -.091  2  0  1  1  2  0  0  0  0.0  1  4.0 
Sep 27  vs Bard College   *1  0  1  1  -1.000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 28  vs Clarkson University   3  1  3  12  -.167  0  1  1  2  1  0  0  1  0.0  0  2.0 
Sep 28  vs Vassar   4  7  5  28  .071  0  0  2  2  10  0  1  0  1.0  0  7.5 
Oct 01  ROCHESTER   *3  3  5  17  -.118  0  3  0  2  10  0  0  0  0.0  1  6.0 
Oct 04  vs Westminster   *3  4  4  13  .000  1  0  1  4  2  0  0  0  0.0  0  4.0 
Oct 04  vs LaRoche   *4  10  7  30  .100  0  2  1  2  11  0  1  0  1.0  0  12.5 
Oct 05  vs Hilbert   *4  6  3  17  .176  1  1  1  2  8  0  0  0  0.0  0  7.0 
Oct 05  at Fredonia   *5  13  4  36  .250  1  1  1  6  11  0  2  0  2.0  0  15.0 
Oct 08  at Brockport   *5  9  8  35  .029  0  0  1  2  12  0  0  0  0.0  0  9.0 
Oct 15  CORTLAND   *5  15  6  39  .231  1  1  0  0  5  0  1  1  1.0  0  16.5 
Oct 18  at Bard College   *3  5  1  7  .571  0  1  1  2  3  0  0  0  0.0  0  6.0 
Oct 18  vs Skidmore   *5  11  9  36  .056  0  4  1  6  9  0  1  0  1.0  0  15.5 
Oct 19  vs Vassar   4  12  5  22  .318  1  3  1  0  5  0  0  0  0.0  0  15.0 
Oct 19  at Union College   *2  6  2  16  .250  0  0  0  0  2  0  0  0  0.0  0  6.0 
Oct 22  FISHER   *5  14  9  33  .152  0  1  1  3  4  0  0  0  0.0  0  15.0 
Oct 25  UNION COLLEGE   3  9  7  27  .074  0  0  1  1  2  0  0  0  0.0  0  9.0 
Oct 26  SKIDMORE   *4  11  10  35  .029  0  2  2  0  2  0  1  1  1.0  0  13.5 
Oct 26  ST. LAWRENCE   3  7  7  27  .000  0  0  2  2  6  0  0  0  0.0  0  7.0 
Nov 01  NAZARETH   3  3  5  25  -.080  1  0  1  1  3  0  0  0  0.0  0  3.0 
Nov 01  STEVENS   3  3  4  26  -.038  0  1  1  0  10  0  0  0  0.0  0  4.0 
Nov 02  NYUW   3  2  3  12  -.083  0  1  0  0  2  0  0  0  0.0  0  3.0 
Totals 135  252  187  884  .074  24  50  34  69  226  3  14  4  17.0  3  312.0 

Sets played: 135
Kills per set: 1.87
Assists per set: 0.18
Service aces per set: 0.37
Digs per set: 1.67
Blocks per set: 0.13
Points per set: 2.31