#13 Sara Martin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2012 vs Dickinson........... 3 8 4 24 .167 1 0 3 0 6 0 1 0 1.0 0 8.5 .269 3-0
Aug 31, 2012 vs Scranton............ 3 6 3 19 .158 0 0 2 1 6 0 0 0 0.0 0 6.0 .162 0-3
Sep 01, 2012 vs Penn State Altoona.. 2 3 1 11 .182 0 0 1 0 1 0 1 1 1.0 0 3.5 .198 3-0
Sep 01, 2012 vs Gallaudet........... 3 6 2 17 .235 0 1 2 2 4 0 1 0 1.0 0 7.5 .043 1-3
Sep 07, 2012 vs Wells............... 3 6 5 18 .056 0 0 1 1 2 0 1 0 1.0 0 6.5 .017 3-0
Sep 07, 2012 at Elmira College...... 4 9 8 30 .033 1 1 1 6 9 0 0 0 0.0 1 10.0 .157 1-3
Sep 08, 2012 vs Hartwick............ 2 1 0 2 .500 0 1 0 1 3 0 0 0 0.0 0 2.0 .412 3-0
Sep 08, 2012 vs Houghton............ 5 5 8 27 -.111 0 0 0 1 5 0 1 0 1.0 0 5.5 .172 3-2
Sep 14, 2012 BLUFFTON............... 4 10 5 26 .192 0 2 0 3 6 0 1 1 1.0 0 12.5 .339 3-1
Sep 14, 2012 NYU.................... 3 7 5 24 .083 1 1 1 1 8 0 0 0 0.0 0 8.0 .276 3-1
Sep 15, 2012 MEDAILLE............... 4 9 4 19 .263 1 1 0 3 3 0 0 0 0.0 0 10.0 .274 3-1
Sep 15, 2012 NAZARETH............... 3 8 5 21 .143 0 0 1 2 4 0 0 0 0.0 0 8.0 .191 3-0
Sep 18, 2012 at Rochester........... 5 8 8 42 .000 1 1 2 1 7 0 1 0 1.0 0 9.5 .097 2-3
Sep 21, 2012 CLARKSON............... 3 7 4 21 .143 2 1 0 4 4 0 0 1 0.0 0 8.0 .103 0-3
Sep 21, 2012 VASSAR................. 3 4 6 22 -.091 0 0 1 0 1 0 0 0 0.0 0 4.0 .127 0-3
Sep 22, 2012 SLU.................... 4 9 5 24 .167 0 1 0 1 7 0 0 0 0.0 0 10.0 .210 3-1
Sep 22, 2012 BARD................... 3 8 1 15 .467 0 3 1 4 1 0 0 0 0.0 0 11.0 .110 3-0
Sep 28, 2012 vs CAZW2012............ 1 2 2 8 .000 0 1 1 0 2 0 0 0 0.0 0 3.0 .305 3-0
Sep 28, 2012 vs SAGEWOM............. 3 14 6 27 .296 0 3 1 2 4 0 0 0 0.0 0 17.0 .248 3-0
Sep 29, 2012 at SUNYIT.............. 4 10 7 30 .100 0 3 0 3 7 0 2 0 2.0 0 14.0 .197 3-1
Sep 29, 2012 vs OW-WVB.............. 1 2 3 9 -.111 1 1 0 0 1 0 0 0 0.0 0 3.0 .330 3-0
Oct 02, 2012 at NAZARETH............ 4 10 7 29 .103 0 0 0 1 5 0 2 1 2.0 0 11.0 .112 1-3
Oct 05, 2012 vs Westminster......... 3 6 3 21 .143 0 1 2 1 5 0 1 0 1.0 0 7.5 .090 0-3
Oct 05, 2012 at Fredonia State...... 4 5 6 26 -.038 1 3 1 0 8 0 1 0 1.0 0 8.5 .240 3-1
Oct 06, 2012 vs D'Youville.......... 2 3 1 8 .250 0 2 0 0 2 0 0 0 0.0 0 5.0 .274 3-0
Oct 06, 2012 at NAZARETH............ 5 9 4 23 .217 0 1 1 2 6 0 0 1 0.0 0 10.0 .114 2-3
Oct 09, 2012 BROCKPORT.............. 1 4 3 9 .111 1 0 1 1 1 0 0 0 0.0 0 4.0 .303 3-0
Oct 12, 2012 vs BARD................ 2 5 0 13 .385 0 1 0 0 2 0 1 0 1.0 0 6.5 .308 3-0
Oct 12, 2012 vs Skidmore............ 5 7 8 31 -.032 1 0 3 3 4 0 4 0 4.0 0 9.0 .183 2-3
Oct 13, 2012 vs VASSAR.............. 4 3 4 14 -.071 0 1 3 2 6 0 0 0 0.0 0 4.0 .174 2-3
Oct 13, 2012 vs Union............... 4 6 6 23 .000 0 1 1 1 3 0 0 0 0.0 0 7.0 .115 3-1
10/16/2012 at FISHER.............. 2 2 1 5 .200 0 0 1 0 2 0 0 0 0.0 0 2.0 .320 3-0
Oct 19, 2012 vs Union............... 3 14 2 21 .571 0 2 2 0 5 0 1 0 1.0 0 16.5 .333 3-0
Oct 19, 2012 vs Clarkson............ 2 3 1 13 .154 0 1 1 0 1 0 0 0 0.0 0 4.0 .205 0-3
Oct 20, 2012 vs Skidmore............ 2 0 7 10 -.700 0 1 0 0 0 0 0 0 0.0 0 1.0 -.019 0-3
Oct 20, 2012 vs SLU................. 1 1 4 6 -.500 0 0 0 0 2 0 0 0 0.0 0 1.0 .179 3-1
Oct 26, 2012 vs Brooklyn............ 3 5 2 11 .273 0 2 1 0 5 0 0 0 0.0 1 7.0 .258 3-0
Oct 26, 2012 at Elmira College...... 4 6 6 29 .000 0 0 3 2 11 0 1 0 1.0 0 6.5 .157 1-3
10/27/2012 vs Hunter.............. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .254 3-1
10/27/2012 vs Stevens............. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .255 3-0
Nov 02, 2012 at Skidmore............ 3 0 0 1 .000 0 1 0 0 0 0 0 0 0.0 0 1.0 .046 0-3
Totals..............................124 231 157 729 .102 11 38 38 49 163 0 20 5 20.0 2 279.0
Sets played: 124
Kills per set: 1.86
Assists per set: 0.09
Service aces per set: 0.31
Digs per set: 1.31
Blocks per set: 0.16
Points per set: 2.25