NYU vs Bluffton (Sep 15, 2012)
Volleyball Box Score
Volleyball Box Score
2012 RIT Volleyball Stats
NYU vs Bluffton (Sep 15, 2012 at Rochester, NY)
NYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Frias, Nicole....... 5| 6 6 25 .000| 1| 0 0| 0| 1| 0 4 1| 0| 8.0
4 Korte, Jenn......... 2| 3 3 10 .000| 0| 0 0| 0| 3| 1 1 0| 0| 4.5
5 Buckingham, E....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
6 Horvath, Rachel..... 3| 2 0 5 .400| 0| 0 0| 0| 1| 0 2 1| 0| 3.0
7 Mao, Alexandria..... 5| 18 5 46 .283| 1| 3 1| 1| 16| 0 0 1| 0| 21.0
8 Schanda, Kaylee..... 5| 0 0 2 .000| 0| 0 0| 0| 31| 0 0 0| 0| 0.0
9 Goldberg, Perri..... 3| 5 2 10 .300| 0| 0 0| 0| 0| 0 0 1| 0| 5.0
12 Williams, Allie..... 5| 13 1 26 .462| 1| 0 1| 0| 3| 1 0 0| 0| 14.0
13 Shulgina, Vera...... 5| 8 6 31 .065| 0| 0 2| 4| 9| 0 1 0| 0| 8.5
14 Bogle, Hope......... 5| 1 1 6 .000| 26| 2 0| 0| 9| 0 0 0| 0| 3.0
15 Moore, Emily........ 3| 1 0 2 .500| 19| 0 0| 0| 1| 0 0 0| 0| 1.0
19 Barnes, Katerina.... 2| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
21 Kohl, Drew.......... 2| 0 1 3 -.333| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
22 Calle, Mackenzie.... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 26 169 .183| 48| 5 4| 7| 88| 2 8 4| 0| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 6 26 .269 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 9 5 38 .105 NYU................. (2) 25 16 22 25 12 6-5
3 14 9 36 .139 Bluffton............ (3) 20 25 25 23 15 6-6
4 14 2 37 .324
5 7 4 33 .091
Bluffton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Whitsel, Kyleigh.... 5| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
4 Krohn, Lindsay...... 5| 0 0 1 .000| 1| 3 1| 1| 0|13 0 0| 0| 16.0
7 Phillips, Hailey.... 5| 1 0 4 .250| 1| 1 4| 1| 12| 0 0 0| 0| 2.0
8 Schierer, Heather... 5| 0 0 0 .000| 0| 0 0| 2| 20| 0 0 0| 0| 0.0
9 Ruffer, Brooke...... 5| 12 3 34 .265| 2| 1 1| 1| 20| 0 0 1| 0| 13.0
11 Lauber, Mackenzie... 5| 3 0 13 .231| 49| 2 1| 0| 12| 1 0 0| 1| 6.0
12 Brown, Jenny........ 5| 9 1 23 .348| 0| 0 0| 0| 0| 0 2 0| 0| 10.0
14 Parmenter, Kendra... 5| 18 4 49 .286| 0| 0 0| 0| 4| 0 3 0| 0| 19.5
20 Distel, Brooke...... 1| 1 3 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
21 Behnfeldt, Bethany.. 5| 8 1 19 .368| 1| 0 0| 0| 0| 0 3 0| 0| 9.5
22 Hovest, Kristyn..... 5| 9 2 26 .269| 0| 0 0| 0| 6| 1 2 0| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 5| 61 14 174 .270| 54| 8 8| 5| 74|15 10 1| 1| 89.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 20.0
Set K E TA Pct
1 11 4 29 .241 Site: Rochester, NY (Clark Gym)
2 17 2 36 .417 Date: Sep 15, 2012 Attend: 75 Time: 2:30
3 12 4 34 .235 Referees:
4 14 2 39 .308
5 7 2 38 .132
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 RIT Volleyball Stats
NYU vs Bluffton (Sep 15, 2012 at Rochester, NY)
NYU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Frias, Nicole....... 5| 6 6 25 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 4 1| 0 0 .000| 8.0
4 Korte, Jenn......... 2| 3 3 10 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000| 4.5
5 Buckingham, E....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
6 Horvath, Rachel..... 3| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000| 3.0
7 Mao, Alexandria..... 5| 18 5 46 .283| 1 0 0 .000| 3 1 0 .000| 16 0| 0 0 1| 0 1 .000| 21.0
8 Schanda, Kaylee..... 5| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 31 0| 0 0 0| 0 0 .000| 0.0
9 Goldberg, Perri..... 3| 5 2 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 5.0
12 Williams, Allie..... 5| 13 1 26 .462| 1 0 0 .000| 0 1 0 .000| 3 0| 1 0 0| 0 0 .000| 14.0
13 Shulgina, Vera...... 5| 8 6 31 .065| 0 0 0 .000| 0 2 0 .000| 9 0| 0 1 0| 0 4 .000| 8.5
14 Bogle, Hope......... 5| 1 1 6 .000| 26 0 0 .000| 2 0 0 .000| 9 0| 0 0 0| 0 0 .000| 3.0
15 Moore, Emily........ 3| 1 0 2 .500| 19 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
19 Barnes, Katerina.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000| 0.0
21 Kohl, Drew.......... 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
22 Calle, Mackenzie.... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 57 26 169 .183| 48 0 0 .000| 5 4 0 .000| 88 0| 2 8 4| 0 7 .000| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 6 26 .269 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 9 5 38 .105 NYU................. (2) 25 16 22 25 12 6-5
3 14 9 36 .139 Bluffton............ (3) 20 25 25 23 15 6-6
4 14 2 37 .324
5 7 4 33 .091
Bluffton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Whitsel, Kyleigh.... 5| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
4 Krohn, Lindsay...... 5| 0 0 1 .000| 1 0 0 .000| 3 1 0 .000| 0 0| 13 0 0| 0 1 .000| 16.0
7 Phillips, Hailey.... 5| 1 0 4 .250| 1 0 0 .000| 1 4 0 .000| 12 0| 0 0 0| 0 1 .000| 2.0
8 Schierer, Heather... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 2 .000| 0.0
9 Ruffer, Brooke...... 5| 12 3 34 .265| 2 0 0 .000| 1 1 0 .000| 20 0| 0 0 1| 0 1 .000| 13.0
11 Lauber, Mackenzie... 5| 3 0 13 .231| 49 0 149.000| 2 1 0 .000| 12 1| 1 0 0| 0 0 .000| 6.0
12 Brown, Jenny........ 5| 9 1 23 .348| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 10.0
14 Parmenter, Kendra... 5| 18 4 49 .286| 0 0 0 .000| 0 0 0 .000| 4 0| 0 3 0| 0 0 .000| 19.5
20 Distel, Brooke...... 1| 1 3 5 -.400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
21 Behnfeldt, Bethany.. 5| 8 1 19 .368| 1 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 9.5
22 Hovest, Kristyn..... 5| 9 2 26 .269| 0 0 0 .000| 0 0 0 .000| 6 0| 1 2 0| 0 0 .000| 11.0
Totals.............. 5| 61 14 174 .270| 54 0 154.000| 8 8 0 .000| 74 1| 15 10 1| 0 5 .000| 89.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 20.0
Set K E TA Pct
1 11 4 29 .241 Site: Rochester, NY (Clark Gym)
2 17 2 36 .417 Date: Sep 15, 2012 Attend: 75 Time: 2:30
3 12 4 34 .235 Referees:
4 14 2 39 .308
5 7 2 38 .132
Short Box Score
Short Box Score (Match)
2012 RIT Volleyball Stats
NYU vs Bluffton (Sep 15, 2012 at Rochester, NY)
Bluffton def. NYU 20-25,25-16,25-22,23-25,15-12
NYU (6-5) (Kills-aces-blocks) - Mao, Alexandria 18-3-0;
Williams, Allie 13-0-1; Shulgina, Vera 8-0-1; Frias, Nicole 6-0-4;
Goldberg, Perri 5-0-0; Korte, Jenn 3-0-2; Horvath, Rachel 2-0-2;
Bogle, Hope 1-2-0; Moore, Emily 1-0-0; Totals 57-5-6.0. (Assists) -
Bogle, Hope 26; Moore, Emily 19. (Dig leaders) - Schanda, Kaylee 31;
Mao, Alexandria 16; Bogle, Hope 9; Barnes, Katerina 9; Shulgina, Vera
9
Bluffton (6-6) (Kills-aces-blocks) - Parmenter, Kendra 18-0-3;
Ruffer, Brooke 12-1-0; Brown, Jenny 9-0-2; Hovest, Kristyn 9-0-3;
Behnfeldt, Bethany 8-0-3; Lauber, Mackenzie 3-2-1; Distel, Brooke
1-0-0; Phillips, Hailey 1-1-0; Krohn, Lindsay 0-3-13; Whitsel, Kyleigh
0-1-0; Totals 61-8-20.0. (Assists) - Lauber, Mackenzie 49. (Dig
leaders) - Ruffer, Brooke 20; Schierer, Heather 20; Phillips, Hailey
12; Lauber, Mackenzie 12
Site: Rochester, NY (Clark Gym)
Date: Sep 15, 2012 Attend: 75 Time: 2:30
Referees: