Medaille vs RIT (Sep 15, 2012)
Volleyball Box Score
Volleyball Box Score
2012 RIT Volleyball Stats
Medaille vs RIT (Sep 15, 2012 at Rochester, NY)
Medaille | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Cleversley Jenna.... 4| 1 4 13 -.231| 0| 1 2| 1| 8| 0 0 0| 0| 2.0
3 Talford Simmone..... 4| 3 1 10 .200| 27| 8 4| 1| 4| 2 1 0| 3| 13.5
4 Stanley Robyn....... 4| 5 2 19 .158| 0| 0 0| 0| 1| 0 1 1| 1| 5.5
5 Kirby Lauren........ 4| 5 5 20 .000| 0| 0 0| 0| 1| 0 0 1| 0| 5.0
8 Fahy Meghan......... 4| 12 9 43 .070| 1| 1 1| 0| 8| 0 0 0| 0| 13.0
14 Reitz Andrea........ 4| 0 0 0 .000| 0| 2 2| 1| 1| 0 0 0| 0| 2.0
7 Antsupova Maria..... 4| 0 1 1-1.000| 2| 1 3| 3| 11| 0 0 0| 0| 1.0
12 Samanka Crystal..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Muldoon Susan....... 4| 9 2 20 .350| 1| 0 0| 1| 3| 0 0 2| 0| 9.0
15 Seybold Amy......... 3| 0 0 0 .000| 0| 2 1| 0| 2| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 35 24 126 .087| 31| 15 13| 7| 40| 2 2 4| 4| 53.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 2 28 .357 SET SCORES 1 2 3 4 TEAM RECORDS
2 8 7 29 .034 Medaille............ (1) 20 25 20 14 1-7
3 9 6 31 .097 RIT................. (3) 25 18 25 25 8-3
4 6 9 38 -.079
RIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Briana Neuberger.... 4| 0 1 2 -.500| 3| 0 0| 0| 8| 0 0 0| 1| 0.0
6 Katie Cooper........ 2| 7 1 12 .500| 1| 0 2| 5| 2| 0 0 0| 0| 7.0
9 Christina Worth..... 4| 4 0 6 .667| 32| 0 0| 0| 9| 0 6 1| 3| 7.0
12 Cat Sullivan........ 4| 8 2 17 .353| 1| 1 2| 0| 3| 1 4 0| 0| 12.0
13 Sara Martin......... 4| 9 4 19 .263| 1| 1 0| 3| 3| 0 0 0| 0| 10.0
16 Amanda White........ 4| 6 1 11 .455| 0| 0 0| 0| 0| 0 5 0| 0| 8.5
1 Bethany Davis....... 4| 0 1 1-1.000| 2| 1 0| 4| 13| 0 0 0| 0| 1.0
2 Dana Fang........... 1| 0 1 1-1.000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
3 Hanna Stokes........ 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 1| 0.0
5 Suzanne Jokajtys.... 4| 8 4 24 .167| 1| 3 3| 0| 6| 0 2 1| 0| 12.0
8 Arielle Pariente.... 3| 3 1 13 .154| 2| 0 1| 0| 9| 0 0 0| 0| 3.0
10 Taylor Harkness..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Abby Higgins........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
25 Audrey DiPoala...... 3| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 16 106 .274| 43| 7 8| 15| 58| 1 17 2| 5| 61.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.5
Set K E TA Pct
1 14 3 29 .379 Site: Rochester, NY (Clark Gym)
2 9 4 23 .217 Date: Sep 15, 2012 Attend: 200 Time: 1:40
3 12 6 27 .222 Referees:
4 10 3 27 .259
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 RIT Volleyball Stats
Medaille vs RIT (Sep 15, 2012 at Rochester, NY)
Medaille | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Cleversley Jenna.... 4| 1 4 13 -.231| 0 0 5 .000| 1 2 9 .778| 8 0| 0 0 0| 0 1 .000| 2.0
3 Talford Simmone..... 4| 3 1 10 .200| 27 0 30 .900| 8 4 19 .789| 4 3| 2 1 0| 0 1 .000| 13.5
4 Stanley Robyn....... 4| 5 2 19 .158| 0 0 4 .000| 0 0 0 .000| 1 1| 0 1 1| 0 0 .000| 5.5
5 Kirby Lauren........ 4| 5 5 20 .000| 0 0 3 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000| 5.0
8 Fahy Meghan......... 4| 12 9 43 .070| 1 0 8 .125| 1 1 17 .941| 8 0| 0 0 0| 0 0 .000| 13.0
14 Reitz Andrea........ 4| 0 0 0 .000| 0 0 1 .000| 2 2 10 .800| 1 0| 0 0 0| 0 1 .000| 2.0
7 Antsupova Maria..... 4| 0 1 1-1.000| 2 0 12 .167| 1 3 14 .786| 11 0| 0 0 0| 0 3 .000| 1.0
12 Samanka Crystal..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
13 Muldoon Susan....... 4| 9 2 20 .350| 1 0 3 .333| 0 0 0 .000| 3 0| 0 0 2| 0 1 .000| 9.0
15 Seybold Amy......... 3| 0 0 0 .000| 0 0 2 .000| 2 1 10 .900| 2 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 64 0 1.000| 0.0
Totals.............. 4| 35 24 126 .087| 31 0 69 .449| 15 13 79 .835| 40 4| 2 2 4| 64 7 .901| 53.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 12 2 28 .357 SET SCORES 1 2 3 4 TEAM RECORDS
2 8 7 29 .034 Medaille............ (1) 20 25 20 14 1-7
3 9 6 31 .097 RIT................. (3) 25 18 25 25 8-3
4 6 9 38 -.079
RIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Briana Neuberger.... 4| 0 1 2 -.500| 3 0 8 .375| 0 0 0 .000| 8 1| 0 0 0| 0 0 .000| 0.0
6 Katie Cooper........ 2| 7 1 12 .500| 1 0 3 .333| 0 2 6 .667| 2 0| 0 0 0| 0 5 .000| 7.0
9 Christina Worth..... 4| 4 0 6 .667| 32 0 41 .780| 0 0 10 1.000| 9 3| 0 6 1| 0 0 .000| 7.0
12 Cat Sullivan........ 4| 8 2 17 .353| 1 0 2 .500| 1 2 12 .833| 3 0| 1 4 0| 0 0 .000| 12.0
13 Sara Martin......... 4| 9 4 19 .263| 1 0 2 .500| 1 0 17 1.000| 3 0| 0 0 0| 0 3 .000| 10.0
16 Amanda White........ 4| 6 1 11 .455| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000| 8.5
1 Bethany Davis....... 4| 0 1 1-1.000| 2 0 10 .200| 1 0 10 1.000| 13 0| 0 0 0| 0 4 .000| 1.0
2 Dana Fang........... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
3 Hanna Stokes........ 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 1 1| 0 0 0| 0 1 .000| 0.0
5 Suzanne Jokajtys.... 4| 8 4 24 .167| 1 0 3 .333| 3 3 22 .864| 6 0| 0 2 1| 0 0 .000| 12.0
8 Arielle Pariente.... 3| 3 1 13 .154| 2 0 8 .250| 0 1 10 .900| 9 0| 0 0 0| 0 0 .000| 3.0
10 Taylor Harkness..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Abby Higgins........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
25 Audrey DiPoala...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 4 1.000| 4 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 43 0 1.000| 0.0
Totals.............. 4| 45 16 106 .274| 43 0 79 .544| 7 8 93 .914| 58 5| 1 17 2| 43 15 .741| 61.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.5
Set K E TA Pct
1 14 3 29 .379 Site: Rochester, NY (Clark Gym)
2 9 4 23 .217 Date: Sep 15, 2012 Attend: 200 Time: 1:40
3 12 6 27 .222 Referees:
4 10 3 27 .259
Short Box Score
Short Box Score (Match)
2012 RIT Volleyball Stats
Medaille vs RIT (Sep 15, 2012 at Rochester, NY)
RIT def. Medaille 25-20,18-25,25-20,25-14
Medaille (1-7) (Kills-aces-blocks) - Fahy Meghan 12-1-0;
Muldoon Susan 9-0-0; Kirby Lauren 5-0-0; Stanley Robyn 5-0-1; Talford
Simmone 3-8-3; Cleversley Jenna 1-1-0; Seybold Amy 0-2-0; Reitz Andrea
0-2-0; Antsupova Maria 0-1-0; Totals 35-15-3.0. (Assists) - Talford
Simmone 27. (Dig leaders) - Antsupova Maria 11; Cleversley Jenna 8;
Fahy Meghan 8
RIT (8-3) (Kills-aces-blocks) - Sara Martin 9-1-0; Cat Sullivan
8-1-5; Suzanne Jokajtys 8-3-2; Katie Cooper 7-0-0; Amanda White 6-0-5;
Christina Worth 4-0-6; Arielle Pariente 3-0-0; Audrey DiPoala 0-1-0;
Bethany Davis 0-1-0; Totals 45-7-9.5. (Assists) - Christina Worth 32.
(Dig leaders) - Bethany Davis 13; Arielle Pariente 9; Christina Worth
9; Briana Neuberger 8
Site: Rochester, NY (Clark Gym)
Date: Sep 15, 2012 Attend: 200 Time: 1:40
Referees: