Medaille vs NYU (Sep 15, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Medaille vs NYU (Sep 15, 2011 at Rochester, NY)
Medaille | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kirby Lauren........ 2| 0 3 4 -.750| 1| 1 0| 3| 0| 0 0 1| 0
4 Stanley Robyn....... 2| 4 0 8 .500| 0| 1 1| 0| 0| 2 1 1| 0
5 Chiro Carrie........ 2| 0 0 0 .000| 0| 0 1| 20| 6| 0 0 0| 0
7 Depczynski Abby..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Fahy Meghan......... 2| 8 14 17 -.353| 2| 2 1| 14| 2| 0 2 0| 0
9 Kindron Tori........ 2| 1 0 3 .333| 0| 1 2| 10| 3| 0 0 0| 0
10 Traina Kelly........ 2| 3 1 7 .286| 5| 0 0| 0| 0| 0 1 0| 0
12 Samanka Crystal..... 1| 0 0 4 .000| 2| 0 0| 3| 1| 0 0 0| 0
13 Celej Courtney...... 1| 0 0 0 .000| 48| 0 0| 0| 0| 0 0 0| 0
14 Reitz Andrea........ 2| 0 0 4 .000| 17| 1 2| 0| 1| 0 0 0| 0
15 Ramsey Lauren....... 2| 0 0 8 .000| 8| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 18 56 -.036| 83| 6 7| 50| 13| 2 4 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Medaille............ (0) 11 18 20 1-4
3 0 0 0 .000 NYU................. (3) 25 25 25 6-3
NYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Korte, Jenn......... 2| 2 1 6 .167| 1| 0 0| 0| 0| 0 1 0| 0
7 Mao, Alex........... 3| 10 5 23 .217| 0| 1 1| 1| 13| 0 2 0| 0
8 Yetter, Stephanie... 2| 3 0 6 .500| 0| 0 0| 0| 2| 0 0 0| 0
10 Williams, Allie..... 3| 4 2 10 .200| 1| 0 0| 0| 1| 1 5 0| 0
11 Drummond, Lucy...... 2| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0
12 Tolentino, Tera..... 3| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
13 Warren, Kolby....... 3| 7 0 11 .636| 1| 0 0| 0| 2| 0 2 0| 0
14 Bogle, Hope......... 3| 2 0 4 .500| 24| 1 1| 0| 6| 1 3 0| 1
17 Goodman, Laurie..... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
18 Schanda, Kaylee..... 3| 1 0 1 1.000| 0| 2 1| 3| 5| 0 0 0| 0
20 Buckingham, Sarah... 3| 13 5 38 .211| 0| 0 0| 3| 2| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 13 99 .293| 30| 7 4| 7| 36| 3 14 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 0 0 0 .000 Site: Rochester, NY (Clark Gym)
2 0 0 0 .000 Date: Sep 15, 2011 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Medaille vs NYU (Sep 15, 2011 at Rochester, NY)
Medaille | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kirby Lauren........ 2| 0 3 4 -.750| 1 0 0 .000| 1 0 0 .000| 0 0| 0 0 1| 0 3 .000|
4 Stanley Robyn....... 2| 4 0 8 .500| 0 0 0 .000| 1 1 0 .000| 0 0| 2 1 1| 0 0 .000|
5 Chiro Carrie........ 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 20 .000|
7 Depczynski Abby..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Fahy Meghan......... 2| 8 14 17 -.353| 2 0 0 .000| 2 1 0 .000| 2 0| 0 2 0| 0 14 .000|
9 Kindron Tori........ 2| 1 0 3 .333| 0 0 0 .000| 1 2 0 .000| 3 0| 0 0 0| 0 10 .000|
10 Traina Kelly........ 2| 3 1 7 .286| 5 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Samanka Crystal..... 1| 0 0 4 .000| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000|
13 Celej Courtney...... 1| 0 0 0 .000| 48 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Reitz Andrea........ 2| 0 0 4 .000| 17 0 0 .000| 1 2 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Ramsey Lauren....... 2| 0 0 8 .000| 8 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 16 18 56 -.036| 83 0 0 .000| 6 7 0 .000| 13 0| 2 4 2| 0 50 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Medaille............ (0) 11 18 20 1-4
3 0 0 0 .000 NYU................. (3) 25 25 25 6-3
NYU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Korte, Jenn......... 2| 2 1 6 .167| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Mao, Alex........... 3| 10 5 23 .217| 0 0 0 .000| 1 1 0 .000| 13 0| 0 2 0| 0 1 .000|
8 Yetter, Stephanie... 2| 3 0 6 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Williams, Allie..... 3| 4 2 10 .200| 1 0 0 .000| 0 0 0 .000| 1 0| 1 5 0| 0 0 .000|
11 Drummond, Lucy...... 2| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Tolentino, Tera..... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000|
13 Warren, Kolby....... 3| 7 0 11 .636| 1 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
14 Bogle, Hope......... 3| 2 0 4 .500| 24 0 124.000| 1 1 0 .000| 6 1| 1 3 0| 0 0 .000|
17 Goodman, Laurie..... 1| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Schanda, Kaylee..... 3| 1 0 1 1.000| 0 0 0 .000| 2 1 0 .000| 5 0| 0 0 0| 0 3 .000|
20 Buckingham, Sarah... 3| 13 5 38 .211| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 3 .000|
Totals.............. 3| 42 13 99 .293| 30 0 130.000| 7 4 0 .000| 36 1| 3 14 0| 0 7 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 0 0 0 .000 Site: Rochester, NY (Clark Gym)
2 0 0 0 .000 Date: Sep 15, 2011 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Medaille vs NYU (Sep 15, 2011 at Rochester, NY)
NYU def. Medaille 25-11,25-18,25-20
Medaille (1-4) (Kills-aces-blocks) - Fahy Meghan 8-2-2; Stanley
Robyn 4-1-3; Traina Kelly 3-0-1; Kindron Tori 1-1-0; Reitz Andrea
0-1-0; Kirby Lauren 0-1-0; Totals 16-6-4.0. (Assists) - Celej Courtney
48; Reitz Andrea 17. (Dig leaders) - Chiro Carrie 6; Kindron Tori 3
NYU (6-3) (Kills-aces-blocks) - Buckingham, Sarah 13-0-2; Mao,
Alex 10-1-2; Warren, Kolby 7-0-2; Williams, Allie 4-0-6; Yetter,
Stephanie 3-0-0; Bogle, Hope 2-1-4; Korte, Jenn 2-0-1; Schanda, Kaylee
1-2-0; Drummond, Lucy 0-2-0; Tolentino, Tera 0-1-0; Totals 42-7-10.0.
(Assists) - Bogle, Hope 24. (Dig leaders) - Mao, Alex 13; Bogle, Hope
6
Site: Rochester, NY (Clark Gym)
Date: Sep 15, 2011 Attend: Time:
Referees: