# 6 Katie Cooper
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
09/04/10 vs Western Connecticut. 3 6 6 22 .000 1 0 0 2 3 0 2 4 2.0 0 7.0 .092 0-3
09/05/10 vs Clarkson............ 4 7 1 23 .261 2 0 1 0 1 1 2 0 3.0 0 9.0 .166 2-3
Sep 10, 2010 vs SUNY Oswego......... 3 10 3 24 .292 0 1 1 0 2 1 2 1 3.0 1 13.0 .336 3-0
Sep 10, 2010 vs SUNY IT............. 3 3 2 16 .062 0 2 1 0 5 0 0 0 0.0 0 5.0 .196 3-1
Sep 11, 2010 vs SUNY Plattsburgh.... 3 5 2 22 .136 4 1 0 0 5 0 1 1 1.0 0 6.5 .213 3-0
Sep 11, 2010 at St Lawrence......... 5 7 4 24 .125 1 2 2 0 5 0 0 0 0.0 0 9.0 .192 2-3
Sep 17, 2010 NYU.................... 4 4 0 18 .222 0 1 1 0 2 1 0 1 1.0 1 6.0 .096 1-3
Sep 18, 2010 FISHER................. 3 2 5 13 -.231 1 2 0 0 3 0 2 0 2.0 0 5.0 .188 3-0
Sep 18, 2010 ROCHESTER.............. 4 9 3 24 .250 3 0 3 0 1 0 1 0 1.0 0 9.5 .292 3-1
Sep 25, 2010 ALFRED................. 2 6 0 10 .600 1 0 0 0 0 0 1 0 1.0 0 6.5 .292 3-1
Sep 26, 2010 STEVENS................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .191 3-2
Sep 26, 2010 UTICA.................. 2 3 0 6 .500 0 1 1 0 1 0 0 0 0.0 0 4.0 .257 3-0
Oct 01, 2010 at Oneonta State....... 4 8 4 25 .160 0 2 1 0 2 0 0 1 0.0 0 10.0 .220 2-3
Oct 01, 2010 vs Hartwick............ 3 4 1 9 .333 0 1 1 0 12 0 0 0 0.0 0 5.0 .297 3-0
Oct 02, 2010 vs Keene State......... 4 13 3 28 .357 0 0 1 0 2 0 3 0 3.0 0 14.5 .287 3-1
Oct 02, 2010 vs SUNY IT............. 3 8 1 15 .467 1 1 1 0 6 0 1 0 1.0 0 9.5 .381 3-0
Oct 05, 2010 at SUNY GENESEO........ 3 4 1 17 .176 2 0 1 0 10 0 2 0 2.0 0 5.0 .394 3-0
Oct 08, 2010 vs Elizabethtown....... 3 5 3 14 .143 0 4 2 0 6 0 2 0 2.0 0 10.0 .260 3-0
Oct 08, 2010 at Clarkson University. 5 7 4 26 .115 4 3 1 0 14 0 3 1 3.0 0 11.5 .207 2-3
Oct 09, 2010 vs St. Lawrence Univ... 4 12 4 29 .276 3 0 3 0 19 1 1 0 2.0 1 13.5 .265 3-1
Oct 09, 2010 vs SUNY Plattsburgh.... 4 7 3 19 .211 2 3 1 0 5 0 0 0 0.0 0 10.0 .229 3-1
Oct 12, 2010 SUNY BROCKPORT......... 4 9 5 28 .143 2 0 0 0 9 0 1 0 1.0 0 9.5 .213 3-1
Oct 14, 2010 at FISHER.............. 3 4 6 22 -.091 0 0 0 0 7 0 2 0 2.0 0 5.0 .136 1-3
Oct 20, 2010 at Rochester........... 5 11 7 39 .103 7 0 2 2 17 0 4 1 4.0 1 13.0 .159 2-3
Oct 22, 2010 vs NAZARETH............ 5 3 4 28 -.036 2 0 1 0 12 0 3 1 3.0 1 4.5 .124 2-3
Oct 22, 2010 vs Hartwick............ 3 4 1 13 .231 1 0 1 0 4 0 2 0 2.0 0 5.0 .264 3-0
Oct 23, 2010 vs Elmira.............. 5 7 4 22 .136 0 1 0 0 4 0 2 1 2.0 0 9.0 .197 2-3
Oct 23, 2010 vs St. John Fisher..... 5 9 3 25 .240 5 0 0 0 1 0 2 1 2.0 1 10.0 .168 2-3
Oct 30, 2010 vs SUNY Brockport...... 3 2 0 15 .133 3 2 1 0 2 0 0 0 0.0 0 4.0 .213 3-0
Oct 30, 2010 vs Rochester........... 4 3 5 17 -.118 3 3 2 0 2 0 0 0 0.0 0 6.0 .221 1-3
Oct 31, 2010 vs NYU................. 3 4 0 14 .286 1 0 1 0 2 0 1 0 1.0 0 4.5 .105 0-3
Nov. 5, 2010 at Ithaca.............. 3 8 3 19 .263 1 1 2 0 1 1 2 0 3.0 0 11.0 .133 1-3
Totals..............................113 194 88 626 .169 50 31 32 4 165 5 42 13 47.0 6 251.0
Sets played: 113
Kills per set: 1.72
Assists per set: 0.44
Service aces per set: 0.27
Digs per set: 1.46
Blocks per set: 0.42
Points per set: 2.22