2008 RIT Volleyball
                       RIT Individual Match-by-Match (as of Oct 29, 2010)
                                          All matches



                               # 7 Allison Miller

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2001 vs Muhlenberg..........  3    6    2   15   .267    0    0    0    1   21    0    4    0   4.0    0   .102  3-0 
Aug 31, 2001 vs W. New England......  3    5    4   12   .083    1    6    1    1    6    1    3    0   4.0    0   .187  3-1 
Sept 1, 01   at Springfield.........  4    4    7   21  -.143    1    0    1    3   23    0    2    0   2.0    0   .060  1-3 
Sept 1, 2001 vs Otterbein...........  4    6    5   49   .020    1    1    1    0   17    0    3    0   3.0    0   .070  3-1 
Sep 07, 2001 vs SUNY New Paltz......  3   10    3   20   .350    0    1    0    1    4    0    2    2   2.0    0   .147  3-0 
Sep 07, 2001 vs Pitt-Bradford.......  4    8    2   23   .261    0    4    2    1    9    0    5    2   5.0    0   .152  3-1 
Sep 08, 2001 at Ithaca..............  5   10    7   30   .100    1    1    1    2    6    0    1    1   1.0    0   .164  2-3 
Sep 08, 2001 vs New York University.  4    9    2   29   .241    0    0    1    0   11    0    2    1   2.0    0   .095  3-1 
Sep 14, 2001 ONEONTA STATE..........  3    6    2   17   .235    0    3    0    1    4    0    1    1   1.0    0   .357  3-0 
Sep 14, 2001 CORTLAND STATE.........  5   15    3   31   .387    1    3    2    0   10    1    1    2   2.0    0   .139  3-2 
Sep 15, 2001 GENESEO................  3    6    6   25   .000    1    1    1    1   15    0    1    0   1.0    0   .225  3-0 
Sep 15, 2001 BROCKPORT..............  3    6    1   24   .208    2    1    0    0    8    0    0    0   0.0    0   .121  3-0 
Sep 15, 2001 CORTLAND STATE.........  3    5    5   16   .000    1    3    1    1    3    0    3    2   3.0    0   .235  3-0 
Sep 18, 2001 UNIV. OF ROCHESTER.....  4   13    1   29   .414    0    2    2    4    6    0    0    0   0.0    0   .252  3-1 
Sep 25, 2001 at Nazareth College....  3    8    1   23   .304    0    0    0    1    5    0    2    0   2.0    0   .124  0-3 
Sep 28, 2001 vs Western Maryland....  4    6    1   22   .227    0    1    0    0    0    1    3    1   4.0    0   .138  3-1 
Sep 28, 2001 vs York (Pa.)..........  3   11    1   31   .323    0    1    1    0    0    0    2    2   2.0    0   .190  3-0 
Sep 29, 2001 vs Brockport...........  5    4    2   32   .062    0    1    1    0    7    1    2    0   3.0    0   .026  3-2 
Sep 29, 2001 vs Franklin & Marshall.  4    5    0   10   .500    0    0    1    0    3    0    2    0   2.0    0   .127  3-1 
Oct 02, 2001 at Brockport...........  5   16    6   41   .244    0    1    0    0    5    1    1    0   2.0    0   .130  2-3 
Oct 06, 2001 at Wellesley...........  3    6    3   19   .158    0    1    1    1    5    0    0    4   0.0    0   .160  0-3 
Oct 06, 2001 vs Ithaca..............  4    4    9   24  -.208    0    2    0    1    0    0    3    0   3.0    0   .065  1-3 
Oct 06, 2001 vs Johnson & Wales.....  3    8    6   23   .087    0    0    2    0    2    1    5    0   6.0    0   .183  3-0 
Oct 9, 2001  ST. JOHN FISHER........  5   17    7   45   .222    1    2    0    1   14    0    7    0   7.0    1   .234  3-2 
Oct 12, 2001 vs Ithaca..............  5    7    6   42   .024    3    2    1    1   10    1    1    3   2.0    0   .050  3-2 
Oct 13, 2001 vs Elmira..............  4    9    6   39   .077    0    1    1    0   12    1    2    0   3.0    0   .058  1-3 
Oct 13, 2001 at Hartwick............  3    6    1   18   .278    1    0    0    0    8    1    1    2   2.0    0   .323  3-0 
Oct 16, 2001 at Cortland State......  3    6    2   24   .167    0    0    0    2    8    1    1    0   2.0    1   .121  0-3 
Oct 20, 2001 ALFRED UNIVERSITY......  3    4    3    9   .111    0    6    0    1    6    0    1    0   1.0    0   .289  3-0 
Oct 23, 2001 at Buffalo State.......  3   10    4   27   .222    0    0    0    1    6    1    4    1   5.0    0   .208  3-0 
Oct 27, 2001 vs Hunter College......  4    5    3   20   .100    0    1    0   18   12    0    2    1   2.0    0   .221  3-1 
Oct 27, 2001 vs Brockport...........  3    5    3   25   .080    1    1    0    0    6    1    1    0   2.0    0   .231  3-0 
Oct 28, 2001 vs Nazareth College....  3    7    3   19   .211    1    0    1    1    7    0    3    0   3.0    0   .119  0-3 
Oct 28, 2001 vs Elmira..............  5   10    5   47   .106    0    3    0    1   16    0    5    0   5.0    0   .085  2-3 
Nov 02, 2001 vs Utica College.......  3    9    2   23   .304    2    0    0    0    7    0    4    0   4.0    0   .202  3-0 
Nov 03, 2001 vs Alfred University...  3    9    2   22   .318    0    2    1    0   10    0    4    0   4.0    0   .348  3-0 
Nov 03, 2001 at Nazareth College....  5   11    4   27   .259    3    1    3    2   11    0    5    0   5.0    2   .209  2-3 
Nov 03, 2001 vs St. John Fisher.....  3   10    1   18   .500    2    2    1    0    5    0    1    0   1.0    0   .375  3-0 
Nov 9, 2001  vs Coast Guard.........  3    6    2   15   .267    0    2    0    2    7    0    1    0   1.0    1   .122  0-3 

Totals..............................143  308  133  986   .177   23   56   27   49  315   12   91   25 103.0    5

Sets played: 143
Kills per set: 2.15
Assists per set: 0.16
Service aces per set: 0.39
Digs per set: 2.20
Blocks per set: 0.72