RIT vs York (Pa.) (Sep 28, 2001)
Volleyball Box Score
Volleyball Box Score
2008 RIT Volleyball
RIT vs York (Pa.) (Sep 28, 2001 at Huntingdon, Pa.)
RIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Melissa Groginski... 3| 5 3 19 .105| 0| 0 3| 0| 7| 1 0 0| 0
4 Sarah Ballard....... 3| 3 2 11 .091| 31| 0 2| 0| 0| 1 1 0| 2
6 Katie Sander........ 3| 6 3 21 .143| 0| 0 1| 0| 7| 0 1 0| 0
7 Allison Miller...... 3| 11 1 31 .323| 0| 1 1| 0| 0| 0 2 2| 0
8 Emily Verbridge..... 3| 15 5 38 .263| 0| 0 0| 0| 4| 1 1 1| 0
12 Erin Morsch......... 2| 3 2 9 .111| 1| 0 0| 0| 0| 0 1 1| 0
1 Rebecca Lanthorne... 3| 0 0 1 .000| 0| 1 0| 0| 3| 0 0 0| 0
3 Sarah Garigen....... 1| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
9 Leila Navidi........ 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Monyette Silmon..... 3| 0 1 3 -.333| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 18 137 .190| 32| 2 9| 0| 25| 3 6 4| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 RIT................. (3) 30 30 30 14-3
3 0 0 0 .000 York (Pa.).......... (0) 18 21 20
York (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 Site: Huntingdon, Pa.
2 0 0 0 .000 Date: Sep 28, 2001 Attend: 81 Time: 1:37
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 RIT Volleyball
RIT vs York (Pa.) (Sep 28, 2001 at Huntingdon, Pa.)
RIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Melissa Groginski... 3| 5 3 19 .105| 0 0 0 .000| 0 3 0 .000| 7 0| 1 0 0| 0 0 .000|
4 Sarah Ballard....... 3| 3 2 11 .091| 31 0 215.500| 0 2 0 .000| 0 2| 1 1 0| 0 0 .000|
6 Katie Sander........ 3| 6 3 21 .143| 0 0 0 .000| 0 1 0 .000| 7 0| 0 1 0| 0 0 .000|
7 Allison Miller...... 3| 11 1 31 .323| 0 0 0 .000| 1 1 0 .000| 0 0| 0 2 2| 0 0 .000|
8 Emily Verbridge..... 3| 15 5 38 .263| 0 0 0 .000| 0 0 0 .000| 4 0| 1 1 1| 0 0 .000|
12 Erin Morsch......... 2| 3 2 9 .111| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
1 Rebecca Lanthorne... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
3 Sarah Garigen....... 1| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Leila Navidi........ 1| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Monyette Silmon..... 3| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 44 18 137 .190| 32 0 216.000| 2 9 0 .000| 25 2| 3 6 4| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 RIT................. (3) 30 30 30 14-3
3 0 0 0 .000 York (Pa.).......... (0) 18 21 20
York (Pa.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 Site: Huntingdon, Pa.
2 0 0 0 .000 Date: Sep 28, 2001 Attend: 81 Time: 1:37
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2008 RIT Volleyball
RIT vs York (Pa.) (Sep 28, 2001 at Huntingdon, Pa.)
RIT def. York (Pa.) 30-18,30-21,30-20
RIT (14-3) (Kills-aces-blocks) - Emily Verbridge 15-0-2;
Allison Miller 11-1-2; Katie Sander 6-0-1; Melissa Groginski 5-0-1;
Sarah Ballard 3-0-2; Erin Morsch 3-0-1; Leila Navidi 1-0-0; Rebecca
Lanthorne 0-1-0; Totals 44-2-6.0. (Assists) - Sarah Ballard 31. (Dig
leaders) - Melissa Groginski 7; Katie Sander 7
York (Pa.) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -
Site: Huntingdon, Pa.
Date: Sep 28, 2001 Attend: 81 Time: 1:37
Referees: