Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Liberty Lg. | Pitcher of record | Attend | Time | ||||
^ | Mar 10, 2018 | vs | Cornell (Iowa) | 2-16 | L | 2-5-1 | / | 16-18-0 | 5 | 0-1-0 | 0-0-0 | Mahar (L) | 58 | 1:47 | |
Mar 10, 2018 | vs | #21 Central College | 2-11 | L | 2-3-2 | / | 11-9-4 | 6 | 0-2-0 | 0-0-0 | Adler (L 0-1) | 100 | 1:00 | ||
Mar 11, 2018 | vs | Staten Island | W | 4-0 | 4-6-0 | / | 0-4-2 | 7 | 1-2-0 | 0-0-0 | Mahar (W 1-1) | 100 | 1:37 | ||
$ | 03/11/18 | vs | Augsburg | 3-8 | L | 3-5-1 | / | 8-9-2 | 7 | 1-3-0 | 0-0-0 | Adler (L 0-2) | 50 | 1:45 | |
Mar 12, 2018 | vs | Dickinson | 3-11 | L | 3-6-0 | / | 11-9-0 | 5 | 1-4-0 | 0-0-0 | Gould (L 0-1) | 50 | 1:30 | ||
Mar 12, 2018 | vs | Case Western Reserve | 0-7 | L | 0-1-3 | / | 7-11-1 | 7 | 1-5-0 | 0-0-0 | Mahar (L 1-2) | 50 | 1:20 | ||
Mar 13, 2018 | vs | Hood | 0-1 | L | 0-2-0 | / | 1-4-3 | 7 | 1-6-0 | 0-0-0 | Mahar (L 1-3) | 71 | 1:30 | ||
Mar 13, 2018 | vs | Dubuque | W | 6-3 | 6-9-0 | / | 3-10-3 | 7 | 2-6-0 | 0-0-0 | Adler (W 1-2) | 132 | 142 | ||
% | Mar. 14,2018 | vs | Wisconsin-LaCrosse | 2-11 | L | 2-5-2 | / | 11-11-2 | 5 | 2-7-0 | 0-0-0 | Mahar (L 1-4) | 50 | 1:30 | |
Mar 14, 2018 | vs | Macalester | 1-2 | L | 1-6-1 | / | 2-5-1 | 7 | 2-8-0 | 0-0-0 | Gould (L 0-2) | 66 | 1:30 | ||
Apr 11, 2018 | at | #11 St. John Fisher-1 | 0-1 | L | 0-0-2 | / | 1-5-0 | 7 | 2-9-0 | 0-0-0 | Mahar (L 1-5) | 68 | 1:00 | ||
Apr 11, 2018 | at | #11 St. John Fisher-2 | W | 4-2 | 4-7-4 | / | 2-5-3 | 7 | 3-9-0 | 0-0-0 | Adler (W 2-2) | 72 | 1:30 | ||
* | Apr 13, 2018 | at | Skidmore-1 | 0-4 | L | 0-2-1 | / | 4-8-1 | 7 | 3-10-0 | 0-1-0 | Mahar (L 1-6) | 75 | 1:50 | |
* | Apr 13, 2018 | at | Skidmore-2 | W | 4-2 | 4-9-3 | / | 2-4-3 | 7 | 4-10-0 | 1-1-0 | Mahar (W 2-6) | 75 | 1:50 | |
* | Apr 14, 2018 | at | Rensselaer-1 | 0-11 | L | 0-1-3 | / | 11-10-1 | 5 | 4-11-0 | 1-2-0 | Mahar (L 1-7) | - | 1:22 | |
* | Apr 14, 2018 | at | Rensselaer-2 | 2-13 | L | 2-7-1 | / | 13-10-0 | 5 | 4-12-0 | 1-3-0 | Adler (L 2-3) | 132 | 1:28 | |
04/18/18 | at | Nazareth College-1 | W | 1-0 | 1-4-0 | / | 0-6-1 | 7 | 5-12-0 | 1-3-0 | Adler (W 3-3) | 58 | 4:30 | ||
04/18/18 | at | Nazareth College-2 | 2-3 | L | 2-6-1 | / | 3-9-3 | 7 | 5-13-0 | 1-3-0 | Gould (L 0-3) | 78 | 1:20 | ||
* | Apr 21, 2018 | UNION-1 | W | 3-2 | 3-6-1 | / | 2-5-1 | 7 | 6-13-0 | 2-3-0 | Mahar (W 3-7) | 150 | 1:17 | ||
* | Apr 21, 2018 | UNION-2 | 8-9 | L | 8-10-4 | / | 9-11-1 | 7 | 6-14-0 | 2-4-0 | Mahar (L 2-8) | 150 | 2:15 | ||
* | Apr 22, 2018 | CLARKSON-1 | 2-3 | L | 2-3-1 | / | 3-6-1 | 7 | 6-15-0 | 2-5-0 | Mahar (L 3-9) | 300 | 1;30 | ||
* | Apr 22, 2018 | CLARKSON-2 | 1-11 | L | 1-7-0 | / | 11-13-1 | 6 | 6-16-0 | 2-6-0 | Adler (L 3-4) | 350 | 1:37 | ||
* | Apr 23, 2018 | ST. LAWRENCE-1 | 1-9 | L | 1-4-1 | / | 9-7-0 | 7 | 6-17-0 | 2-7-0 | Mahar (L 3-10) | 100 | 1:46 | ||
* | Apr 23, 2018 | ST. LAWRENCE-2 | W | 5-4 | 5-10-3 | / | 4-8-1 | 7 | 7-17-0 | 3-7-0 | Adler (W 4-4) | 100 | 1:45 | ||
* | Apr 27, 2018 | ROCHESTER-1 | 1-3 | L | 1-3-0 | / | 3-7-0 | 7 | 7-18-0 | 3-8-0 | Gould (L 0-4) | 75 | 1:35 | ||
* | Apr 27, 2018 | ROCHESTER-2 | 4-8 | L | 4-6-1 | / | 8-8-2 | (10) | 7-19-0 | 3-9-0 | Mahar (L 3-11) | 75 | 2:18 | ||
* | Apr 28, 2018 | at | Ithaca Softball-1 | 4-8 | L | 4-3-0 | / | 8-14-0 | 7 | 7-20-0 | 3-10-0 | Mahar (L 3-12) | 147 | 1:35 | |
* | Apr 28, 2018 | at | Ithaca Softball-2 | 2-6 | L | 2-8-3 | / | 6-9-0 | 7 | 7-21-0 | 3-11-0 | Gould (L 0-5) | 167 | 2:13 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 10, 2018 | vs | Cornell (Iowa) | 19 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 6 | 1 | 6 | .263 | |
Mar 10, 2018 | vs | Central College | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 16 | 9 | 2 | 8 | .190 | |
Mar 11, 2018 | vs | Staten Island | 25 | 4 | 6 | 2 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 6 | 0 | 3 | .209 | |
03/11/18 | vs | Augsburg | 28 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 10 | 1 | 5 | .200 | |
Mar 12, 2018 | vs | Dickinson | 21 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 0 | 5 | .216 | |
Mar 12, 2018 | vs | Case Western Reserve | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 6 | 3 | 3 | .190 | |
Mar 13, 2018 | vs | Hood | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 7 | .172 | |
Mar 13, 2018 | vs | Dubuque | 29 | 6 | 9 | 4 | 4 | 1 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | 4 | .193 | |
Mar. 14,2018 | vs | Wisconsin-LaCrosse | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 14 | 8 | 2 | 5 | .199 | |
Mar 14, 2018 | vs | Macalester | 23 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 18 | 8 | 1 | 6 | .205 | |
Apr 11, 2018 | at | St. John Fisher | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 9 | 2 | 0 | .188 | |
Apr 11, 2018 | at | St. John Fisher | 28 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 11 | 4 | 7 | .194 | |
* | Apr 13, 2018 | at | Skidmore | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 10 | 1 | 4 | .186 |
* | Apr 13, 2018 | at | Skidmore | 31 | 4 | 9 | 2 | 1 | 0 | 1 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 3 | 10 | .196 |
* | Apr 14, 2018 | at | Rensselaer | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 4 | 3 | 4 | .189 |
* | Apr 14, 2018 | at | Rensselaer | 21 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 7 | 1 | 6 | .197 |
04/18/18 | at | Nazareth College | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 14 | 0 | 4 | .195 | |
04/18/18 | at | Nazareth College | 26 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 18 | 8 | 1 | 7 | .197 | |
* | Apr 21, 2018 | UNION | 22 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 10 | 1 | 3 | .200 | |
* | Apr 21, 2018 | UNION | 32 | 8 | 10 | 8 | 0 | 1 | 0 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 4 | 7 | .208 | |
* | Apr 22, 2018 | CLARKSON | 24 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 7 | 1 | 3 | .204 | |
* | Apr 22, 2018 | CLARKSON | 24 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 0 | 5 | .208 | |
* | Apr 23, 2018 | ST. LAWRENCE | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 1 | 6 | .206 | |
* | Apr 23, 2018 | ST. LAWRENCE | 28 | 5 | 10 | 5 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 14 | 3 | 6 | .213 | |
* | Apr 27, 2018 | ROCHESTER | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 6 | .210 | |
* | Apr 27, 2018 | ROCHESTER | 35 | 4 | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 30 | 11 | 1 | 11 | .208 | |
* | Apr 28, 2018 | at | Ithaca Softball | 24 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 18 | 11 | 0 | 8 | .205 |
* | Apr 28, 2018 | at | Ithaca Softball | 29 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 6 | 3 | 9 | .208 |
Totals | 693 | 67 | 144 | 55 | 22 | 3 | 4 | 184 | 48 | 3 | 5 | 1 | 11 | 23 | 4 | 1 | 127 | 525 | 246 | 39 | 158 | .208 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 10, 2018 | vs | Cornell (Iowa) | 5.0 | 18 | 16 | 15 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-16 | 0 | 1 | 0 | 21.00 | |
Mar 10, 2018 | vs | Central College | 5.1 | 9 | 11 | 5 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2-11 | 0 | 2 | 0 | 13.55 | |
Mar 11, 2018 | vs | Staten Island | 7.0 | 4 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-0 | 1 | 2 | 0 | 8.08 | |
03/11/18 | vs | Augsburg | 6.0 | 9 | 8 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3-8 | 1 | 3 | 0 | 7.50 | |
Mar 12, 2018 | vs | Dickinson | 4.0 | 9 | 11 | 9 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3-11 | 1 | 4 | 0 | 8.71 | |
Mar 12, 2018 | vs | Case Western Reserve | 6.0 | 11 | 7 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 1 | 5 | 0 | 8.61 | |
Mar 13, 2018 | vs | Hood | 7.0 | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 1 | 6 | 0 | 7.29 | |
Mar 13, 2018 | vs | Dubuque | 7.0 | 10 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-3 | 2 | 6 | 1 | 6.65 | |
Mar. 14,2018 | vs | Wisconsin-LaCrosse | 4.2 | 11 | 11 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-11 | 2 | 7 | 1 | 6.87 | |
Mar 14, 2018 | vs | Macalester | 6.0 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 2 | 8 | 1 | 6.28 | |
Apr 11, 2018 | at | St. John Fisher | 6.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 2 | 9 | 1 | 5.80 | |
Apr 11, 2018 | at | St. John Fisher | 7.0 | 5 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | 3 | 9 | 1 | 5.32 | |
* | Apr 13, 2018 | at | Skidmore | 6.0 | 8 | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-4 | 3 | 10 | 1 | 5.27 |
* | Apr 13, 2018 | at | Skidmore | 7.0 | 4 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-2 | 4 | 10 | 1 | 5.00 |
* | Apr 14, 2018 | at | Rensselaer | 4.0 | 10 | 11 | 3 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-11 | 4 | 11 | 1 | 5.01 |
* | Apr 14, 2018 | at | Rensselaer | 4.0 | 10 | 13 | 13 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-13 | 4 | 12 | 1 | 5.78 |
04/18/18 | at | Nazareth College | 7.0 | 6 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 5 | 12 | 1 | 5.37 | |
04/18/18 | at | Nazareth College | 6.0 | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 5 | 13 | 1 | 5.27 | |
* | Apr 21, 2018 | UNION | 7.0 | 5 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 6 | 13 | 1 | 5.06 | |
* | Apr 21, 2018 | UNION | 7.0 | 11 | 9 | 5 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8-9 | 6 | 14 | 1 | 5.06 | |
* | Apr 22, 2018 | CLARKSON | 7.0 | 6 | 3 | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6 | 15 | 1 | 4.89 | |
* | Apr 22, 2018 | CLARKSON | 6.0 | 13 | 11 | 11 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-11 | 6 | 16 | 1 | 5.25 | |
* | Apr 23, 2018 | ST. LAWRENCE | 7.0 | 7 | 9 | 9 | 3 | 8 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1-9 | 6 | 17 | 1 | 5.44 | |
* | Apr 23, 2018 | ST. LAWRENCE | 7.0 | 8 | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 7 | 17 | 1 | 5.27 | |
* | Apr 27, 2018 | ROCHESTER | 7.0 | 7 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1-3 | 7 | 18 | 1 | 5.17 | |
* | Apr 27, 2018 | ROCHESTER | 10.0 | 8 | 8 | 6 | 2 | 9 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4-8 | 7 | 19 | 1 | 5.11 | |
* | Apr 28, 2018 | at | Ithaca Softball | 6.0 | 14 | 8 | 8 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 7 | 20 | 1 | 5.26 |
* | Apr 28, 2018 | at | Ithaca Softball | 6.0 | 9 | 6 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-6 | 7 | 21 | 1 | 5.20 |
Totals | 175.0 | 235 | 169 | 130 | 85 | 101 | 45 | 6 | 13 | 15 | 0 | 19 | 4 | 0 | 67-169 | 7 | 21 | 1 | 5.20 |
* = Liberty Lg. game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 10, 2018 | vs | Cornell (Iowa) | 5-19 | 0-0 | 5-19 | 2-11 | 3-8 | 0-0 | 1-6 | 1-6 | 2-5 | 0-0 | 6 | |
Mar 10, 2018 | vs | Central College | 3-23 | 0-0 | 3-23 | 1-13 | 2-10 | 0-1 | 2-10 | 1-7 | 2-6 | 0-1 | 8 | |
Mar 11, 2018 | vs | Staten Island | 6-25 | 0-0 | 6-25 | 2-9 | 4-16 | 0-0 | 1-9 | 1-8 | 3-7 | 2-3 | 3 | |
03/11/18 | vs | Augsburg | 5-28 | 0-0 | 5-28 | 2-11 | 3-17 | 0-0 | 3-11 | 1-9 | 2-7 | 0-2 | 5 | |
Mar 12, 2018 | vs | Dickinson | 6-21 | 0-0 | 6-21 | 5-12 | 1-9 | 1-1 | 2-7 | 3-7 | 1-5 | 0-0 | 5 | |
Mar 12, 2018 | vs | Case Western Reserve | 1-21 | 0-0 | 1-21 | 0-6 | 1-15 | 0-0 | 0-7 | 0-1 | 2-7 | 0-0 | 3 | |
Mar 13, 2018 | vs | Hood | 2-26 | 0-0 | 2-26 | 0-9 | 2-17 | 0-0 | 1-10 | 0-2 | 0-7 | 0-0 | 7 | |
Mar 13, 2018 | vs | Dubuque | 9-29 | 0-0 | 9-29 | 5-16 | 4-13 | 0-0 | 1-7 | 4-11 | 3-7 | 2-4 | 4 | |
Mar. 14,2018 | vs | Wisconsin-LaCrosse | 5-19 | 0-0 | 5-19 | 3-12 | 2-7 | 0-0 | 2-7 | 1-2 | 2-5 | 0-0 | 5 | |
Mar 14, 2018 | vs | Macalester | 6-23 | 0-0 | 6-23 | 3-11 | 3-12 | 0-0 | 0-7 | 1-8 | 3-7 | 1-2 | 6 | |
Apr 11, 2018 | at | St. John Fisher | 0-21 | 0-0 | 0-21 | 0-0 | 0-21 | 0-0 | 0-7 | 0-0 | 0-7 | 0-0 | 0 | |
Apr 11, 2018 | at | St. John Fisher | 7-28 | 0-0 | 7-28 | 3-14 | 4-14 | 0-0 | 3-10 | 2-7 | 1-7 | 1-2 | 7 | |
* | Apr 13, 2018 | at | Skidmore | 2-23 | 0-0 | 2-23 | 0-7 | 2-16 | 0-0 | 0-7 | 0-5 | 1-7 | 0-0 | 4 |
* | Apr 13, 2018 | at | Skidmore | 9-31 | 0-0 | 9-31 | 3-16 | 6-15 | 0-0 | 3-11 | 1-11 | 2-7 | 0-1 | 10 |
* | Apr 14, 2018 | at | Rensselaer | 1-17 | 0-0 | 1-17 | 1-9 | 0-8 | 0-0 | 1-6 | 0-1 | 2-5 | 0-0 | 4 |
* | Apr 14, 2018 | at | Rensselaer | 7-21 | 0-0 | 7-21 | 4-14 | 3-7 | 0-0 | 3-7 | 2-7 | 1-5 | 0-0 | 5 |
04/18/18 | at | Nazareth College | 4-26 | 0-0 | 4-26 | 2-9 | 2-17 | 0-0 | 0-8 | 0-6 | 2-7 | 0-2 | 4 | |
04/18/18 | at | Nazareth College | 6-26 | 0-0 | 6-26 | 2-13 | 4-13 | 0-2 | 2-9 | 2-13 | 4-7 | 1-3 | 7 | |
* | Apr 21, 2018 | Union | 6-22 | 0-0 | 6-22 | 2-11 | 4-11 | 0-0 | 0-6 | 1-6 | 4-6 | 1-1 | 3 | |
* | Apr 21, 2018 | Union | 10-32 | 0-0 | 10-32 | 5-16 | 5-16 | 2-5 | 3-10 | 5-12 | 1-7 | 4-6 | 7 | |
* | Apr 22, 2018 | Clarkson | 3-24 | 0-0 | 3-24 | 1-6 | 2-18 | 0-0 | 1-8 | 0-3 | 1-7 | 1-1 | 3 | |
* | Apr 22, 2018 | Clarkson | 7-24 | 0-0 | 7-24 | 3-10 | 4-14 | 0-0 | 3-9 | 2-5 | 1-6 | 0-0 | 5 | |
* | Apr 23, 2018 | St. Lawrence | 4-25 | 0-0 | 4-25 | 2-11 | 2-14 | 0-1 | 1-8 | 1-7 | 3-7 | 0-0 | 6 | |
* | Apr 23, 2018 | St. Lawrence | 10-28 | 0-0 | 10-28 | 6-16 | 4-12 | 0-0 | 3-9 | 4-11 | 2-6 | 0-1 | 6 | |
* | Apr 27, 2018 | Rochester | 3-23 | 0-0 | 3-23 | 0-10 | 3-13 | 0-0 | 0-7 | 0-5 | 3-7 | 0-0 | 6 | |
* | Apr 27, 2018 | Rochester | 6-35 | 0-0 | 6-35 | 2-20 | 4-15 | 0-1 | 1-12 | 1-14 | 5-9 | 2-2 | 11 | |
* | Apr 28, 2018 | at | Ithaca Softball | 3-24 | 1-13 | 2-11 | 3-12 | 0-12 | 1-1 | 2-9 | 2-6 | 1-7 | 0-2 | 8 |
* | Apr 28, 2018 | at | Ithaca Softball | 8-29 | 0-0 | 8-29 | 4-15 | 4-14 | 1-4 | 4-11 | 3-9 | 2-7 | 1-3 | 9 |
Totals | 144-693 | 1-13 | 143-680 | 66-319 | 78-374 | 5-16 | 43-235 | 39-189 | 56-184 | 16-36 | 157 | |||
.208 | .077 | .210 | .207 | .209 | .312 | .183 | .206 | .304 | .444 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Mar 10, 2018 | vs | Cornell (Iowa) | 2-16 | L | 18-34 | 3-8 | 15-26 | 13-25 | 5-9 | 4-9 | 3-5 | 6 | 7 | 21.00 | |
Mar 10, 2018 | vs | Central College | 2-11 | L | 9-24 | 3-9 | 6-15 | 4-14 | 5-10 | 1-6 | 5-6 | 11 | 4 | 13.55 | |
Mar 11, 2018 | vs | Staten Island | 4-0 | W | 4-23 | 0-2 | 4-21 | 0-9 | 4-14 | 1-7 | 2-7 | 5 | 7 | 8.08 | |
03/11/18 | vs | Augsburg | 3-8 | L | 9-25 | 0-0 | 9-25 | 5-17 | 4-8 | 4-9 | 4-6 | 8 | 7 | 7.50 | |
Mar 12, 2018 | vs | Dickinson | 3-11 | L | 9-20 | 2-4 | 7-16 | 6-11 | 3-9 | 3-7 | 2-4 | 8 | 3 | 8.71 | |
Mar 12, 2018 | vs | Case Western Reserve | 0-7 | L | 11-30 | 4-10 | 7-20 | 7-18 | 4-12 | 2-8 | 2-6 | 6 | 9 | 8.61 | |
Mar 13, 2018 | vs | Hood | 0-1 | L | 4-25 | 0-0 | 4-25 | 1-8 | 3-17 | 3-10 | 1-7 | 8 | 10 | 7.29 | |
Mar 13, 2018 | vs | Dubuque | 6-3 | W | 10-30 | 0-0 | 10-30 | 5-17 | 5-13 | 3-10 | 2-7 | 10 | 7 | 6.65 | |
Mar. 14,2018 | vs | Wisconsin-LaCrosse | 2-11 | L | 11-23 | 4-4 | 7-19 | 7-15 | 4-8 | 2-6 | 2-5 | 8 | 5 | 6.87 | |
Mar 14, 2018 | vs | Macalester | 1-2 | L | 5-24 | 2-5 | 3-19 | 1-12 | 4-12 | 1-7 | 3-6 | 9 | 8 | 6.28 | |
Apr 11, 2018 | at | St. John Fisher | 0-1 | L | 5-18 | 0-0 | 5-18 | 3-15 | 2-3 | 1-7 | 5-6 | 6 | 5 | 5.80 | |
Apr 11, 2018 | at | St. John Fisher | 4-2 | W | 5-25 | 0-0 | 5-25 | 3-15 | 2-10 | 2-9 | 3-7 | 10 | 9 | 5.32 | |
* | Apr 13, 2018 | at | Skidmore | 0-4 | L | 8-25 | 0-4 | 8-21 | 4-14 | 4-11 | 2-8 | 1-6 | 7 | 5 | 5.27 |
* | Apr 13, 2018 | at | Skidmore | 4-2 | W | 4-25 | 1-2 | 3-23 | 2-16 | 2-9 | 2-10 | 4-7 | 7 | 8 | 5.00 |
* | Apr 14, 2018 | at | Rensselaer | 0-11 | L | 10-24 | 1-4 | 9-20 | 8-17 | 2-7 | 2-6 | 1-4 | 4 | 3 | 5.01 |
* | Apr 14, 2018 | at | Rensselaer | 2-13 | L | 10-21 | 0-4 | 10-17 | 10-15 | 0-6 | 4-8 | 2-4 | 7 | 3 | 5.78 |
04/18/18 | at | Nazareth College | 1-0 | W | 6-27 | 2-2 | 4-25 | 2-13 | 4-14 | 2-9 | 1-7 | 14 | 6 | 5.37 | |
04/18/18 | at | Nazareth College | 2-3 | L | 9-26 | 0-2 | 9-24 | 4-13 | 5-13 | 3-10 | 3-6 | 10 | 5 | 5.27 | |
* | Apr 21, 2018 | Union | 3-2 | W | 5-27 | 2-6 | 3-21 | 2-8 | 3-19 | 2-10 | 2-7 | 10 | 7 | 5.06 | |
* | Apr 21, 2018 | Union | 8-9 | L | 11-36 | 0-4 | 11-32 | 7-23 | 4-13 | 0-9 | 2-7 | 11 | 4 | 5.06 | |
* | Apr 22, 2018 | Clarkson | 2-3 | L | 6-28 | 1-7 | 5-21 | 3-10 | 3-18 | 2-9 | 1-7 | 6 | 7 | 4.89 | |
* | Apr 22, 2018 | Clarkson | 1-11 | L | 13-30 | 4-8 | 9-22 | 10-23 | 3-7 | 5-10 | 4-6 | 11 | 3 | 5.25 | |
* | Apr 23, 2018 | St. Lawrence | 1-9 | L | 7-28 | 0-3 | 7-25 | 4-13 | 3-15 | 5-12 | 3-7 | 8 | 5 | 5.44 | |
