Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Danielle Hotz | .333 | 27-25 | 81 | 12 | 27 | 3 | 1 | 0 | 8 | 32 | .395 | 4 | 0 | 11 | 0 | .365 | 0 | 2 | 0-0 | 43 | 35 | 2 | .975 |
Erin Guinan | .288 | 24-24 | 73 | 12 | 21 | 6 | 2 | 2 | 6 | 37 | .507 | 5 | 1 | 6 | 1 | .342 | 0 | 0 | 0-0 | 39 | 61 | 7 | .935 |
Olivia Doret | .264 | 28-28 | 87 | 9 | 23 | 1 | 0 | 0 | 11 | 24 | .276 | 0 | 1 | 5 | 0 | .273 | 0 | 1 | 1-1 | 29 | 0 | 1 | .967 |
Raquel Estrada | .241 | 22-17 | 54 | 5 | 13 | 2 | 0 | 0 | 5 | 15 | .278 | 7 | 1 | 6 | 0 | .339 | 0 | 1 | 0-0 | 18 | 25 | 6 | .878 |
Madisen Baldwin | .237 | 27-25 | 59 | 3 | 14 | 1 | 0 | 0 | 6 | 15 | .254 | 4 | 6 | 7 | 0 | .338 | 2 | 3 | 0-0 | 100 | 19 | 3 | .975 |
Samm Carroll | .171 | 28-28 | 70 | 8 | 12 | 1 | 0 | 0 | 2 | 13 | .186 | 13 | 0 | 21 | 0 | .301 | 0 | 5 | 2-3 | 26 | 0 | 3 | .897 |
Alexandria Lunderman | .163 | 16-16 | 43 | 2 | 7 | 2 | 0 | 0 | 5 | 9 | .209 | 0 | 1 | 10 | 0 | .182 | 0 | 0 | 0-0 | 100 | 4 | 2 | .981 |
Nicole O'Donnell | .146 | 19-17 | 48 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .146 | 2 | 1 | 3 | 0 | .192 | 1 | 4 | 0-0 | 115 | 3 | 0 | 1.000 |
Julia Vaillancourt | .105 | 16-16 | 38 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .132 | 2 | 0 | 8 | 0 | .150 | 0 | 2 | 0-0 | 12 | 8 | 2 | .909 |
---------- | |||||||||||||||||||||||
Sarah Thayer | .167 | 21-17 | 36 | 6 | 6 | 2 | 0 | 0 | 1 | 8 | .222 | 3 | 0 | 10 | 0 | .231 | 0 | 2 | 2-2 | 15 | 31 | 7 | .868 |
Alexa Watts | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Francesca Cusato | .148 | 17-13 | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .185 | 1 | 0 | 9 | 0 | .179 | 0 | 3 | 0-0 | 7 | 0 | 2 | .778 |
Victoria Barbessi | .125 | 7-2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tia Aunkst | .080 | 12-9 | 25 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .160 | 1 | 0 | 10 | 0 | .115 | 0 | 0 | 0-0 | 3 | 14 | 3 | .850 |
Laura Weintraub | .065 | 15-11 | 31 | 3 | 2 | 0 | 0 | 2 | 5 | 8 | .258 | 4 | 0 | 13 | 0 | .167 | 1 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Lauren Mahar | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 3 | 17 | 1 | .952 |
Melissa Gould | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
Totals | .208 | 28-28 | 693 | 67 | 144 | 22 | 3 | 4 | 55 | 184 | .266 | 48 | 11 | 127 | 1 | .269 | 4 | 23 | 5-6 | 525 | 246 | 39 | .952 |
Opponents | .314 | 28-28 | 749 | 169 | 235 | 45 | 6 | 13 | 151 | 331 | .442 | 85 | 19 | 101 | 2 | .396 | 2 | 25 | 43-49 | 553 | 212 | 37 | .954 |
LOB - Team (158), Opp (187). DPs turned - Team (4), Opp (1). IBB - Team (3), Guinan 3. Picked off - Thayer 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Lauren Mahar | 4.40 | 3-12 | 19-13 | 8 | 1/0 | 1 | 86.0 | 102 | 69 | 54 | 25 | 71 | 24 | 2 | 5 | 355 | .287 | 3 | 9 | 0 | 0 | 12 |
Torie Adler | 5.02 | 4-4 | 14-9 | 4 | 1/0 | 0 | 61.1 | 75 | 56 | 44 | 48 | 23 | 14 | 2 | 4 | 249 | .301 | 9 | 9 | 0 | 2 | 11 |
Melissa Gould | 8.10 | 0-5 | 11-6 | 1 | 0/0 | 0 | 27.2 | 58 | 44 | 32 | 12 | 7 | 7 | 2 | 4 | 145 | .400 | 3 | 1 | 0 | 0 | 2 |
Totals | 5.20 | 7-21 | 28-28 | 13 | 2/0 | 1 | 175.0 | 235 | 169 | 130 | 85 | 101 | 45 | 6 | 13 | 749 | .314 | 15 | 19 | 0 | 2 | 25 |
Opponents | 1.74 | 21-7 | 28-28 | 21 | 5/0 | 2 | 185.0 | 144 | 67 | 46 | 48 | 127 | 22 | 3 | 4 | 693 | .208 | 6 | 11 | 0 | 4 | 23 |
PB - Team (10), Baldwin 6, Estrada 4, Opp (1). Pickoffs - Team (1), Baldwin 1, Opp (1). SBA/ATT - Baldwin (40-46), Mahar (22-24), Adler (13-16), Gould (8-9), Watts (2-2), Estrada (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nicole O'Donnell | 118 | 115 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Torie Adler | 24 | 3 | 21 | 0 | 1.000 | 0 | 13 | 3 | .813 | 0 | 0 |
Laura Weintraub | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Melissa Gould | 9 | 1 | 8 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Alexa Watts | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Alexandria Lunderman | 106 | 100 | 4 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
Madisen Baldwin | 122 | 100 | 19 | 3 | .975 | 2 | 40 | 6 | .870 | 6 | 0 |
Danielle Hotz | 80 | 43 | 35 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Olivia Doret | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Lauren Mahar | 21 | 3 | 17 | 1 | .952 | 0 | 22 | 2 | .917 | 0 | 0 |
Erin Guinan | 107 | 39 | 61 | 7 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
Julia Vaillancourt | 22 | 12 | 8 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
Samm Carroll | 29 | 26 | 0 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
Raquel Estrada | 49 | 18 | 25 | 6 | .878 | 0 | 1 | 0 | 1.000 | 4 | 0 |
Sarah Thayer | 53 | 15 | 31 | 7 | .868 | 1 | 0 | 0 | --- | 0 | 0 |
Tia Aunkst | 20 | 3 | 14 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
Francesca Cusato | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Victoria Barbessi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 810 | 525 | 246 | 39 | .952 | 4 | 43 | 6 | .878 | 10 | 0 |
Opponents | 802 | 553 | 212 | 37 | .954 | 1 | 5 | 1 | .833 | 1 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Tia Aunkst | 0 | 0 | --- | 2 | 25 | .080 | 0 | 13 | .000 | 2 | 12 | .167 | 0 | 0 | --- | 0 | 6 | .000 | 7 | 6 | 1.2 |
Madisen Baldwin | 0 | 1 | .000 | 14 | 58 | .241 | 9 | 29 | .310 | 5 | 30 | .167 | 1 | 4 | .250 | 5 | 12 | .417 | 25 | 15 | 1.7 |
Victoria Barbessi | 0 | 0 | --- | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
Samm Carroll | 0 | 1 | .000 | 12 | 69 | .174 | 4 | 32 | .125 | 8 | 38 | .211 | 0 | 1 | .000 | 8 | 14 | .571 | 15 | 25 | 0.6 |
Francesca Cusato | 0 | 0 | --- | 4 | 27 | .148 | 0 | 12 | .000 | 4 | 15 | .267 | 0 | 2 | .000 | 2 | 6 | .333 | 3 | 14 | 0.2 |
Olivia Doret | 1 | 2 | .500 | 22 | 85 | .259 | 17 | 47 | .362 | 6 | 40 | .150 | 2 | 2 | 1.000 | 3 | 18 | .167 | 37 | 20 | 1.9 |
Raquel Estrada | 0 | 0 | --- | 13 | 54 | .241 | 5 | 23 | .217 | 8 | 31 | .258 | 0 | 0 | --- | 4 | 14 | .286 | 13 | 22 | 0.6 |
Melissa Gould | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Erin Guinan | 0 | 2 | .000 | 21 | 71 | .296 | 8 | 34 | .235 | 13 | 39 | .333 | 0 | 0 | --- | 6 | 19 | .316 | 23 | 19 | 1.2 |
Danielle Hotz | 0 | 2 | .000 | 27 | 79 | .342 | 7 | 25 | .280 | 20 | 56 | .357 | 0 | 2 | .000 | 14 | 38 | .368 | 20 | 23 | 0.9 |
Alexandria Lunderman | 0 | 1 | .000 | 7 | 42 | .167 | 4 | 18 | .222 | 3 | 25 | .120 | 0 | 1 | .000 | 3 | 13 | .231 | 10 | 13 | 0.8 |
Lauren Mahar | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 1 | 3.0 |
Nicole O'Donnell | 0 | 2 | .000 | 7 | 46 | .152 | 3 | 25 | .120 | 4 | 23 | .174 | 0 | 0 | --- | 2 | 16 | .125 | 20 | 22 | 0.9 |
Sarah Thayer | 0 | 0 | --- | 6 | 36 | .167 | 3 | 16 | .188 | 3 | 20 | .150 | 0 | 1 | .000 | 3 | 8 | .375 | 10 | 8 | 1.2 |
Julia Vaillancourt | 0 | 0 | --- | 4 | 38 | .105 | 3 | 16 | .188 | 1 | 22 | .045 | 1 | 1 | 1.000 | 3 | 7 | .429 | 9 | 17 | 0.5 |
Alexa Watts | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
Laura Weintraub | 0 | 2 | .000 | 2 | 29 | .069 | 1 | 17 | .059 | 1 | 14 | .071 | 0 | 0 | --- | 2 | 9 | .222 | 7 | 7 | 1.0 |
Totals | 1 | 13 | .077 | 143 | 680 | .210 | 66 | 319 | .207 | 78 | 374 | .209 | 5 | 16 | .313 | 56 | 184 | .304 | 204 | 217 | 0.9 |
Opponents | 0 | 0 | --- | 235 | 749 | .314 | 140 | 426 | .329 | 95 | 323 | .294 | 12 | 40 | .300 | 70 | 175 | .400 | 174 | 236 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Tia Aunkst | 1 | 3 | .333 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 1 | 14 | .071 | 0 | 8 | 0 | 0 | 3 |
Madisen Baldwin | 1 | 1 | 1.000 | 4 | 17 | .235 | 4 | 5 | .800 | 5 | 22 | .227 | 1 | 18 | 35 | .514 | 9 | 16 | 3 | 1 | 3 |
Victoria Barbessi | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
Samm Carroll | 0 | 0 | --- | 2 | 12 | .167 | 0 | 1 | .000 | 2 | 21 | .095 | 2 | 17 | 38 | .447 | 15 | 16 | 2 | 2 | 11 |
Francesca Cusato | 0 | 0 | --- | 0 | 9 | .000 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 5 | 16 | .313 | 4 | 8 | 0 | 1 | 2 |
Olivia Doret | 0 | 0 | --- | 10 | 28 | .357 | 2 | 3 | .667 | 7 | 34 | .206 | 9 | 24 | 49 | .490 | 2 | 18 | 2 | 6 | 0 |
Raquel Estrada | 0 | 2 | .000 | 4 | 17 | .235 | 3 | 8 | .375 | 4 | 15 | .267 | 2 | 16 | 28 | .571 | 8 | 7 | 1 | 0 | 3 |
Melissa Gould | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Erin Guinan | 0 | 0 | --- | 4 | 20 | .200 | 0 | 2 | .000 | 6 | 25 | .240 | 1 | 17 | 36 | .472 | 2 | 14 | 2 | 5 | 3 |
Danielle Hotz | 1 | 2 | .500 | 5 | 15 | .333 | 0 | 1 | .000 | 9 | 20 | .450 | 8 | 12 | 28 | .429 | 2 | 11 | 2 | 5 | 5 |
Alexandria Lunderman | 0 | 0 | --- | 3 | 13 | .231 | 2 | 2 | 1.000 | 2 | 15 | .133 | 3 | 8 | 18 | .444 | 2 | 8 | 3 | 1 | 3 |
Lauren Mahar | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 1 | 2 | 0 | 0 | 1 |
Nicole O'Donnell | 0 | 0 | --- | 0 | 15 | .000 | 2 | 3 | .667 | 2 | 20 | .100 | 0 | 12 | 32 | .375 | 7 | 19 | 2 | 2 | 2 |
Sarah Thayer | 0 | 0 | --- | 2 | 11 | .182 | 0 | 3 | .000 | 2 | 12 | .167 | 0 | 9 | 18 | .500 | 3 | 4 | 3 | 3 | 4 |
Julia Vaillancourt | 0 | 0 | --- | 3 | 11 | .273 | 1 | 1 | 1.000 | 1 | 12 | .083 | 0 | 10 | 19 | .526 | 6 | 10 | 2 | 1 | 1 |
Alexa Watts | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 4 | .250 | 0 | 4 | 0 | 0 | 0 |
Laura Weintraub | 0 | 1 | .000 | 1 | 10 | .100 | 2 | 4 | .500 | 0 | 14 | .000 | 0 | 5 | 18 | .278 | 3 | 12 | 3 | 2 | 2 |
Totals | 3 | 13 | .231 | 39 | 189 | .206 | 16 | 36 | .444 | 43 | 235 | .183 | 28 | 158 | 361 | .438 | 65 | 158 | 25 | 29 | 43 |
Opponents | 1 | 10 | .100 | 102 | 304 | .336 | 55 | 89 | .618 | 67 | 243 | .276 | 49 | 266 | 487 | .546 | 80 | 187 | 26 | 35 | 48 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Torie Adler | 9 | 26 | .346 | 66 | 223 | .296 | 47 | 155 | .303 | 28 | 94 | .298 | 29 | 62 | .468 | 19 | 80 | .238 | 53 | 102 | 0.5 |
Melissa Gould | 12 | 25 | .480 | 46 | 120 | .383 | 36 | 88 | .409 | 22 | 57 | .386 | 13 | 29 | .448 | 15 | 42 | .357 | 25 | 49 | 0.5 |
Lauren Mahar | 13 | 53 | .245 | 89 | 302 | .295 | 57 | 183 | .311 | 45 | 172 | .262 | 28 | 84 | .333 | 33 | 121 | .273 | 96 | 85 | 1.1 |
Totals | 34 | 104 | .327 | 201 | 645 | .312 | 140 | 426 | .329 | 95 | 323 | .294 | 70 | 175 | .400 | 67 | 243 | .276 | 174 | 236 | 0.7 |
Opponents | 0 | 0 | --- | 144 | 693 | .208 | 66 | 319 | .207 | 78 | 374 | .209 | 56 | 184 | .304 | 43 | 235 | .183 | 204 | 217 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Torie Adler | 14-9 | 4.38 | 8.56 | 6.39 | 5.02 | 5.48 | 2.62 | 0.5 | 1.60 | 0.23 | 0.46 | 6.05 | 11.64 | 36.41 | 13-16 | .813 |
Melissa Gould | 11-6 | 2.52 | 14.67 | 11.13 | 8.10 | 3.04 | 1.77 | 0.6 | 1.77 | 0.51 | 1.01 | 6.33 | 12.40 | 40.48 | 8-9 | .889 |
Lauren Mahar | 19-13 | 4.53 | 8.30 | 5.62 | 4.40 | 2.03 | 5.78 | 2.8 | 1.95 | 0.16 | 0.41 | 7.81 | 6.92 | 32.64 | 22-24 | .917 |
Totals | 28-28 | 6.25 | 9.40 | 6.76 | 5.20 | 3.40 | 4.04 | 1.2 | 1.80 | 0.24 | 0.52 | 6.96 | 9.44 | 35.20 | 43-49 | .878 |
Opponents | 28-28 | 6.61 | 5.45 | 2.54 | 1.74 | 1.82 | 4.81 | 2.6 | 0.83 | 0.11 | 0.15 | 7.72 | 8.21 | 29.48 | 5-6 | .833 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
RIT | 14 | 0 | 7 | 17 | 6 | 14 | 8 | 0 | 0 | 1 | 67 | Opponents | 36 | 29 | 31 | 16 | 22 | 20 | 10 | 0 | 0 | 5 | 169 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 1-4 | 0-7 | 1-2 | 3-2 | 1-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 0-2 | 3-1 | 1-3 | 1-1 | 0-0 | 0-1 | 0-1 | 0-3 | 0-2 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-3 | 2-3 | 2-1 | 4-1 | 4-1 | 5-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-11 | 3-14 | 4-17 | 2-18 | 1-13 | 1-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-7 | 2-4 | 1-3 | 1-2 | 2-2 | 1-1 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 1 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1300 | 8 | 162 |
AWAY | 1599 | 19 | 84 |
TOTAL | 2899 | 27 | 107 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Danielle Hotz | .356 | 14-14 | 45 | 9 | 16 | 2 | 0 | 0 | 6 | 18 | .400 | 4 | 0 | 6 | 0 | .408 | 0 | 1 | 0-0 | 22 | 17 | 1 | .975 |
Nicole O'Donnell | .318 | 7-7 | 22 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .318 | 2 | 0 | 0 | 0 | .360 | 1 | 0 | 0-0 | 37 | 1 | 0 | 1.000 |
Erin Guinan | .268 | 14-14 | 41 | 7 | 11 | 3 | 1 | 2 | 4 | 22 | .537 | 5 | 1 | 4 | 1 | .362 | 0 | 0 | 0-0 | 21 | 36 | 5 | .919 |
Olivia Doret | .227 | 14-14 | 44 | 2 | 10 | 1 | 0 | 0 | 7 | 11 | .250 | 0 | 1 | 0 | 0 | .244 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
Raquel Estrada | .217 | 11-8 | 23 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .217 | 7 | 1 | 3 | 0 | .419 | 0 | 1 | 0-0 | 8 | 17 | 4 | .862 |
Madisen Baldwin | .212 | 14-14 | 33 | 1 | 7 | 0 | 0 | 0 | 4 | 7 | .212 | 2 | 5 | 4 | 0 | .333 | 2 | 1 | 0-0 | 65 | 10 | 1 | .987 |
Samm Carroll | .200 | 14-14 | 35 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .229 | 7 | 0 | 11 | 0 | .333 | 0 | 2 | 1-1 | 16 | 0 | 1 | .941 |
Alexandria Lunderman | .167 | 12-12 | 36 | 2 | 6 | 2 | 0 | 0 | 5 | 8 | .222 | 0 | 1 | 7 | 0 | .189 | 0 | 0 | 0-0 | 80 | 3 | 2 | .976 |
---------- | |||||||||||||||||||||||
Alexa Watts | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sarah Thayer | .182 | 9-5 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 4 | 0 | .182 | 0 | 0 | 1-1 | 4 | 14 | 4 | .818 |
Julia Vaillancourt | .176 | 7-7 | 17 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 2 | 0 | 4 | 0 | .263 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Tia Aunkst | .143 | 7-4 | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .286 | 0 | 0 | 6 | 0 | .143 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Francesca Cusato | .100 | 7-6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
Laura Weintraub | .063 | 7-5 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .250 | 0 | 0 | 6 | 0 | .063 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Lauren Mahar | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 11 | 1 | .917 |
Victoria Barbessi | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Melissa Gould | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Totals | .221 | 14-14 | 358 | 37 | 79 | 12 | 1 | 3 | 34 | 102 | .285 | 31 | 9 | 64 | 1 | .297 | 3 | 5 | 2-2 | 273 | 127 | 22 | .948 |
Opponents | .304 | 14-14 | 395 | 93 | 120 | 25 | 2 | 5 | 80 | 164 | .415 | 47 | 12 | 66 | 0 | .394 | 0 | 9 | 24-29 | 282 | 101 | 12 | .970 |
LOB - Team (88), Opp (98). DPs turned - Team (2), Opp (1). IBB - Team (3), Guinan 3. Picked off - Thayer 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Lauren Mahar | 5.00 | 2-7 | 11-7 | 4 | 0/0 | 0 | 49.0 | 56 | 49 | 35 | 16 | 47 | 13 | 2 | 4 | 205 | .273 | 2 | 6 | 0 | 0 | 6 |
Melissa Gould | 5.69 | 0-2 | 6-3 | 0 | 0/0 | 0 | 16.0 | 30 | 18 | 13 | 6 | 6 | 4 | 0 | 0 | 81 | .370 | 2 | 1 | 0 | 0 | 0 |
Torie Adler | 6.73 | 1-2 | 7-4 | 0 | 0/0 | 0 | 26.0 | 34 | 26 | 25 | 25 | 13 | 8 | 0 | 1 | 109 | .312 | 6 | 5 | 0 | 0 | 3 |
Totals | 5.62 | 3-11 | 14-14 | 4 | 0/0 | 0 | 91.0 | 120 | 93 | 73 | 47 | 66 | 25 | 2 | 5 | 395 | .304 | 10 | 12 | 0 | 0 | 9 |
Opponents | 2.01 | 11-3 | 14-14 | 9 | 2/0 | 1 | 94.0 | 79 | 37 | 27 | 31 | 64 | 12 | 1 | 3 | 358 | .221 | 4 | 9 | 0 | 3 | 5 |
PB - Team (1), Baldwin 1. Pickoffs - Team (0), Opp (1). SBA/ATT - Baldwin (24-29), Mahar (14-16), Gould (6-7), Adler (4-6). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nicole O'Donnell | 38 | 37 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Olivia Doret | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Torie Adler | 10 | 0 | 10 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Melissa Gould | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
