RIT

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Liberty Lg.  Pitcher of record  Attend  Time 
  Mar 19, 2016  vs  Plattsburgh State    8-10  L     8-11-2  /  10-9-3  7   0-1-0  0-0-0   Mahar (L 0-1)  55  2:06 
  Mar 19, 2016  vs  Scranton  W  8-3       8-10-1  /  3-6-0  7   1-1-0  0-0-0   Valentine (W 1-0)  65  1:50 
  Mar 20, 2016  vs  Stevens    2-10  L     2-4-1  /  10-7-2  5   1-2-0  0-0-0   Valentine (L 1-1)  82  1:43 
  Mar 20, 2016  vs  SUNY Freconia    7-9  L     7-12-2  /  9-11-0  7   1-3-0  0-0-0   Mahar (L)  85  2;00 
  Mar 21, 2016  vs  Saint Benedict    3-11  L     3-5-2  /  11-13-0  6   1-4-0  0-0-0   Mahar (L)  73  1:30 
  Mar 21, 2016  vs  Oberlin College  W  10-5       10-11-1  /  5-7-3  7   2-4-0  0-0-0   Valentine (W 4-0)  118  2:00 
  03/22/16   vs  Lawrence  W  9-3       9-16-1  /  3-9-0  7   3-4-0  0-0-0   Mahar (W)  75  1:44 
  Mar 22, 2016  vs  Kalamazoo  W  6-3       6-12-0  /  3-8-1  7   4-4-0  0-0-0   Mahar (W 2-3)  72  1:55 
  Mar 23, 2016  vs  Millikin    4-7  L     4-8-1  /  7-11-3  7   4-5-0  0-0-0   Mahar (L 2-2)  50  2:10 
  Mar 23, 2016  vs  Thomas  W  9-1       9-13-1  /  1-2-3  5   5-5-0  0-0-0   Valentine (W)  45  1:34 
  Mar 30, 2016  at  Keuka College-1    1-2  L     1-4-1  /  2-3-2  7   5-6-0  0-0-0   Mahar (L 2-5)  85  1:05 
  Mar 30, 2016  at  Keuka College-2  W  4-1       4-11-1  /  1-2-1  (8)   6-6-0  0-0-0   Valentine (W 4-1)  85  1:40 
*  Apr 09, 2016  at  Rensselaer-1    3-5  L     3-6-1  /  5-5-0  7   6-7-0  0-1-0   Mahar (L 2-6)  90  1:30 
*  Apr 09, 2016  at  Rensselaer-2    1-9  L     1-8-0  /  9-14-0  6   6-8-0  0-2-0   Valentine (L 4-2)  85  1:20 
*  Apr 10, 2016  at  Union-1    1-3  L     1-6-0  /  3-4-2  7   6-9-0  0-3-0   Valentine (L 4-3)  75  1:31 
*  Apr 10, 2016  at  Union-2  W  9-1       9-8-1  /  1-5-3  5   7-9-0  1-3-0   Mahar (W 3-6)  75  1:18 
  Apr 13, 2016    ALFRED-1    4-5  L     4-9-2  /  5-8-2  (8)   7-10-0  1-3-0   Mahar (L 3-7)  50  2:00 
  Apr 13, 2016    ALFRED-2  W  4-1       4-5-1  /  1-4-1  7   8-10-0  1-3-0   Valentine (W 5-3)  60  1:30 
  Apr 14, 2016    ST. JOHN FISHER-1    0-4  L     0-2-1  /  4-10-0  7   8-11-0  1-3-0   Mahar (L 3-8)  75  1:31 
  Apr 14, 2016    #20 ST. JOHN FISHER-2    5-6  L     5-10-5  /  6-9-1  7   8-12-0  1-3-0   Valentine (L 5-4)  75  2:03 
*  Apr 16, 2016    CLARKSON-1  W  4-3       4-10-1  /  3-8-0  7   9-12-0  2-3-0   Valentine (W 6-4)  85  1:44 
*  Apr 16, 2016    CLARKSON-2  W  2-1       2-6-0  /  1-4-1  7   10-12-0  3-3-0   Mahar (W 4-8)  85  1:16 
*  Apr 17, 2016    SKIDMORE-1  W  1-0       1-6-0  /  0-2-1  7   11-12-0  4-3-0   Valentine (W 7-4)  100  1:02 
*  Apr 17, 2016    SKIDMORE-2    2-5  L     2-7-0  /  5-8-0  7   11-13-0  4-4-0   Mahar (L 4-9)  125  1:15 
  Apr 20, 2016  at  Geneseo-1    1-4  L     1-5-0  /  4-11-0  7   11-14-0  4-4-0   Mahar (L 4-10)  43  1:29 
  Apr 20, 2016  at  Geneseo-2    5-6  L     5-10-2  /  6-8-2  7   11-15-0  4-4-0   Valentine (L 7-5)  35  1:38 
  Apr 21, 2016  at  Houghton-1  W  7-0       7-9-0  /  0-1-1  7   12-15-0  4-4-0   Mahar (W 2-1)  20  1:30 
  Apr 21, 2016  at  Houghton-2  W  8-3       8-9-1  /  3-3-3  7   13-15-0  4-4-0   Valentine (W 8-5)  52  1:45 
*  Apr 23, 2016    ROCHESTER-1    1-2  L     1-4-0  /  2-8-1  (11)   13-16-0  4-5-0   Valentine (L 8-6)  250  2:08 
*  Apr 23, 2016    ROCHESTER-2    2-3  L     2-8-2  /  3-9-2  (8)   13-17-0  4-6-0   Mahar (L 5-11)  150  1:43 
  Apr 24, 2016  at  Nazareth-1    3-4  L     3-7-3  /  4-9-0  7   13-18-0  4-6-0   Valentine (L 8-7)  53  1:30 
  Apr 24, 2016  at  Nazareth-2    0-8  L     0-9-2  /  8-11-0  5   13-19-0  4-6-0   Mahar (L 5-12)  56  1:05 
  Apr 27, 2016  at  SUNY Freconia-1    2-6  L     2-7-1  /  6-11-3  7   13-20-0  4-6-0   Valentine (L 8-8)  -  1:38 
  Apr 27, 2016  at  SUNY Freconia-2    8-9  L     8-9-1  /  9-11-2  7   13-21-0  4-6-0   Mahar (L 5-13)  55  1:47 
  Apr 28, 2016  at  Medaille College-1  W  13-7       13-17-3  /  7-12-4  7   14-21-0  4-6-0   Weintraub (W 1-0)  32  1:53 
  Apr 28, 2016  at  Medaille College-2  W  24-7       24-18-0  /  7-11-4  5   15-21-0  4-6-0   Valentine (W 9-8)  34  1:35 
*  Apr 30, 2016    ST. LAWRENCE-1  W  3-0       3-6-0  /  0-4-2  7   16-21-0  5-6-0   Valentine (W 10-8)  150  1:15 
*  Apr 30, 2016    ST. LAWRENCE-2  W  5-2       5-7-0  /  2-5-0  7   17-21-0  6-6-0   Mahar (W 6-13)  80  1:32 
$  May 05, 2016  at  Rochester    0-1  L     0-0-0  /  1-6-0  7   17-22-0  6-6-0   Valentine (L 10-9)  110  1:12 
$  May 06, 2016  vs  Rensselaer    2-3  L     2-7-5  /  3-5-2  7   17-23-0  6-6-0   Valentine (L 10-10)  50  1:38 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 19, 2016  vs  Plattsburgh State   34  8  11  7  3  0  0  14  1  0  0  0  0  1  0  0  7  18  7  2  7  .324 
  Mar 19, 2016  vs  Scranton   26  8  10  7  1  1  1  16  2  0  1  0  0  1  1  0  4  21  14  1  4  .350 
  Mar 20, 2016  vs  Stevens   17  2  4  0  0  0  0  4  5  0  0  1  0  0  0  0  5  12  4  1  5  .325 
  Mar 20, 2016  vs  SUNY Freconia   31  7  12  7  4  0  2  22  2  0  1  0  0  0  1  0  4  21  7  2  6  .343 
  Mar 21, 2016  vs  Saint Benedict   21  3  5  1  2  0  0  7  0  0  0  0  0  0  0  0  4  17  7  2  0  .326 
  Mar 21, 2016  vs  Oberlin College   30  10  11  6  4  1  0  17  4  0  4  0  0  0  0  0  1  21  7  1  6  .333 
  03/22/16   vs  Lawrence   30  9  16  8  6  1  0  24  1  0  1  0  0  1  0  0  3  21  4  1  5  .365 
  Mar 22, 2016  vs  Kalamazoo   32  6  12  6  5  0  0  17  1  0  2  1  1  0  0  0  5  21  4  0  7  .367 
  Mar 23, 2016  vs  Millikin   30  4  8  2  1  0  0  9  1  0  3  0  0  0  0  0  0  21  8  1  6  .355 
  Mar 23, 2016  vs  Thomas   28  9  13  8  2  0  0  15  2  0  1  0  0  1  0  0  4  15  1  1  7  .366 
  Mar 30, 2016  at  Keuka College   27  1  4  1  2  0  0  6  2  0  0  0  0  0  0  0  12  18  8  1  7  .346 
  Mar 30, 2016  at  Keuka College   34  4  11  3  1  0  0  12  2  1  0  0  0  1  0  0  6  24  6  1  10  .344 
*  Apr 09, 2016  at  Rensselaer   26  3  6  3  0  0  1  9  2  0  0  0  0  0  0  0  8  18  10  1  4  .336 
*  Apr 09, 2016  at  Rensselaer   23  1  8  1  1  0  0  9  1  0  2  1  0  1  0  1  1  15  10  0  6  .337 
*  Apr 10, 2016  at  Union   28  1  6  1  2  0  0  8  0  0  0  0  0  1  0  0  4  18  2  0  7  .329 
*  Apr 10, 2016  at  Union   23  9  8  8  2  0  1  13  3  0  0  0  0  2  0  0  3  15  4  1  4  .330 
  Apr 13, 2016    ALFRED   32  4  9  4  0  0  1  12  2  0  0  0  0  3  0  0  8  24  16  2  10  .326 
  Apr 13, 2016    ALFRED   21  4  5  3  1  0  0  6  1  0  0  0  0  3  0  0  3  21  7  1  3  .323 
  Apr 14, 2016    ST. JOHN FISHER   23  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  20  21  7  1  3  .312 
  Apr 14, 2016    ST. JOHN FISHER   28  5  10  4  1  0  0  11  2  0  1  0  1  2  0  0  7  21  8  5  7  .314 
*  Apr 16, 2016    CLARKSON   26  4  10  4  3  1  0  15  3  0  1  0  1  2  0  0  4  21  3  1  9  .318 
*  Apr 16, 2016    CLARKSON   22  2  6  2  1  0  0  7  3  0  2  0  0  2  0  0  4  21  12  0  7  .316 
*  Apr 17, 2016    SKIDMORE   24  1  6  1  2  0  0  8  1  0  2  0  0  1  0  0  7  21  4  0  7  .313 
*  Apr 17, 2016    SKIDMORE   26  2  7  2  0  0  0  7  0  0  0  0  0  1  0  0  2  21  7  0  4  .312 
  Apr 20, 2016  at  Geneseo   25  1  5  1  1  0  0  6  1  0  0  0  0  1  0  0  3  18  8  0  5  .307 
  Apr 20, 2016  at  Geneseo   31  5  10  5  3  1  0  15  3  0  0  0  3  0  0  0  5  18  5  2  11  .308 
  Apr 21, 2016  at  Houghton   28  7  9  7  1  1  0  12  3  0  0  0  0  1  1  0  4  21  8  0  5  .309 
  Apr 21, 2016  at  Houghton   30  8  9  6  2  0  0  11  5  0  2  1  1  1  0  0  1  21  4  1  8  .308 
*  Apr 23, 2016    ROCHESTER   37  1  4  1  0  0  0  4  2  0  1  0  1  1  0  0  9  33  13  0  9  .299 
*  Apr 23, 2016    ROCHESTER   31  2  8  1  1  1  0  11  1  0  1  1  0  0  0  0  3  24  9  2  6  .297 
  Apr 24, 2016  at  Nazareth   25  3  7  3  2  0  0  9  2  0  1  2  1  0  0  0  6  18  5  3  4  .297 
  Apr 24, 2016  at  Nazareth   23  0  9  0  1  0  0  10  0  0  0  0  0  0  0  1  3  12  3  2  8  .299 
  Apr 27, 2016  at  SUNY Freconia   31  2  7  0  1  0  0  8  1  0  2  0  0  1  0  0  5  18  8  1  10  .297 
  Apr 27, 2016  at  SUNY Freconia   31  8  9  5  3  0  1  15  2  0  1  0  2  0  0  0  1  18  9  1  6  .297 
  Apr 28, 2016  at  Medaille College   39  13  17  9  2  0  1  22  4  0  2  0  0  1  0  0  0  21  4  3  10  .302 
  Apr 28, 2016  at  Medaille College   37  24  18  18  3  1  0  23  3  0  2  0  5  0  0  0  2  15  6  0  6  .309 
*  Apr 30, 2016    ST. LAWRENCE   25  3  6  3  3  0  0  9  0  0  0  0  0  0  0  0  3  21  7  0  4  .307 
*  Apr 30, 2016    ST. LAWRENCE   23  5  7  5  1  0  0  8  3  0  2  0  0  2  0  0  0  21  12  0  5  .307 
  May 05, 2016  at  Rochester   20  0  0  0  0  0  0  0  1  0  0  0  0  1  0  1  5  18  4  0  1  .301 
  May 06, 2016  vs  Rensselaer   27  2  7  1  0  0  0  7  1  0  0  0  0  1  0  1  4  19  8  5  6  .300 
   Totals        1105  191  332  154  68  8  8  440  74  1  35  7  16  33  3  4  180  783  280  46  245  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 19, 2016  vs  Plattsburgh State   6.0  9  10  9  5  5  3  1  0  0  0  1  0  0  8-10  0  1  0  10.50 
  Mar 19, 2016  vs  Scranton   7.0  6  3  3  4  5  0  1  0  1  0  0  0  0  8-3  1  1  0  6.46 
  Mar 20, 2016  vs  Stevens   4.0  7  10  9  4  2  2  0  2  0  0  2  0  0  2-10  1  2  0  8.65 
  Mar 20, 2016  vs  SUNY Freconia   7.0  11  9  7  2  6  1  0  1  2  0  0  0  0  7-9  1  3  0  8.17 
  Mar 21, 2016  vs  Saint Benedict   5.2  13  11  7  4  2  3  2  0  1  0  0  0  0  3-11  1  4  0  8.26 
  Mar 21, 2016  vs  Oberlin College   7.0  7  5  2  5  9  2  0  0  0  0  1  0  0  10-5  2  4  0  7.06 
  03/22/16   vs  Lawrence   7.0  9  3  3  2  11  1  0  1  0  0  2  0  0  9-3  3  4  0  6.41 
  Mar 22, 2016  vs  Kalamazoo   7.0  8  3  2  2  10  1  0  1  0  0  0  0  0  6-3  4  4  1  5.80 
  Mar 23, 2016  vs  Millikin   7.0  11  7  5  6  5  2  1  0  0  0  0  1  0  4-7  4  5  1  5.71 
  Mar 23, 2016  vs  Thomas   5.0  2  1  0  4  13  1  0  0  0  0  1  0  0  9-1  5  5  1  5.25 
  Mar 30, 2016  at  Keuka College   6.0  3  2  0  2  6  1  0  0  0  0  0  0  0  1-2  5  6  1  4.79 
  Mar 30, 2016  at  Keuka College   8.0  2  1  1  3  11  0  0  0  0  0  0  1  0  4-1  6  6  1  4.38 
*  Apr 09, 2016  at  Rensselaer   6.0  5  5  5  4  3  1  0  1  0  0  1  0  0  3-5  6  7  1  4.49 
*  Apr 09, 2016  at  Rensselaer   5.0  14  9  9  1  0  2  0  1  2  0  2  0  0  1-9  6  8  1  4.95 
*  Apr 10, 2016  at  Union   6.0  4  3  3  4  6  1  0  0  1  0  0  0  0  1-3  6  9  1  4.86 
*  Apr 10, 2016  at  Union   5.0  5  1  1  4  3  0  0  0  0  0  0  0  0  9-1  7  9  1  4.68 
  Apr 13, 2016    ALFRED   8.0  8  5  0  2  5  3  0  0  0  0  1  0  0  4-5  7  10  1  4.33 
  Apr 13, 2016    ALFRED   7.0  4  1  0  2  6  1  0  0  0  0  0  0  0  4-1  8  10  1  4.06 
  Apr 14, 2016    ST. JOHN FISHER   7.0  10  4  4  3  5  3  0  0  0  0  0  0  0  0-4  8  11  1  4.06 
  Apr 14, 2016    ST. JOHN FISHER   7.0  9  6  2  3  5  1  1  0  1  0  0  0  0  5-6  8  12  1  3.95 
*  Apr 16, 2016    CLARKSON   7.0  8  3  3  4  7  0  0  0  0  0  0  0  0  4-3  9  12  1  3.90 
*  Apr 16, 2016    CLARKSON   7.0  4  1  1  3  8  2  0  0  0  0  1  0  0  2-1  10  12  1  3.76 
*  Apr 17, 2016    SKIDMORE   7.0  2  0  0  0  9  1  0  0  0  0  0  0  0  1-0  11  12  1  3.58 
*  Apr 17, 2016    SKIDMORE   7.0  8  5  5  1  4  0  0  2  0  0  3  0  0  2-5  11  13  1  3.64 
  Apr 20, 2016  at  Geneseo   6.0  11  4  4  3  6  1  1  0  0  0  1  0  0  1-4  11  14  1  3.68 
  Apr 20, 2016  at  Geneseo   6.0  8  6  6  2  4  0  0  1  1  0  0  0  0  5-6  11  15  1  3.80 
  Apr 21, 2016  at  Houghton   7.0  1  0  0  1  8  1  0  0  0  0  1  0  0  7-0  12  15  1  3.65 
  Apr 21, 2016  at  Houghton   7.0  3  3  3  3  7  1  0  0  1  0  0  0  0  8-3  13  15  1  3.62 
*  Apr 23, 2016    ROCHESTER   11.0  8  2  1  0  9  2  0  0  1  0  2  0  0  1-2  13  16  1  3.45 
*  Apr 23, 2016    ROCHESTER   8.0  9  3  3  1  4  3  0  0  0  0  0  0  0  2-3  13  17  1  3.42 
  Apr 24, 2016  at  Nazareth   6.0  9  4  1  0  8  2  0  1  1  0  0  0  0  3-4  13  18  1  3.35 
  Apr 24, 2016  at  Nazareth   4.0  11  8  7  4  2  2  0  0  3  0  0  0  0  0-8  13  19  1  3.52 
  Apr 27, 2016  at  SUNY Freconia   6.0  11  6  6  1  3  4  0  0  0  0  0  0  0  2-6  13  20  1  3.62 
  Apr 27, 2016  at  SUNY Freconia   6.0  11  9  9  8  0  3  0  1  1  0  1  0  0  8-9  13  21  1  3.80 
  Apr 28, 2016  at  Medaille College   7.0  12  7  7  3  4  5  1  0  2  0  0  0  0  13-7  14  21  1  3.90 
  Apr 28, 2016  at  Medaille College   5.0  11  7  6  3  3  1  1  3  0  0  0  1  0  24-7  15  21  1  4.00 
*  Apr 30, 2016    ST. LAWRENCE   7.0  4  0  0  0  9  0  0  0  0  0  3  0  0  3-0  16  21  1  3.88 
*  Apr 30, 2016    ST. LAWRENCE   7.0  5  2  2  5  7  1  0  0  0  0  0  1  0  5-2  17  21  1  3.83 
  May 05, 2016  at  Rochester   6.0  6  1  1  0  4  0  0  0  0  0  0  0  0  0-1  17  22  1  3.77 
  May 06, 2016  vs  Rensselaer   6.1  5  3  3  5  4  1  0  0  0  0  1  0  0  2-3  17  23  1  3.75 
   Totals        261.0  294  173  140  113  228  59  9  15  18  0  24  4  0  191-173  17  23  1  3.75 

* = Liberty Lg. game

 

Individual Game-by-Game

 
#2Tori_Blaker
#10Amanda_Cook
#19Olivia_Doret
#8Emily_Shoemaker
#1Alexa_Farner
#18Danielle_Hotz
#6Sam_Killian
#15Katelyn_Koester
#7Emily_Lazarus
#12Alexandria_Lunderman
#14Lauren_Mahar
#3McKenzie_Martin
#13Destiny_Pacheco
#9Emma_Sarles
#5Sarah_Thayer
#4Sierra_Valentine
#17Laura_Weintraub