RIT
Game-by-Game Results
Game Results
2006 RIT Softball
Game Results for RIT (as of Mar 23, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Empire 8 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2006 vs Beloit W 8-4 8 8 3/ 4 7 3 7 1- 0- 0 0- 0- 0 Morehouse (W 1-0) 50 1:30
Mar 05, 2006 vs Pine Manor W 8-3 8 11 4/ 3 2 5 7 2- 0- 0 0- 0- 0 Sitton (W 1-0) 50 1:40
Mar 06, 2006 vs MONMOUTH 1-3 L 1 2 1/ 3 4 4 7 2- 1- 0 0- 0- 0 Wells (L 0-1) 50 1:25
Mar 06, 2006 vs BEHREND 0-2 L 0 4 1/ 2 3 1 7 2- 2- 0 0- 0- 0 Sitton (L 1-1) 50 1:20
Mar 07, 2006 vs Elizabethtown 2-5 L 2 7 3/ 5 9 1 7 2- 3- 0 0- 0- 0 Morehouse (L 1-1) 50 1:20
Mar 07, 2006 vs NJCITY W 2-0 2 6 0/ 0 2 0 7 3- 3- 0 0- 0- 0 Sitton (W 2-1) 50 1:20
Mar 09, 2006 vs Clark 1-4 L 1 7 6/ 4 9 1 7 3- 4- 0 0- 0- 0 Morehouse (L 1-2) 50 1:20
Mar 09, 2006 vs WHEATON 3-4 L 3 8 6/ 4 6 0 7 3- 5- 0 0- 0- 0 Wells (L 0-2) 50 1:20
Mar 10, 2006 vs Alverno W 19-0 19 16 1/ 0 2 4 5 4- 5- 0 0- 0- 0 Wells (W 1-2) 50 1:45
Mar 10, 2006 vs Eastern Nazarene W 2-1 2 5 2/ 1 1 3 7 5- 5- 0 0- 0- 0 Morehouse (W 2-2) 50 1:15
*Mar 29, 2006 ELMIRA W 4-1 4 7 1/ 1 6 1 7 6- 5- 0 1- 0- 0 Morehouse (W 3-2) 50 1:10
*Mar 29, 2006 at Elmira W 16-1 16 11 0/ 1 4 8 5 7- 5- 0 2- 0- 0 Wells (W 2-2) 50 1:00
*Apr 02, 2006 at Utica College 4-6 L 4 7 0/ 6 9 3 7 7- 6- 0 2- 1- 0 Morehouse (L) 57 2:00
*Apr 02, 2006 UTICA COLLEGE 1-6 L 1 4 4/ 6 12 2 7 7- 7- 0 2- 2- 0 Wells (L) 50 1:30
Apr 05, 2006 BUF W 5-3 5 10 3/ 3 5 2 7 8- 7- 0 2- 2- 0 Morehouse (W) 50 1:30
Apr 05, 2006 BUF 3-8 L 3 5 3/ 8 13 4 7 8- 8- 0 2- 2- 0 Wells (L) 50 1:40
*Apr 08, 2006 at Alfred University 2-4 L 2 6 2/ 4 6 2 7 8- 9- 0 2- 3- 0 Morehouse (L 4-4) 45 1:20
*Apr 08, 2006 ALFRED UNIVERSITY W 10-9 10 14 3/ 9 16 3 ( 8) 9- 9- 0 3- 3- 0 Keegan (W 1-0) 35 2:00
Apr 09, 2006 MEDAILLE W 4-3 4 5 1/ 3 7 0 7 10- 9- 0 3- 3- 0 Morehouse (W 5-4) 100 1:20
Apr 09, 2006 MEDAILLE W 2-1 2 6 3/ 1 9 1 ( 8) 11- 9- 0 3- 3- 0 Wells (W 3-4) 100 1:10
*Apr 11, 2006 FISHER 0-10 L 0 5 4/10 10 0 5 11-10- 0 3- 4- 0 Morehouse (L 5-5) 50 1:15
*Apr 11, 2006 at FISHER 1-4 L 1 3 1/ 4 8 1 7 11-11- 0 3- 5- 0 Keegan (L 1-1) 65 1:35
Apr 14, 2006 at Union College 3-5 L 3 9 1/ 5 13 1 7 11-12- 0 3- 5- 0 Wells (L 3-5) 68 1:20
Apr 14, 2006 at Union College 1-5 L 1 4 0/ 5 9 1 7 11-13- 0 3- 5- 0 Keegan (L 1-2) 68 1:27
Apr 15, 2006 at Skidmore College W 17-0 17 12 0/ 0 3 4 5 12-13- 0 3- 5- 0 Morehouse (W) 125 1:33
Apr 15, 2006 at Skidmore College W 14-3 14 10 0/ 3 10 1 6 13-13- 0 3- 5- 0 Wells (W 4-4) 125 1:43
*04/18/06 at Ithaca College 0-13 L 0 1 5/13 14 0 5 13-14- 0 3- 6- 0 Wells (L) -
*04/18/06 at Ithaca College 0-6 L 0 2 2/ 6 7 1 7 13-15- 0 3- 7- 0 Morehouse (L 6-6) -
Apr 20, 2006 URW 0-12 L 0 2 6/12 16 0 6 13-16- 0 3- 7- 0 Morehouse (L 6-7) 100 1:20
Apr 20, 2006 URW W 2-1 2 6 2/ 1 3 5 7 14-16- 0 3- 7- 0 Keegan (W 2-2) 100 1:30
*Apr 21, 2006 HARTWICK COLLEGE W 3-2 3 9 2/ 2 5 1 7 15-16- 0 4- 7- 0 Keegan (W 3-2) 50 1:24
*Apr 21, 2006 at Hartwick College 2-5 L 2 4 5/ 5 5 5 7 15-17- 0 4- 8- 0 Morehouse (L 6-8) 50 1:48
Apr 24, 2006 RPI 0-5 L 0 1 5/ 5 11 0 7 15-18- 0 4- 8- 0 Keegan (L 3-3) 50 1:10
Apr 24, 2006 RPI 0-8 L 0 3 3/ 8 12 2 7 15-19- 0 4- 8- 0 Morehouse (L 6-9) 50 1:20
Apr 25, 2006 at Keuka College Storm 3-4 L 3 4 4/ 4 10 4 7 15-20- 0 4- 8- 0 Morehouse (L) 35 1:45
Apr 25, 2006 at Keuka College Storm W 3-1 3 10 2/ 1 5 1 7 16-20- 0 4- 8- 0 Wells (W) 15 1:21
Apr 28, 2006 BROCKPRT 3-5 L 3 8 4/ 5 9 0 7 16-21- 0 4- 8- 0 Keegan (L) 100 1:15
Apr 28, 2006 BROCKPRT 0-9 L 0 6 1/ 9 16 1 6 16-22- 0 4- 8- 0 Wells (L) 100 1:15
Apr 29, 2006 at Geneseo St. 0-4 L 0 5 1/ 4 7 0 7 16-23- 0 4- 8- 0 Morehouse (L) 75 1:26
Apr 29, 2006 at Geneseo St. 3-7 L 3 10 2/ 7 13 3 7 16-24- 0 4- 8- 0 Wells (L) 95 3:21
() extra inning game
Team Game-by-Game
2006 RIT Softball
Team Game-by-Game for RIT (as of Mar 23, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2006 vs Beloit 26 8 8 7 2 0 0 7 0 0 0 0 1 1 0 0 21 6 3 .308
Mar 05, 2006 vs Pine Manor 33 8 11 7 2 0 1 3 0 5 1 0 0 0 0 5 21 4 4 .322
Mar 06, 2006 vs MONMOUTH 24 1 2 0 0 0 0 3 0 0 1 1 0 0 0 6 18 9 1 .253
Mar 06, 2006 vs BEHREND 24 0 4 0 0 0 0 2 0 0 0 0 2 0 0 8 21 1 1 .234
Mar 07, 2006 vs Elizabethtown 27 2 7 2 0 0 0 0 0 0 0 0 1 0 0 5 18 11 3 .239
Mar 07, 2006 vs NJCITY 21 2 6 2 1 0 0 5 0 0 0 0 2 0 0 1 21 5 0 .245
Mar 09, 2006 vs Clark 26 1 7 0 0 0 0 3 0 1 0 0 1 0 0 1 18 10 6 .249
Mar 09, 2006 vs WHEATON 28 3 8 3 2 0 0 1 0 1 0 0 1 0 0 5 21 12 6 .254
Mar 10, 2006 vs Alverno 33 19 16 15 1 0 0 9 0 1 0 1 0 0 0 0 15 10 1 .285
Mar 10, 2006 vs Eastern Nazarene 27 2 5 1 1 0 0 2 0 0 0 0 0 0 0 4 21 5 2 .275
Mar 29, 2006 *Elmira 25 4 7 3 4 0 0 2 0 0 0 0 1 0 0 7 21 13 1 .276
Mar 29, 2006 at *Elmira 32 16 11 11 4 0 0 5 0 2 0 0 1 0 0 0 15 7 0 .282
Apr 02, 2006 at *Utica College 28 4 7 3 2 0 0 3 0 0 0 1 1 0 0 2 18 6 0 .280
Apr 02, 2006 *Utica College 26 1 4 1 1 0 0 1 0 1 0 0 0 0 0 5 21 11 4 .271
Apr 05, 2006 BUF 28 5 10 4 2 0 1 0 0 0 0 1 1 0 0 5 21 13 3 .277
Apr 05, 2006 BUF 28 3 5 3 1 0 0 0 0 0 0 0 0 0 0 3 21 10 3 .271
Apr 08, 2006 at *Alfred University 28 2 6 2 1 0 0 0 0 0 0 0 0 0 0 4 18 10 2 .267
Apr 08, 2006 *Alfred University 34 10 14 10 2 0 1 4 2 1 0 0 2 0 0 1 24 12 3 .277
Apr 09, 2006 MEDAILLE 24 4 5 3 2 0 0 3 0 1 1 0 0 0 0 2 21 13 1 .274
Apr 09, 2006 MEDAILLE 25 2 6 1 0 0 0 2 0 0 0 0 1 0 0 3 24 12 3 .272
Apr 11, 2006 *FISHER 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 10 15 10 4 .272
Apr 11, 2006 at *FISHER 24 1 3 1 1 0 0 3 0 0 0 0 1 0 0 10 18 8 1 .266
Apr 14, 2006 at Union College 28 3 9 3 1 0 0 2 0 0 0 0 3 0 0 5 18 7 1 .268
Apr 14, 2006 at Union College 26 1 4 1 1 0 0 0 0 0 0 0 0 0 0 2 18 4 0 .264
Apr 15, 2006 at Skidmore College 29 17 12 13 0 0 0 15 0 3 0 0 0 1 0 3 15 9 0 .270
Apr 15, 2006 at Skidmore College 26 14 10 13 1 0 0 10 0 0 0 3 1 0 0 0 18 9 0 .274
04/18/06 at *Ithaca College 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 12 7 5 .270
04/18/06 *Ithaca College 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 21 9 2 .264
Apr 20, 2006 URW 20 0 2 0 0 0 0 1 0 1 0 1 0 0 0 2 18 12 6 .259
Apr 20, 2006 URW 27 2 6 1 0 0 0 1 0 0 0 1 3 0 0 2 21 6 2 .258
Apr 21, 2006 *Hartwick College 28 3 9 3 1 0 0 0 0 1 0 0 0 0 0 4 21 9 2 .260
Apr 21, 2006 at *Hartwick College 24 2 4 2 1 0 0 3 0 2 0 2 3 0 0 4 18 11 5 .257
Apr 24, 2006 RPI 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 21 7 5 .252
Apr 24, 2006 RPI 24 0 3 0 0 0 0 1 0 1 0 0 2 0 0 7 21 13 3 .249
Apr 25, 2006 at Keuka College Storm 25 3 4 1 1 0 0 2 0 1 0 1 0 0 0 7 19 9 4 .246
Apr 25, 2006 at Keuka College Storm 30 3 10 2 2 0 0 1 0 1 0 0 1 0 0 3 21 14 2 .249
Apr 28, 2006 BROCKPRT 27 3 8 3 1 0 1 0 0 0 0 0 1 0 0 0 21 8 4 .250
Apr 28, 2006 BROCKPRT 22 0 6 0 0 0 0 0 0 0 1 1 1 0 0 2 18 11 1 .251
Apr 29, 2006 at Geneseo St. 24 0 5 0 0 0 0 1 0 0 1 1 2 0 0 7 18 11 1 .250
Apr 29, 2006 at Geneseo St. 32 3 10 3 0 0 0 1 0 0 0 1 1 0 0 1 18 9 2 .252
Totals 1045 152 263 124 38 0 4 97 2 23 5 15 34 2 0 154 769 363 97 .252
2006 RIT Softball
Team Game-by-Game for RIT (as of Mar 23, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2006 vs Beloit 7.0 7 4 2 0 7 2 1 0 0 0 1 0 0 8-4 1-0 0 2.00
Mar 05, 2006 vs Pine Manor 7.0 2 3 0 3 14 0 0 0 0 0 0 0 0 8-3 2-0 0 1.00
Mar 06, 2006 vs MONMOUTH 6.0 4 3 2 0 1 1 0 0 1 0 0 0 0 1-3 2-1 0 1.40
Mar 06, 2006 vs BEHREND 7.0 3 2 1 5 16 0 0 1 0 0 0 0 0 0-2 2-2 0 1.30
Mar 07, 2006 vs Elizabethtown 6.0 9 5 2 0 1 1 0 0 0 0 1 0 0 2-5 2-3 0 1.48
Mar 07, 2006 vs NJCITY 7.0 2 0 0 1 8 0 0 0 0 0 0 0 0 2-0 3-3 0 1.23
Mar 09, 2006 vs Clark 6.0 9 4 0 1 4 1 0 0 2 0 0 0 0 1-4 3-4 0 1.07
Mar 09, 2006 vs WHEATON 7.0 6 4 0 0 1 1 0 0 1 0 0 0 0 3-4 3-5 0 0.92
Mar 10, 2006 vs Alverno 5.0 2 0 0 2 4 0 0 0 0 0 0 0 0 19-0 4-5 0 0.84
Mar 10, 2006 vs Eastern Nazarene 7.0 1 1 0 0 6 0 0 0 0 0 1 0 0 2-1 5-5 0 0.75
Mar 29, 2006 *Elmira 7.0 6 1 1 0 0 1 0 0 0 0 0 0 0 4-1 6-5 0 0.78
Mar 29, 2006 at *Elmira 5.0 4 1 1 0 1 1 0 0 0 0 0 0 0 16-1 7-5 0 0.82
Apr 02, 2006 at *Utica College 6.0 9 6 6 2 7 0 1 0 1 0 0 0 0 4-6 7-6 0 1.27
Apr 02, 2006 *Utica College 7.0 12 6 2 1 1 1 0 1 1 0 0 0 0 1-6 7-7 0 1.32
Apr 05, 2006 BUF 7.0 5 3 0 2 4 0 0 0 0 0 0 0 0 5-3 8-7 0 1.23
Apr 05, 2006 BUF 7.0 13 8 5 1 3 3 0 0 1 0 1 0 0 3-8 8-8 0 1.48
Apr 08, 2006 at *Alfred University 6.0 6 4 2 0 3 0 0 1 1 0 0 0 0 2-4 8-9 0 1.53
Apr 08, 2006 *Alfred University 8.0 16 9 4 2 3 1 1 1 1 0 1 0 0 10-9 9-9 0 1.66
Apr 09, 2006 MEDAILLE 7.0 7 3 3 1 2 1 0 0 0 0 0 0 0 4-3 10-9 0 1.74
Apr 09, 2006 MEDAILLE 8.0 9 1 0 0 1 1 0 0 1 0 0 1 0 2-1 11-9 0 1.63
Apr 11, 2006 *FISHER 5.0 10 10 3 3 0 3 0 2 1 0 1 0 0 0-10 11-10 0 1.72
Apr 11, 2006 at *FISHER 6.0 8 4 4 2 2 2 0 1 1 0 0 0 0 1-4 11-11 0 1.85
Apr 14, 2006 at Union College 6.0 13 5 5 2 3 2 0 1 0 0 0 0 0 3-5 11-12 0 2.01
Apr 14, 2006 at Union College 6.0 9 5 5 3 3 3 0 0 0 0 1 0 0 1-5 11-13 0 2.15
Apr 15, 2006 at Skidmore College 5.0 3 0 0 0 1 0 0 0 0 0 0 0 0 17-0 12-13 0 2.09
Apr 15, 2006 at Skidmore College 6.0 10 3 3 2 2 2 0 0 0 0 0 0 0 14-3 13-13 0 2.14
04/18/06 at *Ithaca College 4.0 14 13 11 2 0 4 1 0 0 0 1 0 0 0-13 13-14 0 2.54
04/18/06 *Ithaca College 7.0 7 6 6 0 1 4 0 0 1 0 2 0 0 0-6 13-15 0 2.67
Apr 20, 2006 URW 6.0 16 12 8 4 2 6 0 0 1 0 0 0 0 0-12 13-16 0 2.89
Apr 20, 2006 URW 7.0 3 1 1 4 4 2 0 0 0 0 0 0 0 2-1 14-16 0 2.82
Apr 21, 2006 *Hartwick College 7.0 5 2 0 3 5 0 0 0 0 0 0 0 0 3-2 15-16 0 2.72
Apr 21, 2006 at *Hartwick College 6.0 5 5 1 3 3 1 0 0 0 0 3 0 0 2-5 15-17 0 2.68
Apr 24, 2006 RPI 7.0 11 5 2 0 4 4 0 0 0 0 0 0 0 0-5 15-18 0 2.65
Apr 24, 2006 RPI 7.0 12 8 5 1 1 3 0 1 1 1 0 0 0 0-8 15-19 0 2.73
Apr 25, 2006 at Keuka College Storm 6.1 10 4 3 1 2 0 1 1 0 0 1 0 0 3-4 15-20 0 2.75
Apr 25, 2006 at Keuka College Storm 7.0 5 1 0 0 2 0 0 0 0 0 0 0 0 3-1 16-20 0 2.66
Apr 28, 2006 BROCKPRT 7.0 9 5 3 0 6 0 1 0 0 0 1 0 0 3-5 16-21 0 2.67
Apr 28, 2006 BROCKPRT 6.0 16 9 9 1 0 4 0 0 0 0 0 0 0 0-9 16-22 0 2.86
Apr 29, 2006 at Geneseo St. 6.0 7 4 4 1 2 1 0 2 1 0 1 0 0 0-4 16-23 0 2.91
Apr 29, 2006 at Geneseo St. 6.0 13 7 5 1 1 2 0 0 1 0 0 1 0 3-7 16-24 0 2.98
Totals 256.1 318 177 109 54 131 58 6 12 17 1 16 2 0 152-177 16-24 0 2.98
* = Empire 8 game
Individual Game-by-Game