THE FIFTH ANNUAL FISHER-RODENBECK INVITATIONAL
               September 1, 2023   Hosted By St. John Fisher

                          GIRLS RACE - 4000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------------------
                                                                                          2K
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT
--------------------------------------------------------------------------------------------
       1    1 Lucy Fleckenstein         10  Skaneateles              15:44.9  6:21    7:33.0     
       2    2 Tobi Dirubbo              11  Skaneateles              16:29.6  6:39    7:56.4     
       3    3 Addison Bree              10  Waterloo                 16:30.5  6:39    8:03.5     
       4    4 Violet Lewis               9  Rush-Henrietta           17:05.9  6:53    8:09.4     
       5    5 Ava Magyar                12  Rush-Henrietta           17:27.9  7:02    8:23.7     
       6    6 Alexus Luc                10  Rush-Henrietta           18:25.2  7:25    8:56.3     
       7    7 Saughnessy Trevor         11  Rush-Henrietta           18:32.4  7:28    8:47.3     
       8    8 Caroline McSwain          12  Skaneateles              18:42.2  7:32    8:58.1     
       9    9 Annabel Wells             11  Skaneateles              18:54.4  7:37    8:57.4     
      10   10 Sarah Picard              12  Rush-Henrietta           18:58.9  7:39    9:09.1     
      11   11 Grace Favalo               9  Rush-Henrietta           19:08.3  7:42    9:08.7     
      12   12 Jessica Sweet             12  Rush-Henrietta           19:17.7  7:46    9:08.0     
      13      Annabel Nudds              9  Rush-Henrietta           19:30.2  7:51    9:17.2     
      14   13 Monica Pohl               10  Skaneateles              20:13.0  8:08    9:52.8     
      15      Ameina Samultalski         9  Penn Yan                 20:22.0  8:12    9:15.8     
      16   14 Katelyn Vannostrand       12  Waterloo                 20:26.0  8:14    9:39.4     
      17      Taylor Aforismo            8  Rush-Henrietta           20:44.3  8:21    9:36.7     
      18      Eva Smith                  8  Penn Yan                 20:44.4  8:21    9:27.7     
      19      Caroline Hendy             8  Rush-Henrietta           21:19.5  8:35    9:48.8     
      20      Gabriella Serapilio        9  Rush-Henrietta           21:41.5  8:44   11:05.1     
      21   15 Kamryn Bennett            11  Waterloo                 22:23.7  9:01   10:32.1     
      22      Nyashia Boxx              12  Rush-Henrietta           22:30.0  9:04   11:06.4     
      23      Breanna Fell              11  Bishop Kearney           23:14.0  9:21   10:55.5     
      24   16 Marina Lyon               11  Waterloo                 23:38.0  9:31   10:53.8     
      25   17 Haylee Beesley            11  Waterloo                 23:46.6  9:34   11:00.6     
      26   18 Kaitlyn Matello           10  Waterloo                 23:58.2  9:39   11:07.3     
      27      Raina St John              9  Rush-Henrietta           24:27.6  9:51   11:46.0     
      28      Madison Bishop            11  Penn Yan                 24:34.5  9:54   11:45.1     
      29      Leia Lewis                10  Bishop Kearney           24:38.3  9:55   11:26.2     
      30   19 Xiaoyan Huang             11  Waterloo                 24:39.1  9:56   11:50.3     
      31      Addison Hobbs             10  Rush-Henrietta           25:16.6 10:11   11:49.1     
              Abigail Conner             9  Rush-Henrietta                           11:56.2 DNF 





------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    32  Rush-Henrietta                 (18:06.1  90:30.3 1:53.0)
=============================================
  1      4  Violet Lewis            9    17:05.9
  2      5  Ava Magyar             12    17:27.9
  3      6  Alexus Luc             10    18:25.2
  4      7  Saughnessy Trevor      11    18:32.4
  5     10  Sarah Picard           12    18:58.9
  6   ( 11) Grace Favalo            9    19:08.3
  7   ( 12) Jessica Sweet          12    19:17.7

  2.    33  Skaneateles                    (18:00.9  90:04.1 4:28.1)
=============================================
  1      1  Lucy Fleckenstein      10    15:44.9
  2      2  Tobi Dirubbo           11    16:29.6
  3      8  Caroline McSwain       12    18:42.2
  4      9  Annabel Wells          11    18:54.4
  5     13  Monica Pohl            10    20:13.0

  3.    65  Waterloo                       (21:21.0  106:44.8 7:16.1)
=============================================
  1      3  Addison Bree           10    16:30.5
  2     14  Katelyn Vannostrand    12    20:26.0
  3     15  Kamryn Bennett         11    22:23.7
  4     16  Marina Lyon            11    23:38.0
  5     17  Haylee Beesley         11    23:46.6
  6   ( 18) Kaitlyn Matello        10    23:58.2
  7   ( 19) Xiaoyan Huang          11    24:39.1



              THE FIFTH ANNUAL FISHER-RODENBECK INVITATIONAL
               September 1, 2023   Hosted By St. John Fisher

                          BOYS RACE - 4000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------------------
                                                                                          2K
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT
--------------------------------------------------------------------------------------------
       1    1 James Tette               12  Penn Yan                 13:20.5  5:23    6:28.1     
       2    2 Nathan Robson             11  Waterloo                 14:23.4  5:48    7:01.3     
       3    3 Sam Lewis                 11  Rush-Henrietta           14:29.9  5:50    7:05.9     
       4    4 Benjamin Arbegast         10  Rush-Henrietta           14:38.3  5:54    7:13.8     
       5      Ben Williams              11  Skaneateles              14:51.5  5:59    7:15.2     
       6    5 Eli Lantz                 10  Rush-Henrietta           15:31.1  6:15    7:36.4     
       7    6 Jayson St John            11  Rush-Henrietta           15:38.5  6:18    7:34.4     
       8    7 Nathan Lewis              12  Bishop Kearney           15:47.2  6:22    7:39.8     
       9    8 Anthony Wheeler           12  Penn Yan                 15:51.9  6:23    7:18.7     
      10    9 Miles Ditzell              9  Penn Yan                 15:58.3  6:26    7:41.0     
      11   10 Elijah Jamison             8  Bishop Kearney           16:01.2  6:27    8:03.8     
      12   11 Trevor Trumble             8  Waterloo                 16:03.1  6:28    7:45.1     
      13   12 Jason Chen                 9  Rush-Henrietta           16:03.6  6:28    8:05.9     
      14      Sam Coleman               11  Skaneateles              16:05.7  6:29    7:53.9     
      15   13 Nolan Covey                9  Rush-Henrietta           16:07.9  6:30    8:05.6     
      16   14 Keegan Trevor              9  Rush-Henrietta           16:10.8  6:31    8:06.6     
      17   15 Robert Pullen             10  Waterloo                 16:17.2  6:34    7:44.7     
      18   16 Brisco Smith               8  Penn Yan                 16:26.5  6:37    7:53.8     
      19      Regi Dunlop                9  Rush-Henrietta           16:40.5  6:43    8:12.4     
      20      James Herreid             11  Rush-Henrietta           16:46.3  6:45    8:10.3     
      21      Jeremy St John            11  Rush-Henrietta           16:49.3  6:47    8:10.6     
      22   17 Finn Tette                 7  Penn Yan                 16:58.9  6:50    8:06.1     
      23      Trey Bocklage             11  Rush-Henrietta           17:00.3  6:51    8:16.8     
      24   18 Jonah Williams             9  Waterloo                 17:01.1  6:51    8:09.8     
      25   19 Lucas Pelletier            9  Bishop Kearney           17:13.8  6:56    8:31.0     
      26   20 Timothy Decker            12  Bishop Kearney           17:14.9  6:57    8:09.2     
      27      Tyler Grunder             11  Rush-Henrietta           17:15.8  6:57    8:32.5     
      28      Cormac Herreid             9  Rush-Henrietta           17:28.8  7:02    8:33.7     
      29   21 Jack Valentine            12  Bishop Kearney           17:36.5  7:06    8:24.6     
      30   22 John Anderson             10  Bishop Kearney           17:42.5  7:08    8:29.4     
      31   23 Sam Kotlarz               10  Bishop Kearney           18:05.3  7:17    8:41.1     
      32      Johnathan Maus            11  Rush-Henrietta           18:16.5  7:22    8:50.0     
      33      William Batts III          9  Rush-Henrietta           18:21.9  7:24    8:53.2     
      34      Phillip Donk               9  Rush-Henrietta           18:24.7  7:25    8:53.6     
      35      Gabe Holmes               10  Skaneateles              18:41.0  7:31    8:44.9     
      36      Henry Collins             10  Bishop Kearney           19:04.3  7:41    8:48.7     
      37   24 Aidan Dallos              11  Penn Yan                 19:25.3  7:49    9:16.1     
      38   25 Gavin Swartley            11  Waterloo                 19:27.0  7:50    9:01.2     
      39      Brady Texeira              9  Skaneateles              19:35.1  7:53    9:08.3     
      40      Bekalu Assefa             11  Rush-Henrietta           21:57.8  8:51    9:30.3     
      41   26 Carter Hanley             12  Penn Yan                 23:03.9  9:17    9:49.8     
      42      Sadan Nepal                9  Rush-Henrietta           25:35.2 10:18   12:23.6     
      43   27 Ezra Williams             12  Waterloo                 25:49.9 10:24   11:47.8     





------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    30  Rush-Henrietta                 (15:16.3  76:21.4 1:33.7)
=============================================
  1      3  Sam Lewis                 11    14:29.9
  2      4  Benjamin Arbegast         10    14:38.3
  3      5  Eli Lantz                 10    15:31.1
  4      6  Jayson St John            11    15:38.5
  5     12  Jason Chen                 9    16:03.6
  6   ( 13) Nolan Covey                9    16:07.9
  7   ( 14) Keegan Trevor              9    16:10.8

  2.    51  Penn Yan                       (15:43.3  78:36.1 3:38.4)
=============================================
  1      1  James Tette               12    13:20.5
  2      8  Anthony Wheeler           12    15:51.9
  3      9  Miles Ditzell              9    15:58.3
  4     16  Brisco Smith               8    16:26.5
  5     17  Finn Tette                 7    16:58.9
  6   ( 24) Aidan Dallos              11    19:25.3
  7   ( 26) Carter Hanley             12    23:03.9

  3.    71  Waterloo                       (16:38.4  83:11.8 5:03.6)
=============================================
  1      2  Nathan Robson             11    14:23.4
  2     11  Trevor Trumble             8    16:03.1
  3     15  Robert Pullen             10    16:17.2
  4     18  Jonah Williams             9    17:01.1
  5     25  Gavin Swartley            11    19:27.0
  6   ( 27) Ezra Williams             12    25:49.9

  4.    77  Bishop Kearney                 (16:46.8  83:53.6 1:49.3)
=============================================
  1      7  Nathan Lewis              12    15:47.2
  2     10  Elijah Jamison             8    16:01.2
  3     19  Lucas Pelletier            9    17:13.8
  4     20  Timothy Decker            12    17:14.9
  5     21  Jack Valentine            12    17:36.5
  6   ( 22) John Anderson             10    17:42.5
  7   ( 23) Sam Kotlarz               10    18:05.3



Incomplete Teams:

Skaneateles                   
         Ben Williams 11 , Sam Coleman 11 , Gabe Holmes 10 , Brady Texeira  9 

              THE FIFTH ANNUAL FISHER-RODENBECK INVITATIONAL
               September 1, 2023   Hosted By St. John Fisher

                         WOMEN'S RACE - 4000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------------------
                                                                                          2K
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT
--------------------------------------------------------------------------------------------
       1    1 Katie Cobos               SR  RIT                      14:53.1  6:00    7:11.5              
       2    2 Jillian O'Rourke          FR  SUNY Geneseo             14:55.6  6:01    7:17.9              
       3    3 Amelia Gilbert            SR  RIT                      14:56.9  6:01    7:19.6              
       4    4 Marlo Townsend            FR  SUNY Geneseo             15:02.5  6:04    7:19.9              
       5    5 Sierra Danieu             JR  RIT                      15:05.2  6:05    7:19.3              
       6    6 Ann Brennan               SO  SUNY Geneseo             15:07.2  6:05    7:27.7              
       7    7 Therese Georgia           FR  RIT                      15:08.7  6:06    7:20.7              
       8    8 Marie Naudus              JR  SUNY Geneseo             15:15.9  6:09    7:27.5              
       9    9 Emily Miller              SR  SUNY Geneseo             15:22.7  6:12    7:32.8              
      10   10 Annie Bolke               FR  SUNY Geneseo             15:26.1  6:13    7:26.4              
      11   11 Lauren Demichele          SR  St. John Fisher          15:28.1  6:14    7:34.4              
      12   12 Isabella Adrian           FR  SUNY Geneseo             15:30.4  6:15    7:39.1              
      13   13 Sydney Burgard            SR  RIT                      15:32.2  6:16    7:34.2              
      14   14 Caitlin Voloshen          SO  St. John Fisher          15:33.6  6:16    7:38.3              
      15      Isabel Marzec             JR  SUNY Geneseo             15:35.2  6:17    7:39.7              
      16   15 Laura Witt                SR  St. John Fisher          15:42.3  6:20    7:36.9              
      17      Lejla Borcilo             JR  SUNY Geneseo             15:47.7  6:22    7:39.9              
      18   16 Riley Jameson             SO  St. John Fisher          15:51.8  6:23    7:39.4              
      19      Georgia Ross              SO  SUNY Geneseo             15:53.3  6:24    7:40.7              
      20   17 Abigail Nautel            SO  RIT                      15:54.0  6:24    7:47.3              
      21      Sophie Boucek             FR  SUNY Geneseo             15:59.1  6:26    7:48.9              
      22   18 Allison List              SO  St. John Fisher          15:59.9  6:27    7:41.1              
      23      Gabriella McCarthy        JR  SUNY Geneseo             16:00.5  6:27    7:44.9              
      24      Anna Tessier              SO  SUNY Geneseo             16:00.8  6:27    7:49.0              
      25   19 Abigail Thomas            SO  RIT                      16:01.2  6:27    7:46.9              
      26      Sophie Bagley             FR  SUNY Geneseo             16:02.8  6:28    7:48.0              
      27   20 Brigid McGee              SR  St. John Fisher          16:06.4  6:29    7:48.3              
      28      Ally Zuidema              SR  RIT                      16:10.1  6:31    7:45.8              
      29      Sara Mongelli             FR  SUNY Geneseo             16:12.0  6:32    7:49.1              
      30      Katherine Peterson        JR  SUNY Geneseo             16:13.5  6:32    7:48.3              
      31      Bethany Lorenzo           SO  SUNY Geneseo             16:14.8  6:33    7:47.7              
      32      Alexandra Ventresca       JR  SUNY Geneseo             16:18.6  6:34    7:54.6              
      33      Eva Reilly                FR  RIT                      16:20.7  6:35    7:57.5              
      34      Rachel Ladd               FR  RIT                      16:21.1  6:35    7:47.3              
      35   21 Margaret Nawojski         SO  St. John Fisher          16:22.7  6:36    8:00.1              
      36      Natalia Biehl-Narvaez     SO  SUNY Geneseo             16:26.0  6:37    8:05.6              
      37      Chloe Kirgan              FR  SUNY Geneseo             16:27.6  6:38    7:55.6              
      38      Olivia Grinnell           SO  St. John Fisher          16:32.8  6:40    7:58.4              
      39      Lauren Dunn               SO  St. John Fisher          16:37.2  6:42    8:01.5              
      40      Sabrina Antonini          JR  St. John Fisher          16:42.0  6:44    8:07.8              
      41      Abigail Perry             SR  St. John Fisher          16:47.8  6:46    8:07.9              
      42      Annika Hurley             SO  SUNY Geneseo             16:50.1  6:47    8:12.6              
      43      Audrey Carragher          JR  St. John Fisher          16:51.6  6:47    8:08.4              
      44      Taylor Hoffman            SO  St. John Fisher          16:53.5  6:48    8:13.3              
      45      Maggie Bacon              FR  St. John Fisher          17:04.2  6:53    8:13.2              
      46      Molly Hart                JR  St. John Fisher          17:05.1  6:53    8:17.3              
      47      Nieve Mahood              SO  SUNY Geneseo             17:09.3  6:55    8:12.8              
      48      Katrin Schreiner          SO  RIT                      17:16.9  6:58    8:15.8              
      49      Lauren Almy               SR  St. John Fisher          17:23.9  7:00    8:23.5              
      50      Abbey Moose               FR  SUNY Geneseo             17:31.5  7:04    8:18.3              
      51      Megan O'Malley            FR  St. John Fisher          17:55.2  7:13    8:30.2              
      52      Baillee Burton            FR  St. John Fisher          18:04.4  7:17    8:37.7              
      53      Sophia Leach              FR  St. John Fisher          18:29.9  7:27    8:41.1              
      54      Amanda Brunken            JR  RIT                      19:56.7  8:02    9:06.4              
      55      Sara Togni                SO  St. John Fisher          22:11.7  8:56   10:32.1              
      56      Maddie Bowen              JR  St. John Fisher          24:10.6  9:44   11:17.8              
      57      Emma Massa                JR  St. John Fisher          24:36.2  9:54   11:55.7              
              Abigail Conner             9  Rush-Henrietta                           11:56.2          DNF 





------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    29  RIT                            (15:07.3  75:36.1 0:39.1)
=============================================
  1      1  Katie Cobos            SR    14:53.1
  2      3  Amelia Gilbert         SR    14:56.9
  3      5  Sierra Danieu          JR    15:05.2
  4      7  Therese Georgia        FR    15:08.7
  5     13  Sydney Burgard         SR    15:32.2
  6   ( 17) Abigail Nautel         SO    15:54.0
  7   ( 19) Abigail Thomas         SO    16:01.2

  2.    29  SUNY Geneseo                   (15:08.8  75:43.9 0:27.1)
=============================================
  1      2  Jillian O'Rourke       FR    14:55.6
  2      4  Marlo Townsend         FR    15:02.5
  3      6  Ann Brennan            SO    15:07.2
  4      8  Marie Naudus           JR    15:15.9
  5      9  Emily Miller           SR    15:22.7
  6   ( 10) Annie Bolke            FR    15:26.1
  7   ( 12) Isabella Adrian        FR    15:30.4

  3.    74  St. John Fisher                (15:43.2  78:35.7 0:31.8)
=============================================
  1     11  Lauren Demichele       SR    15:28.1
  2     14  Caitlin Voloshen       SO    15:33.6
  3     15  Laura Witt             SR    15:42.3
  4     16  Riley Jameson          SO    15:51.8
  5     18  Allison List           SO    15:59.9
  6   ( 20) Brigid McGee           SR    16:06.4
  7   ( 21) Margaret Nawojski      SO    16:22.7



              THE FIFTH ANNUAL FISHER-RODENBECK INVITATIONAL
               September 1, 2023   Hosted By St. John Fisher

                          MENS RACE - 6000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
-----------------------------------------------------------------------------------------------------
                                                                                          2K       4K
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT    SPLIT
-----------------------------------------------------------------------------------------------------
       1    1 Anson Butler              SO  SUNY Geneseo             19:07.1  5:08    6:09.1  12:39.4     
       2    2 Charlie Wilson            JR  SUNY Geneseo             19:11.5  5:09    6:10.1  12:33.8     
       3    3 Eion McClain              JR  SUNY Geneseo             19:12.5  5:10    6:11.3  12:41.7     
       4    4 Emerson Comer             FR  SUNY Geneseo             19:13.6  5:10    6:17.3  12:42.4     
       5    5 Aidan Glynn               JR  SUNY Geneseo             19:16.8  5:11    6:18.1  12:46.6     
       6    6 Mike Taranto              FR  SUNY Geneseo             19:19.2  5:11    6:09.6  12:41.3     
       7    7 Pierce Young              FR  SUNY Geneseo             19:32.1  5:15    6:10.6  12:47.0     
       8      Nathan Micillo            SO  SUNY Geneseo             19:39.4  5:17    6:23.3  13:00.6     
       9      Jack Hislop               JR  SUNY Geneseo             19:42.8  5:18    6:23.3  12:58.3     
      10      Tim Sheahan               FR  SUNY Geneseo             19:46.0  5:19    6:22.2  13:07.5     
      11    8 Ethan Billings            SR  St. John Fisher          19:49.2  5:19    6:17.7  12:59.5     
      12    9 Riley Nash                JR  St. John Fisher          20:02.5  5:23    6:18.3  13:04.4     
      13   10 Andrew Cherkasky          FR  RIT                      20:09.0  5:25    6:22.0  13:10.2     
      14   11 Jace Stuart               FR  St. John Fisher          20:09.5  5:25    6:32.7  13:24.8     
      15      Jack Hicks                SO  SUNY Geneseo             20:13.2  5:26    6:28.4  13:23.0     
      16      Drew Cox                  FR  SUNY Geneseo             20:13.9  5:26    6:28.3  13:14.1     
      17   12 Bogdan Rozvora            SR  St. John Fisher          20:16.7  5:27    6:24.6  13:17.0     
      18      Dylan Friel               FR  SUNY Geneseo             20:24.5  5:29    6:22.6  13:15.6     
      19      Brian Kenny               SO  SUNY Geneseo             20:24.7  5:29    6:28.7  13:16.6     
      20   13 Turner Gill               FR  RIT                      20:25.0  5:29    6:28.1  13:29.4     
      21   14 Tony Dirubbo              SR  St. John Fisher          20:30.2  5:30    6:34.6  13:35.9     
      22      Gabriel Spanbauer         JR  SUNY Geneseo             20:32.4  5:31    6:29.0  13:29.8     
      23   15 Clayton Koppi             SR  RIT                      20:36.7  5:32    6:33.2  13:30.0     
      24   16 Samuel Adamson            FR  RIT                      20:42.4  5:34    6:33.4  13:30.6     
      25   17 Steven McChesney          FR  RIT                      20:44.1  5:34    6:33.2  13:34.7     
      26      Sam Viglione              FR  SUNY Geneseo             20:45.3  5:34    6:13.5  13:13.6     
      27   18 Evan Fisher-Perez         SR  RIT                      20:48.2  5:35    6:31.6  13:30.9     
      28   19 Zachary Sowers            FR  RIT                      20:58.4  5:38    6:42.9  13:45.7     
      29   20 Myles Andersen            SR  St. John Fisher          21:03.2  5:39    6:34.0  13:42.5     
      30      Hayden Allington          SO  SUNY Corning CC          21:10.9  5:41    6:42.6  13:55.4     
      31   21 Nate Kulp                 SO  St. John Fisher          21:14.4  5:42    6:52.3  14:01.1     
      32      Jackson Burger            FR  RIT                      21:16.5  5:43    6:40.0  13:53.9     
      33      Branden McColm            FR  RIT                      21:21.0  5:44    6:42.1  13:57.3     
      34      Will Chubb                SO  St. John Fisher          21:29.3  5:46    6:36.2  13:55.1     
      35      Jason Kincaid             SR  St. John Fisher          21:42.6  5:50    6:52.2  14:16.5     
      36      Kole Owens                FR  SUNY Geneseo             21:49.0  5:52    6:34.8  14:06.1     
      37      Nathan Canale             FR  St. John Fisher          21:52.6  5:53    6:54.3  14:29.5     
      38      Joshua Sandoval           JR  St. John Fisher          21:59.2  5:54    6:55.3  14:25.4     
      39      Peter Briggs              JR  St. John Fisher          22:07.2  5:56    6:54.7  14:34.5     
      40      Ethan Morales             SO  St. John Fisher          22:27.5  6:02    6:56.3  14:33.0     
      41      Will Austin               FR  St. John Fisher          23:12.0  6:14    7:04.5  15:00.9     
      42      Zach Piper                SO  St. John Fisher          23:19.4  6:16    7:09.8  15:16.9     
      43      Jacob Digiovanni          JR  RIT                      23:21.1  6:16    7:21.5  15:22.1     
      44      Ben Long                  SO  St. John Fisher          24:52.5  6:41    7:41.8  16:13.6     
      45      Nathan Szatkowski         SR  St. John Fisher          25:06.1  6:44    7:40.9  16:12.8     
      46      James Frawley             FR  SUNY Corning CC          34:41.2  9:19    9:58.8  22:08.0     





------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    15  SUNY Geneseo                   (19:12.3  96:01.5 0:09.7)
=============================================
  1      1  Anson Butler              SO    19:07.1
  2      2  Charlie Wilson            JR    19:11.5
  3      3  Eion McClain              JR    19:12.5
  4      4  Emerson Comer             FR    19:13.6
  5      5  Aidan Glynn               JR    19:16.8
  6   (  6) Mike Taranto              FR    19:19.2
  7   (  7) Pierce Young              FR    19:32.1

  2.    54  St. John Fisher                (20:09.7  100:48.1 0:41.0)
=============================================
  1      8  Ethan Billings            SR    19:49.2
  2      9  Riley Nash                JR    20:02.5
  3     11  Jace Stuart               FR    20:09.5
  4     12  Bogdan Rozvora            SR    20:16.7
  5     14  Tony Dirubbo              SR    20:30.2
  6   ( 20) Myles Andersen            SR    21:03.2
  7   ( 21) Nate Kulp                 SO    21:14.4

  3.    71  RIT                            (20:31.5  102:37.2 0:35.1)
=============================================
  1     10  Andrew Cherkasky          FR    20:09.0
  2     13  Turner Gill               FR    20:25.0
  3     15  Clayton Koppi             SR    20:36.7
  4     16  Samuel Adamson            FR    20:42.4
  5     17  Steven McChesney          FR    20:44.1
  6   ( 18) Evan Fisher-Perez         SR    20:48.2
  7   ( 19) Zachary Sowers            FR    20:58.4



Incomplete Teams:

SUNY Corning CC               
         Hayden Allington SO , James Frawley FR