| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 10/2/2024 | ALLEGHENY | W | ||||||||||||||
| 10/12/2024 | at | Daemen University | W | |||||||||||||
| 2/8/2025 | CASE WESTERN RESERVE | L | ||||||||||||||
| 2/15/2025 | at | Rochester | L | |||||||||||||
| 3/2/2025 | HAMILTON | L | ||||||||||||||
| 3/8/2025 | at | NYU | L | |||||||||||||
| % | 3/9/2025 | at | TCNJ | L | ||||||||||||
| * | 3/26/2025 | ITHACA COLLEGE | L | |||||||||||||
| * | 4/5/2025 | SAINT LAWRENCE UNIVERSITY | W | |||||||||||||
| * | 4/6/2025 | SKIDMORE | W | |||||||||||||
| * | 4/12/2025 | at | RPI | L | ||||||||||||
| * | 4/13/2025 | at | Vassar | W | ||||||||||||
| * | 04/16/2025 | at | Hobart | L | ||||||||||||
| * | 4/18/2025 | at | Bard College | W | ||||||||||||
| * | 4/26/2025 | UNION | W | |||||||||||||
| Schedule legend |